we-Chinese Stone Machinery
* okuqinile okuphezulu, ukuminyana okuphansi, nokulingana okuhle, ifilimu yokumboza iqinile, iminyene, ikhanya egcwele
* Amandla amahle kakhulu okunamathela, ahambisana kahle ne-polyurethane, i-epoxy nezinye izinto.
* ubulukhuni obuphezulu, ukumelana kahle nokuklwebheka kanye nokumelana namabala
* ukumelana okuhle kakhulu kwe-abrasion kanye nokumelana nomthelela
* Impahla enhle kakhulu ye-anticorrosion, ukumelana ne-asidi, i-alkali, usawoti kanye nabanye.
* akukho okuphuzi, akukho ukushintsha kombala, akukho pulverization, anti-ukuguga, inokumelana nesimo sezulu esihle kakhulu nokugcinwa kokukhanya nombala.
* ingasetshenziswa njengejazi elingaphezulu eliqondise endaweni yensimbi (DTM)
* lo mkhiqizo awuhambisani nemvelo futhi awunazo izinyibilikisi ze-benzene nezinhlanganisela zomthofu.
* ingasetshenziswa ekushiseni okuphansi kwe- -10 ℃, ukugqoka kuminyene, ukwelashwa okusheshayo.
Into | Ingxenye | B ingxenye |
Ukubukeka | uketshezi oluphuzi olukhanyayo | Umbala uyalungiseka |
Amandla adonsela phansi athize(g/m³) | 1.05 | 1.60 |
I-Viscosity (cps)@25℃ | 600-1000 | 800-1500 |
Okuqukethwe okuqinile (%) | 98 | 97 |
Isilinganiso sokuhlanganisa (ngesisindo) | 1 | 2 |
Isikhathi esomile ebusweni (h) | 0.5 | |
Impilo yebhodwe h (25℃) | 0.5 | |
Ukufakwa kwethiyori (DFT) | 0.15kg/㎡ ukujiya kwefilimu 100μm |
Into | Izinga lokuhlola | Imiphumela |
Ukuqina kwepensela | 2H | |
Amandla okunamathela (Mpa) isisekelo sensimbi | HG/T 3831-2006 | 9.3 |
Amandla okunamathela (Mpa) isisekelo sikakhonkolo | HG/T 3831-2006 | 3.2 |
Ukungangenisi | 2.1Mpa | |
Ukuhlola ukugoba (i-cylindrical axis) | ≤1mm | |
Ukumelana ne-Abrasion (750g / 500r) mg | HG/T 3831-2006 | 12 |
Ukumelana nomthelela kg·cm | I-GB/T 1732 | 50 |
Anti-ukuguga, ukuguga okusheshayo 2000h | I-GB/T14522-1993 | Ukulahleka kokukhanya <1, chalking <1 |
|
Ngokwezidingo zakho zangempela, khetha izinqubo zokuklama nezokuhlela ezinengqondo kakhulu