we-Chinese Stone Machinery
Idizayini yekhonta eshelelezi idalwe onjiniyela bemikhumbi yempi ukuze bathuthukise ukugcwala kwangemuva ngesikhathi sokusuka kanye nokushefa ngokushesha.I-"Easy Planing" inweba indawo yokuntanta engemuva ne-beam evumela isisindo esikhulu nokuzinza okukhulu kwebhalansi yemoto.Iphansi le-aluminiyamu engu-24mm okulula ukulishelela kanye nezihlalo ziqinile, zilula, ziluhlaza futhi kulula ukuzihlanza kune-ocean plywood.Iphatheka kalula, kulula ukuyihlanganisa noma ukuyiqaqa phakathi nemizuzu eyi-10.Ngemuva kokugcinwa, ingafakwa esikhwameni sokugcina futhi ihanjiswe kalula esiqwini.Wonke ama-seams ane-welded-welded ukuqinisekisa ukuqina okude emanzini ahlanzekile, emanzini anosawoti kanye nomswakama owedlulele.Asikho isidingo sokusebenzisa i-glue enephutha nezigaxa zekhala.0.9mm ugqinsi lwe-1100 denier eqinisiwe impahla ye-PVC, i-anti-ultraviolet, i-anti-oyela, i-anti-puncture.Impahla imelana nokushisa kwelanga kanye nokufiphala futhi iqhathaniswa nezinto ezinzima ezisetshenziselwa i-rafting yamanzi amhlophe.
Imodeli | Ubude | Ububanzi | I-Tube Dia. | Igumbi + i-keel | I-Rec.Power | Abantu | Inkokhelo | NW | GW |
CM/ZINYAWO | CM/ZINYAWO | CM/ZINYAWO | HP/KW | Kg | kg | kg | |||
I-RY-BC185 | 185/6'1” | 130/4'3″ | 35/1'2″ | 3+1 | 2.5/1.9 | 2 | 200 | 20 | 29 |
I-RY-BC200 | 200/6'7” | 130/4'3″ | 35/1'2″ | 3+1 | 2.5/1.9 | 2 | 250 | 23 | 33 |
I-RY-BC240 | 240/7'10″ | 130/4'3″ | 35/1'2″ | 3+1 | 5/3.7 | 2 | 360 | 38 | 44 |
I-RY-BC270 | 270/8'10″ | 154/5'1″ | 42/1'4″ | 3+1 | 10/7.5 | 3 | 485 | 46 | 52 |
I-RY-BC300 | 300/9'10″ | 154/5'1″ | 42/1'4″ | 3+1 | 10/7.5 | 3+1 | 500 | 53 | 59 |
I-RY-BC330 | 330/10'10″ | 154/5'1″ | 42/1'4″ | 3+1 | 15/11.2 | 4+1 | 570 | 59 | 65 |
I-RY-BC370 | 370/12'2″ | 172/5'8″ | 45/1'5″ | 3+1 | 20/15 | 5 | 690 | 74 | 80 |
I-RY-BC400 | 400/13'2″ | 172/5'8″ | 45/1'5″ | 3+1 | 30/22.5 | 6 | 720 | 80 | 86 |
I-RY-BC420 | 420/13'9″ | 192/6'3″ | 50/1'6″ | 4+1 | 30/22.5 | 6+1 | 1080 | 88 | 94 |
I-RY-BC450 | 450/14'9″ | 192/6'4″ | 50/1'6″ | 4+1 | 30/22.5 | 7 | 1100 | 94 | 100 |
I-RY-BC470 | 470/15'5″ | 192/6'4″ | 50/1'7″ | 4+1 | 30/22.5 | 8 | 1200 | 98 | 105 |
I-RY-BC500 | 500/16'4″ | 192/6'4″ | 50/1'8″ | 4+1 | 40/30 | 9 | 1300 | 114 | 121 |
Izisetshenziswa Ezijwayelekile
Izingcezu ezimbili zezigwedlo ze-aluminium
Ikhithi yokulungisa
Iphampu yezinyawo
Isikhwama esiphethe
I-valve yokwandisa
Izisetshenziswa ozikhethela
Ukuvinjelwa kwe-inflatable
Ngaphansi kwesikhwama sesihlalo
Isikhwama sangaphambili
Isembozo sesikebhe
Isihlalo esengeziwe
Ngokwezidingo zakho zangempela, khetha izinqubo zokuklama nezokuhlela ezinengqondo kakhulu