we-Chinese Stone Machinery
I-DOCSIS 3.1 Ukuthobela;Emuva iyahambisana ne-DOCSIS/EuroDOCSIS 3.0
I-Switchable Diplexer yokukhuphuka nomfula
2x 192 MHz OFDM Amandla wokwamukela umfula ophansi
I-32x SC-QAM (I-Single-Caries QAM) Amandla okwamukela Isiteshi Esiphansi Komfula
2x 96 MHz OFDMA Amandla okudlulisa umfudlana aphezulu
8x SC-QAM Channel amandla okudlulisa umfudlana phezulu
I-FBC (Ukuthwebula Ngebhendi Egcwele) Ngaphambili
4x Gigabit Ethernet Ports
1x Umsingathi we-USB3.0, umkhawulo ongu-1.5A (Uhlobo.) (Ongakukhetha)
Inethiwekhi engenantambo ebhodini:
- IEEE 802.11n 2.4GHz (3×3)
- IEEE 802.11ac Wave2 5GHz (4×4)
I-SNMP kanye ne-TR-069 yokuphatha okukude
Isitaki esikabili IPv4 kanye ne-IPv6
Isixhumanisi Esibonakalayo | ||
RF | 75 OHM Isixhumi Sesifazane F | |
RJ45 | 4x RJ45 Ethernet port 10/100/1000 Mbps | |
I-WiFi | IEEE 802.11n 2.4GHz 3×3 IEEE 802.11ac Wave2 5GHz 4×4 | |
1x USB 3.0 Umsingathi (Ongakukhetha) | ||
I-RF Downstream | ||
108-1218 MHz 258-1218 MHz | ||
75 OHM | ||
<40 dBmV | ||
> 6db | ||
Iziteshi ze-SC-QAM | ||
32 Max. | ||
I-North Am (64 QAM, 256 QAM): -15 kuya ku-+15 dBmV I-Euro (64 QAM): -17 kuya ku- + 13 dBmV I-Euro (256 QAM): -13 ukuze + 17dBmV | ||
64 QAM, 256 QAM | ||
I-North Am (64 QAM): 5.056941 Msym/s I-North Am (256 QAM): 5.360537 Msym/s I-Euro (64 QAM, 256 QAM): 6.952 Msym/s | ||
I-North Am (64 QAM/256QAM ne-α=0.18/0.12): 6 MHz I-EURO (64 QAM/256QAM ne-α=0.15): 8 MHz | ||
OFDM Iziteshi | ||
OFDM | ||
192 MHz | ||
24 MHz | ||
2 | ||
25 KHz 8K FFT 50 KHz 4K FFT | ||
25 KHz / 40 us 50 KHz / 20 us | ||
I-QPSK, 16-QAM, 64-QAM, 128-QAM, 256-QAM, 512-QAM, 1024-QAM, 2048-QAM, 4096-QAM | ||
Ukusekela nge-subcarrier granularity Sekela izithwali ezingaphansi ezilayishwe yi-zero bit | ||
-9 dBmV/24 MHz ukuya ku-21 dBmV/24 MHz | ||
Enhla nomfula | ||
5-85 MHz 5-204 MHz | ||
75 OHM | ||
(Isamba samandla amaphakathi) +65 dBmV | ||
> 6 dB | ||
Iziteshi ze-SC-QAM | ||
I-TDMA, S-CDMA | ||
8 Max. | ||
I-QPSK, 8 QAM, 16 QAM, 32 QAM, 64 QAM, kanye ne-128 QAM | ||
I-TDMA: 1280, 2560, kanye ne-5120 KHzI-S-CDMA: 1280, 2560, kanye ne-5120 KHzUkusebenza kwe-Pre-DOCSIS3: TDMA: 160, 320, kanye no-640 KHz | ||
I-TDMA: 1600, 3200, kanye no-6400 KHzI-S-CDMA: 1600, 3200, kanye no-6400 KHzUkusebenza kwe-Pre-DOCSIS3: TDMA: 200, 400, kanye no-800 KHz | ||
I-Pmin = +17 dBmV ku-≤1280 KHz izinga lokushintshaI-Pmin = +20 dBmV ku-2560 KHz izinga lokushintshwaI-Pmin = +23 dBmV ku-5120 KHz izinga lokushintshwa | ||
Iziteshi ze-OFDMA | ||
I-OFDMA | ||
96 MHz | ||
6.4 MHz (ngesikhala senkampani engaphansi engu-25 KHz) 10 MHz (yezikhala zezinkampani ezingaphansi ezingama-50 KHz) | ||
2 | ||
25, 50KHz | ||
50 KHz: 2048 (2K FFT);1900 Max.abathwali abangaphansi abasebenzayo 25 KHz: 4096 (4K FFT);3800 Max.abathwali abangaphansi abasebenzayo | ||
102.4 (96 MHz Usayizi Webhulokhi) | ||
40 us (25 KHz abathwali abangaphansi) 20 us (50 KHz abathwali abangaphansi) | ||
I-BPSK, QPSK, 8-QAM, 16-QAM, 32-QAM, 64-QAM, 128-QAM, 256-QAM, 512-QAM, 1024-QAM, 2048-QAM, 4096-QAM | ||
I-WiFi | ||
I-WiFi yamabhendi amabili agcwele ngesikhathi esisodwa | 2.4GHz (3×3) IEEE 802.11n AP 5GHz (4×4) IEEE 802.11ac Wave2 AP | |
Amandla we-WiFi angu-2.4GHz | Kufika ku +20dBm | |
5GHz Amandla we-WiFi | Kufika ku +36dBm | |
I-WiFi Protected Setup (WPS) | ||
I-WiFi Security Levers | I-WPA2 Enterprise / WPA Enterprise I-WPA2 Okomuntu siqu / i-WPA yomuntu siqu Ukuqinisekiswa kwe-IEEE 802.1x okusekelwe embobeni ngeklayenti le-RADIUS | |
Kufika kuma-SSID angu-8 ngomsakazo ngamunye | ||
3×3 MIMO 2.4GHz izici ze-WiFi | I-SGI I-STBC 20/40MHz ukuhlalisana | |
4×4 MU-MIMO 5GHz izici ze-WiFi | I-SGI I-STBC I-LDPC (FEC) Imodi engu-20/40/80/160MHz I-MIMO yabasebenzisi abaningi | |
Ukukhetha ishaneli yomsakazo okwenziwa ngesandla / ezenzakalelayo | ||
Omakhenikha | ||
PWR/WiFi/WPS/Inthanethi | ||
Inkinobho yokuvula/yokuvala i-WiFi Inkinobho ye-WPS Inkinobho yokusetha kabusha (ihlehlisiwe) Inkinobho yokuvula/yokuvala | ||
I-TBD | ||
I-TBD | ||
Ezemvelo | ||
12V/3A | ||
<36W (Ubukhulu) | ||
0 ku40oC | ||
10~90% (Akufinyeleli) | ||
- 20 kuya ku-70oC | ||
Izesekeli | ||
1x Umhlahlandlela Womsebenzisi | ||
1x 1.5M Ethernet Cable | ||
4x Ilebula (SN, Ikheli le-MAC) | ||
I-adaptha yamandla engu-1x Okokufaka: 100-240VAC, 50/60Hz;Okukhiphayo: 12VDC/3A |
Ngokwezidingo zakho zangempela, khetha izinqubo zokuklama nezokuhlela ezinengqondo kakhulu