we-Chinese Stone Machinery
Okubalulekile | Intambo yegolide nenayiloni | I-Yam Count | 20D |
Uhlobo | Indwangu ye-Mesh | Uhlobo Oluhlanganisiwe | I-Wap |
Isitayela | I-Plain | Uhlobo Lokuhlinzeka | Yenza-uku-oda |
Ubuchwepheshe | Kwelukiwe | Ubukhulu | I-Lightweight Kakhulu |
Ukuminyana | 21Amehlo/intshi | Ububanzi | 62″ |
Isisindo | 20GSM | Umuzwa Wesandla | Umuzwa owomile |
Isampula | Usayizi we-A4 umahhala, kodwa ukuthunyelwa akufakiwe | Umbala | Intambo emnyama negolide |
Isikhathi Sesampula | Izinsuku ezingu-10 | I-MOQ | Izindleko ezengeziwe ezidingekayo uma i-clock ingemnyama noma imhlophe futhi ubuningi bayo bungaphansi kuka-2800Y |
Isici | I-Shrink-Resistant, Anti-Static, Breathable, eco-friendly | ||
Ukusetshenziswa | Izikhwama,Izicathulo,Ikhanda, Izingubo zezingane | ||
Le yindawo ka Origin | Fujian, China | ||
Uhlobo Lwebhizinisi | Umkhiqizi | Ibhrendi | |
Ukuphawula |
Amayunithi Athengisa | Into Eyodwa | ||
Itheku | I-Shanghai Port, i-Ningbo Port | ||
Uhlobo Lwephakheji | Ikhadibhodi lokupakisha eligoqiwe noma Ukwenza ngokwezifiso | ||
Isisindo esisodwa esiphelele | 5-10KG noma Ukwenza ngokwezifiso | ||
Isisindo se-tube yephepha elilodwa | I-0.5KG/Tube noma isisindo seshubhu lephepha elenziwe ngokwezifiso | ||
Usayizi wephakheji elilodwa | Ishubhu ngayinye noma ububanzi beBhokisi ku-10-15cm ububanzi ku-60-65 ″ Usayizi wephakeji ngamunye cishe ku-160*50*25CM noma 160*90*40CM noma Ukwenza ngokwezifiso |
Imodi ye-Logistics | Express/Sea/Land/Air Freight |
Isikhathi sokuthumela | ≤5000Y 7-10Izinsuku | ||
>5000Y Kuyaxoxiswana |
Imininingwane Yekhwalithi
| |||
Ngemuva kokucubungula | I-Plain Dyed | Inombolo Yemodeli | 7F018 |
Ibanga | Umkhiqizo Ofanelekayo | Isitifiketi | I-OEKO-TEX STANDARD 100, I-Eco-Certification ye-EUROLAB |
Ikhwalithi | Ngaphansi kokungu-8 kwezintambo eziphukile ngo-100Y | Supply Amandla | 300,000 Yards ngenyanga |
PH Izinga | 6.2 | Amandla Aqhumayo | ≥135N |
Izinga le-HCHO | ≤20MG/KG | Ukushesha Kombala | ≥3 Iziqu |
Ukushesha Okukhanyayo | 3 Iziqu | Nciphisa Isilinganiso | ±6% |
Uma uzihlola ngaphambi kokulethwa | Yebo | Inzuzo | Ukunemba kombala okuphezulu, ukushesha kombala kungafinyelela ebangeni le-3.5-4 |
Ngephepha lokuhlola ikhwalithi noma Ngaphandle kwalo | Nge | ||
Ngempendulo noma ngaphandle kokuthengisa | Nge | Inkonzo Ekhethekile | Kulethwe ngombiko Wokuhlolwa Kwenkampani Yangaphandle uma inani le-oda lifinyelela ku-10000Y noma ngaphezulu |
Ngokwezidingo zakho zangempela, khetha izinqubo zokuklama nezokuhlela ezinengqondo kakhulu