we-Chinese Stone Machinery
Isofthiwe ethuthukisiwe ye-Smart Carver nesilawuli esinyakazayo esine-algorithm ye-high-speed motion interpolation ukuze kuzuzwe isivinini esikhulu nokusebenza okuzinzile.
Ukusekela i-Ethernet (10/100M) kanye nokudluliselwa kwe-USB2.0, isivinini esiphezulu singu-12M, ibanga elide kakhulu 5m.Ukusebenza kahle okuphezulu futhi akukho siginali ehlanekezelwe ekudluliselweni kwebanga elide.
Sekela ukubuka kuqala kwesikhathi somsebenzi kanye nokutholakala okuqoshiwe okuphazamisekayo ngemva kokucisha amandla.
Sekela isibonisi esiguquguqukayo se-trajectory kanye namaphoyinti wokuxhumanisa, isibonisi sethrekhi yomsebenzi wesikhathi sangempela.
Inkundla yokuphakamisa eklanywe ngokukhethekile futhi elungiselwe amandla eqhutshwa ngamandla yenza kube lula kukhasimende ukuvala izimbobo nokuqopha izinto ezinogqinsi oluhlukile.
Idivayisi ejikelezayo eyingcweti oyikhethela yokuqopha noma yokusika imikhiqizo engama-cylindrical.
Imodeli | I-CMA6040KⅡ | I-CMA1080K | I-CMA1390K |
Inguqulo | Okwakudala | ||
Amandla e-laser(W) | 60-130 | ||
Ukuphakamisa Ubude(mm) | 315 | 150 | 245 |
Indawo yokusebenza(mm) | 600×400 | 1000×800 | 1300×900 |
Ngaphezulu kobukhulu(mm) | 1850×920×1100 | 1750×1450×1150 | 2200×1560×1250 |
Isisindo somshini(Kg) | 260 | 450 | 410 |
Isivinini(m/min) | 0-30 | ||
I-voltage yokuhlinzeka | 220-240V, 50/60Hz | ||
Indawo yokusebenza | Izinga lokushisa 5-40℃ Ukuthobeka5-80%, Ihlanzekile, incane uthuli |
Imodeli | I-CMA0604-KA | I-CMA1008-KA | I-CMA1309-KA |
Inguqulo | Inguqulo 1.0 | ||
Amandla e-laser(W) | 60-130 | ||
Ukuphakamisa Ubude(mm) | 200-300 | ||
Indawo yokusebenza(mm) | 600×400 | 1050×800 | 1380×950 |
Ngaphezulu kobukhulu(mm) | 1540×1050×1100 | 1825×1580×1080 | 1980×1750×1090 |
Isisindo somshini(Kg) | 420 | 525 | 640 |
Isivinini(m/min) | 0-30 | ||
I-voltage yokuhlinzeka | 220-240V, 50/60Hz | ||
Indawo yokusebenza | Izinga lokushisa 5-40℃ Ukuthobeka5-80%, Ihlanzekile, incane uthuli |
Ngokuvumelana nezidingo zakho zangempela, khetha izinqubo zokuklama nezokuhlela ezinengqondo kakhulu