we-Chinese Stone Machinery
Lolu hlelo luqukethe uhlelo lokuqapha izinhlayiyana, uhlelo lokuqapha umsindo, uhlelo lokuqapha isimo sezulu, uhlelo lokuqapha ividiyo, uhlelo lokudlulisa okungenantambo, uhlelo lokuphakela amandla, uhlelo lokucubungula idatha yangemuva kanye nenkundla yokuqapha nokuphatha ulwazi lwamafu.Isiteshi esincane sokuqapha sihlanganisa imisebenzi ehlukahlukene efana nomkhathi we-PM2.5, ukuqapha kwe-PM10, izinga lokushisa elizungezile, umswakama kanye nesivinini somoya kanye nokuqapha isiqondiso, ukuqapha umsindo, ukuqapha kwevidiyo nokuthwebula ividiyo yezinto ezingcolisa ngokweqile (kuyakhetheka), ukuqapha igesi enobuthi neyingozi ( ozikhethela);Inkundla yedatha iyinkundla enenethiwekhi enezakhiwo ze-inthanethi, enemisebenzi yokuqapha isiteshi ngasinye esingaphansi kanye nokucubungula i-alamu yedatha, ukurekhoda, ukubuza, izibalo, okukhipha umbiko kanye neminye imisebenzi.
Igama | Imodeli | Ibanga Lokulinganisa | Isixazululo | Ukunemba |
Izinga lokushisa le-ambient | I-PTS-3 | -50℃+80℃ | 0.1℃ | ±0.1℃ |
Umswakama ohlobene | I-PTS-3 | 0~ | 0.1% | ±2%(≤80%时)±5%(>80%时) |
Isiqondiso somoya we-ultrasonic kanye nesivinini somoya | EC-A1 | 0~360° | 3° | ±3° |
0~70m/s | 0.1m/s | ±(0.3+0.03V)m/s | ||
PM2.5 | PM2.5 | 0-500ug/m³ | 0.01m3/min | ±2%Isikhathi sokuphendula:≤10s |
PM10 | PM10 | 0-500ug/m³ | 0.01m3/min | ±2%Isikhathi sokuphendula:≤10s |
Inzwa yomsindo | I-ZSDB1 | 30~130dBFrequency ububanzi: 31.5Hz~8kHz | 0.1dB | ±1.5dB Umsindo
|
Ubakaki wokubuka | TRM-ZJ | 3m-10 ezinyakazayo | Ukusetshenziswa kwangaphandle | Isakhiwo sensimbi engagqwali ngedivayisi yokuvikela umbani |
Uhlelo lokunikezwa kwamandla elanga | I-TDC-25 | Amandla angu-30W | Ibhethri lelanga + ibhethri elishajekayo + isivikeli | Ongakukhetha |
Isilawuli sokuxhumana okungenantambo | I-GSM/GPRS | Ibanga elifushane/elimaphakathi/elide | Ukudluliswa kwamahhala/okukhokhelwayo | Ongakukhetha |
Ngokwezidingo zakho zangempela, khetha izinqubo zokuklama nezokuhlela ezinengqondo kakhulu