we-Chinese Stone Machinery
INTO | WATT | I-LUMEN | IPHEPHA | IBHETHI | SIZE | GW |
B090035 | 35W | 5250 | 6V/30W | 3.2V/20Ah | Φ505*265mm | 5.50kg |
B090060 | 60W | 9000 | 6V/35W | 3.2V/24Ah | Φ505*265mm | 6.50kg |
B090100 | 100W | 15000 | 6V/50W | 3.2V/36Ah | Φ670*265mm | 8.50kg |
B090200 | 200W | 30000 | 6V/60W | 3.2V/40Ah | Φ670*265mm | 10.00kg |
COMMOM | Imodeli: | B09 | SHAJA KABUSHA: | 5-6h | ||
UKUSEBENZA: | 150Lm/W | KHIPHA: | 12h+ | |||
I-CCT: | 3000K/4000K/6500K | ISIMO SOKUSEBENZA: | -30 ℃ ~ 50 ℃ | |||
I-CRI: | Ra80 | Ama-chips e-LED: | I-Lumileds SMD3030 | |||
IMPENDULO: | I-aluminium die-casting | UHLOBO LWEBHETHI: | I-Lithium-iron | |||
I-IP GRADE: | IP65 | I-LIFESPAN: | 50,000hrs | |||
I-IK IBANGA: | IK10 | ISIQINISEKISO: | 3 Iminyaka | |||
IZICI | ★ Imodeli yangasese ye-Patent, kulula ukuyiphatha, ukonga amandla ★ Iphaneli yelanga ye-Polyysilicon ishaja umsakazo osheshayo nokuguqulwa kwethelevishini ukuphakama ★ Impilo ende, ukukhuthazela isikhathi eside, ukukhanya okuhlala isikhathi eside ★ Umbala ophezulu nokuqina kokukhanya nokuqina ★ Ubufakazi bemvula, ubufakazi bombani, ubufakazi bokugqwala ★ I-Lumen ephezulu, ukukhanya okuphezulu, akukho ukucwayiza, i-CRI enhle kakhulu, i-CCT enembile ★ I-high-transmittance kanye ne-anti-UV ye-polycarbonate lens eneqhwa, umklamo omuhle kakhulu wokuphatha ukushisa ★ I-aluminium ye-Die-casting ene-polyester powder coat finish ★ Isilinganiso se-IP65/IK10 sokusetshenziswa kwangaphandle ★ Ayikho imisebe ye-UV ne-IR, ikhipha ukushisa okuphansi ★ Imvume ye-EMC/LVD/CE/RoHS ★ Iwaranti yeminyaka emi-3 ★ Isicelo somgwaqo ongaphandle, umgwaqo, umgwaqo omkhulu, indawo yokupaka, ingadi, igceke, umphakathi njll. |
Ngokuvumelana nezidingo zakho zangempela, khetha izinqubo zokuklama nezokuhlela ezinengqondo kakhulu