ti Chinese Stone Machinery
Awọn XCMG motor grader gba Dongfeng Cummins 6BTA5.9-C180-II turbocharged Diesel engine, eyi ti o ni o tobi o wu o wu ati agbara Reserve olùsọdipúpọ ati kekere idana agbara.
Oluyipada iyipo ni onisọdipupo iyipo nla, ṣiṣe giga, agbegbe ti o munadoko jakejado, ati ihuwasi isẹpo to dara pẹlu ẹrọ naa.
Axle awakọ jẹ axle XCMG ti a ṣe iyasọtọ.
Dirafu akọkọ axle ti ni ipese pẹlu “NO-SPIN” laisi iyatọ titiipa ti ara ẹni.Nigba ti ọkan kẹkẹ yo, awọn miiran kẹkẹ tun le atagba awọn oniwe-atilẹba iyipo.
Bireki iṣẹ jẹ eto idaduro hydraulic meji-circuit ti o ṣiṣẹ lori awọn kẹkẹ ẹhin meji ti grader ati pe o jẹ ailewu ati igbẹkẹle.
Awọn ọkọ ayọkẹlẹ edidi ti wa ni lo lati tunto awọn air karabosipo eto.Awọn ẹya inu ilohunsoke jẹ awọn ẹya ti o ni ẹwọn ati awọn ẹya ṣiṣu, eyiti o ṣe afihan awọn aini ti ergonomics ni kikun.
Agbara Ipese
Agbara Ipese:
50 Unit/Sipo fun osù
Iṣakojọpọ & Ifijiṣẹ
Awọn alaye apoti
Iṣakojọpọ ITOJU FUN OKEJI
Ibudo
ebute KANKAN IN CHINA
Akoko asiwaju:
Opoiye(Epo) | 1 – 10 | >10 |
Est.Akoko (ọjọ) | 30 | Lati ṣe idunadura |
Aje xcmg 100hp 6ton 7ton mini titun Motor grader GR100 idiyele olowo poku fun tita
ọja Apejuwe
1.GR100 gba Dongfeng Cummins 4BTA3.9-C100-II (SO11847) ẹrọ diesel turbocharged pẹlu iyipo o wu nla ati ilodisi ipamọ agbara ati agbara epo kekere.
2.The torque converter ni o ni kan ti o tobi torque olùsọdipúpọ, a ga ṣiṣe, kan jakejado munadoko agbegbe, ati ki o kan ti o dara isẹpo isẹ ti iwa pẹlu awọn engine.
3.The drive axle jẹ igbẹhin XCMG axle.
4.Rear axle akọkọ drive ti wa ni ipese pẹlu "NO-SPIN" laisi iyatọ titiipa ti ara ẹni.Nigba ti ọkan kẹkẹ yo, awọn miiran kẹkẹ tun le atagba awọn oniwe-atilẹba iyipo.
5.The brake service is a dual-circuit hydraulic brake system ti o ṣiṣẹ lori awọn kẹkẹ ẹhin meji ti grader ati pe o jẹ ailewu ati igbẹkẹle.
6.The edidi takisi ti wa ni lo lati tunto awọn air karabosipo eto.Awọn ẹya inu ilohunsoke jẹ awọn ẹya ti o ni ẹwọn ati awọn ẹya ṣiṣu, eyiti o ṣe afihan awọn aini ti ergonomics ni kikun.
Ifilelẹ akọkọ
Ipilẹ sipesifikesonu | |
Engine awoṣe | 4BT3.9 |
Ti won won agbara / iyara | 75/2400kw/rpm |
Iwọn (LxWxH) | 6880×2375×3150mm |
Ìwúwo iṣẹ́ (Bédéédé) | 7000kg |
Sipesifikesonu išẹ | |
Iyara irin-ajo, siwaju | 5,10,20,39km / h |
Iyara irin-ajo, yiyipada | 8,25km / h |
Agbara ipa (f=0.75) | 41.6KN |
O pọju.gradeability | 20% |
Taya afikun titẹ | 350KPa |
Ṣiṣẹ hydraulic titẹ | 16MPa |
Gbigbe titẹ | 1.3 ~ 1.8MPa |
Sipesifikesonu iṣẹ | |
O pọju.idari igun ti iwaju wili | ±50° |
O pọju.si apakan igun ti iwaju wili | 17° |
O pọju.oscillation igun ti iwaju axle | ±15° |
O pọju.oscillation igun ti iwontunwonsi apoti | |
Fireemu articulation igun | ±27° |
Min.titan rediosi lilo articulation | 5.9m |
Biade | |
O pọju gbe loke ilẹ | 300mm |
O pọju ijinle gige | 350mm |
Igun ipo abẹfẹlẹ ti o pọju | 45° |
Blade Ige igun | 28°-70° |
Circle yiyipo pada | 120° |
Moldboard iwọn X iga | 3048× 500mm |
Ifilelẹ akọkọ
Nkan | GR165 | |
Awọn ipilẹ ipilẹ | Engine awoṣe | 6BTA5.9-C180-Ⅱ |
Ti won won agbara / iyara | 130kW / 2200rpm | |
Iwọn apapọ (boṣewa) | 8900x2625x3470 | |
Apapọ iwuwo (boṣewa) | 15000kg | |
Tire sipesifikesonu | 17.5-25 | |
Imukuro ilẹ (axle iwaju) | 430mm | |
Tesiwaju | 2156mm | |
Aaye ti iwaju ati awọn axles ẹhin | 6219 mm | |
Awọn paramita iṣẹ | Iyara siwaju | 5,8,11,19,23,38km / h |
Iyara yiyipada | 5,11,23km / h | ||
Tractive akitiyan f = 0,75 | 77kN | ||
O pọju gradeability | 25% | ||
Taya afikun titẹ | 260kPa | ||
Ṣiṣẹ eto titẹ | 16MPa | ||
Gbigbe titẹ | 1.3-1.8Mpa | ||
Awọn paramita iṣẹ | Igun idari ti o pọju ti kẹkẹ iwaju | ±50° | |
O pọju slant igun ti iwaju kẹkẹ | ±17° | ||
Igun oscillating ti o pọju ti axle iwaju | ±15° | ||
Igun oscillating ti o pọju ti apoti iwọntunwọnsi | ±15° | ||
Igun idari ti o pọju ti fireemu | ±27° | ||
rediosi titan ti o kere ju | 7.3m | ||
Scrape ọbẹ | O pọju gbe ga | 450mm | |
Ige ijinle ti o pọju | 500mm | ||
O pọju titẹ igun | 90° | ||
Igun gige | 28°-70° | ||
Igun ti Iyika | 360° | ||
Gigun & giga kọọdu | 3660x610mm | ||
Epo kikun iye | Itura | 50L | |
Epo epo | 280L | ||
Enjini | 24L | ||
Gbigbe | 38L | ||
Epo hydraulic | 110L | ||
Wakọ asulu | 28L | ||
Apoti iwọntunwọnsi | 46 L |
Lati ile-iṣẹ si ibi-ajo alabara wa, a yoo ṣe abojuto abojuto gbogbo-yika.A tun le ṣe iranlọwọ lati fowo si awọn iwe adehun rira, idanwo didara ọja, iṣeduro ifijiṣẹ akoko, ati gba awọn aṣẹ pataki
Ipilẹ sipesifikesonu | |
Engine awoṣe | 6CTAA8.3 6CTA8.3 |
Ti won won agbara / iyara | 153kW/2200rpm 160kW/2200rpm |
Iwọn (LxWxH) | 8970×2625×3470mm |
Ìwúwo iṣẹ́ (Bédéédé) | 16500kg |
Sipesifikesonu išẹ | |
Iyara irin-ajo, siwaju | 5,8,11,19,23,38 km/h |
Iyara irin-ajo, yiyipada | 5,11,23 km/h |
Agbara ipa (f=0.75) | 82KN |
O pọju.gradeability | 20% |
Taya afikun titẹ | 260 kPa |
Ṣiṣẹ hydraulic titẹ | 16 MPa |
Gbigbe titẹ | 1.3 ~ 1.8MPa |
Sipesifikesonu iṣẹ | |
O pọju.idari igun ti iwaju wili | ±50° |
O pọju.si apakan igun ti iwaju wili | ±17° |
O pọju.oscillation igun ti iwaju axle | ±15° |
O pọju.oscillation igun ti iwontunwonsi apoti | 15 |
Fireemu articulation igun | ±27° |
Min.titan rediosi lilo articulation | 7.3m |
Biade | |
O pọju gbe loke ilẹ | 450mm |
O pọju ijinle gige | 500mm |
Igun ipo abẹfẹlẹ ti o pọju | 90° |
Blade Ige igun | 28°-70° |
Circle yiyipo pada | 360° |
Moldboard iwọn X iga | 4270×610mm |
Gẹgẹbi awọn iwulo gangan rẹ, yan apẹrẹ gbogbogbo ti o ni oye julọ ati awọn ilana igbero