ti Chinese Stone Machinery
Orukọ ọja: ant Nightgown
Ohun elo: 68% rayon ati 32% polyester, laisi awọn ohun ọṣọ.
Ọna fifọ: ẹrọ fifọ ni omi tutu, ma ṣe bili tabi irin.
Awọ: bulu, grẹy
Aworan | Awọn wiwọn gbogbo ni inches | ||||||||
Ref# | POM | XS | S | M | L | XL | XXL | TOL +/- | |
CB Gigun lati Ọrun pelu | 41 1/2 | 42 | 42 1/2 | 43 | 43 1/2 | ||||
Ipari Iwaju- Lati agbo HPS | 42 1/2 | 43 | 43 1/2 | 44 | 44 1/2 | ||||
Ipari sẹhin lati agbo HPS | 42 1/2 | 43 | 43 1/2 | 44 | 44 1/2 | ||||
Àyà Circ- Flat- 1 ″ ni isalẹ apa ọwọ w/ awọn iwaju ti o bori) | 40 | 42 | 44 | 47 | 50 | ||||
Sweep- Lapapọ ṣiṣi | 55 | 57 | 59 | 62 | 65 | ||||
Back Ọrun Ju- HPS agbo to neckband Seam | 1 | 1 | 1 | 1 | 1 | ||||
Ọrun šiši Iwọn-taara kọja ni agbo HPS | 6 1/4 | 6 1/2 | 6 3/4 | 7 | 7 1/4 | ||||
Iwaju neckdrop lati HPS agbo si oke Neckband ni lqkan @ CF | 6 1/4 | 6 1/2 | 6 3/4 | 7 | 7 1/4 | ||||
Kọja àyà 5 ″ lati agbo HPS w/awọn iwaju ti o bori | 14 3/4 | 15 1/4 | 15 3/4 | 16 1/2 | 17 1/4 | ||||
Kọja Pada 5 Lati HPS fol | 15 1/2 | 16 | 16 1/2 | 17 1/4 | 18 | ||||
Kọja ejika (ni Agbo HPS) | 16 | 16 1/2 | 17 | 17 3/4 | 18 1/2 | ||||
armhole ju lati HPS agbo | 10 1/4 | 10 1/2 | 10 3/4 | 11 | 11 1/4 | ||||
Armhole Circ. | 19 | 20 | 21 | 22 1/4 | 23 1/2 | ||||
Ayika Isan Sleeve.1 ″ ni isalẹ apa apa | 15 1/2 | 16 1/2 | 17 1/2 | 18 3/4 | 20 | ||||
Ipari Sleeve- Lati CB- Incl apa aso | 28 1/2 | 29 | 29 1/2 | 30 1/8 | 30 3/4 | ||||
Sleeve šiši- (gun Sleeve) eti | 13 1/2 | 14 | 14 1/2 | 15 1/8 | 15 3/4 | ||||
Sleeve cir ni 16 inch ni isalẹ fila | 13 1/2 | 14 | 14 1/2 | 15 1/8 | 15 3/4 | ||||
Iwọn band ọrun lati pari lori agbo | 2 1/2 | 2 1/2 | 2 1/2 | 2 1/2 | 2 1/2 | ||||
Sleeve cuff iwọn lati fin lori agbo | 3 1/2 | 3 1/2 | 3 1/2 | 3 1/2 | 3 1/2 | ||||
Ni lqkan iwaju ni ẹgbẹ-ikun-pẹlu ọrùn | 7 | 7 | 7 | 7 | 7 | ||||
Ni lqkan iwaju ni isale gbigba- pẹlu neckband | 7 | 7 | 7 | 7 | 7 | ||||
Apo hem iwọn to fin | 1 | 1 | 1 | 1 | 1 | ||||
Iwọn apo ni ṣiṣi | 6 3/4 | 6 3/4 | 6 3/4 | 6 3/4 | 6 3/4 | ||||
Iwọn apo ni eti isalẹ | 7 | 7 | 7 | 7 | 7 | ||||
Giga apo | 7 1/2 | 7 1/2 | 7 1/2 | 7 1/2 | 7 1/2 | ||||
Oke ti apo ni isalẹ agbo HPS | 20 1/4 | 20 1/2 | 20 3/4 | 21 | 21 1/4 | ||||
Gigun lupu titiipa | 2 | 2 | 2 | 2 | 2 | ||||
Igbanu Loop- Lori Double | 2 | 2 | 2 | 2 | 2 | ||||
Igbanu Loop- Lati HPS-agbo | 16 1/4 | 16 1/2 | 16 3/4 | 17 | 17 1/4 | ||||
Igbanu- Ti pari iwọn | 2 | 2 | 2 | 2 | 2 | ||||
igbanu- Ipari ipari | 69 | 71 | 73 | 76 | 79 | ||||
igbanu lupu spaghetti iwọn to fin | 0.25 | 0.25 | 1/4 | 1/4 | 1/4 | ||||
Ọtun Inu tai – ipari to fin | 16 | 16 | 16 | 16 | 16 | ||||
Osi iwaju tai – ipari si fin lati eti neckband | 16 | 16 | 16 | 16 | 16 | ||||
Ọtun inu di ni isalẹ agbo HPS | 16 1/4 | 16 1/2 | 16 3/4 | 17 | 17 1/4 | ||||
Tie iwaju osi ni isalẹ agbo HPS | 16 1/4 | 16 1/2 | 16 3/4 | 17 | 17 1/4 |
Gẹgẹbi awọn iwulo gangan rẹ, yan apẹrẹ gbogbogbo ti o ni oye julọ ati awọn ilana igbero