ti Chinese Stone Machinery
Apẹrẹ elegbegbe didan ni a ṣẹda nipasẹ awọn onimọ-ẹrọ oju omi lati mu ilọsiwaju ẹhin ẹhin lakoko gbigbe ati fun awọn irun yiyara.Awọn “Irọrun Planing” gbooro leefofo ẹhin ati awọn agbegbe tan ina ti o ngbanilaaye iwuwo nla ati iduroṣinṣin iwọntunwọnsi mọto nla.24mm rọrun-si-rọsẹ gbogbo ilẹ-aluminiomu ati awọn ijoko ni okun sii, fẹẹrẹfẹ, alawọ ewe ati rọrun lati nu ju itẹnu okun lọ.Ṣe agbewọle pupọ, rọrun lati pejọ tabi ṣajọpọ laarin iṣẹju mẹwa 10.Lẹhin ibi ipamọ, o le gbe sinu apo ipamọ ati gbigbe ni irọrun ni ẹhin mọto.Gbogbo awọn okun jẹ welded ooru lati rii daju pe gigun ni omi titun, omi iyọ ati ọriniinitutu to gaju.Ko si ye lati lo lẹ pọ ati awọn cones imu.0.9mm nipọn 1100 denier fikun ohun elo PVC, egboogi-ultraviolet, egboogi-epo, egboogi-puncture.Ohun elo naa jẹ sooro si ooru oorun ati idinku ati pe a ṣe afiwe si ohun elo ti o wuwo ti a lo fun rafting omi funfun.
Awoṣe | Gigun | Ìbú | Tube Dia. | Iyẹwu + keel | Rec.Agbara | Eniyan | Isanwo | NW | GW |
CM/Ẹsẹ | CM/Ẹsẹ | CM/Ẹsẹ | HP/KW | Kg | kg | kg | |||
RY-BC185 | 185/6’1” | 130/4'3 ″ | 35/1'2 ″ | 3+1 | 2.5 / 1.9 | 2 | 200 | 20 | 29 |
RY-BC200 | 200/6’7” | 130/4'3 ″ | 35/1'2 ″ | 3+1 | 2.5 / 1.9 | 2 | 250 | 23 | 33 |
RY-BC240 | 240/7'10″ | 130/4'3 ″ | 35/1'2 ″ | 3+1 | 5/3.7 | 2 | 360 | 38 | 44 |
RY-BC270 | 270/8'10″ | 154/5'1 ″ | 42/1'4 ″ | 3+1 | 10/7.5 | 3 | 485 | 46 | 52 |
RY-BC300 | 300/9'10″ | 154/5'1 ″ | 42/1'4 ″ | 3+1 | 10/7.5 | 3+1 | 500 | 53 | 59 |
RY-BC330 | 330/10'10″ | 154/5'1 ″ | 42/1'4 ″ | 3+1 | 15/11.2 | 4+1 | 570 | 59 | 65 |
RY-BC370 | 370/12'2″ | 172/5'8 ″ | 45/1'5 ″ | 3+1 | 20/15 | 5 | 690 | 74 | 80 |
RY-BC400 | 400/13'2″ | 172/5'8 ″ | 45/1'5 ″ | 3+1 | 30/22.5 | 6 | 720 | 80 | 86 |
RY-BC420 | 420/13'9″ | 192/6'3 ″ | 50/1'6 ″ | 4+1 | 30/22.5 | 6+1 | 1080 | 88 | 94 |
RY-BC450 | 450/14'9″ | 192/6'4 ″ | 50/1'6 ″ | 4+1 | 30/22.5 | 7 | 1100 | 94 | 100 |
RY-BC470 | 470/15'5″ | 192/6'4 ″ | 50/1'7 ″ | 4+1 | 30/22.5 | 8 | 1200 | 98 | 105 |
RY-BC500 | 500/16'4″ | 192/6'4 ″ | 50/1'8 ″ | 4+1 | 40/30 | 9 | 1300 | 114 | 121 |
Standard Equipment
Awọn ege aluminiomu meji
Ohun elo atunṣe
fifa ẹsẹ
Apo gbigbe
Imugboroosi àtọwọdá
Iyan Equipment
Inflatable thwart
Labẹ apo ijoko
Apo iwaju
Ideri ọkọ oju omi
Afikun ijoko
Gẹgẹbi awọn iwulo gangan rẹ, yan apẹrẹ gbogbogbo ti o ni oye julọ ati awọn ilana igbero