ti Chinese Stone Machinery
Awọn ẹya ara ẹrọ
• Iwọn iyara ti 0-1500rpm
• O pọju.iwọn didun H2O ni 10L
• Awo iṣẹ seramiki pese iṣẹ ṣiṣe sooro kemikali ti o dara julọ
• Itọju free brushless DC motor
• Iwọn iyara ti 0-1500 rpm
• O pọju.iwọn didun H2O ni 20L
• Irin alagbara, irin iṣẹ awo ideri pẹlu seramiki ohun elo pese ti o dara kemikali resistance iṣẹ
Awọn pato | MS7-S | MS-S |
Iwọn awo iṣẹ | 184x184mm(7inch) | φ135mm(5 inch) |
Awọn ohun elo awo iṣẹ | Gilasi seramiki | Irin alagbara, irin ideri pẹlu seramiki |
Motor iru | Shaded polu motor | Brushless DC motor |
Motor input agbara | 15W | 18W |
Motor o wu agbara | 1.5W | 10W |
Agbara | 30W | 30W |
Foliteji | 100-120 / 200-240V, 50 / 60Hz | 100-240V,50/60Hz |
Awọn ipo aruwo | 1 | 1 |
O pọju.iye aruwo[H2O] | 10L | 20L |
O pọju.igi oofa[ipari] | 80mm | 80mm |
Iwọn iyara | 0-1500rpm | 0-1500rpm |
Ifihan iyara | Iwọn | Iwọn |
Idaabobo kilasi | IP21 | IP42 |
Iwọn[WxDxH] | 215x360x112mm | 160×280×85mm |
Iwọn | 3.8kg | 2.8kg |
Ifẹ ibaramu otutu ati ọriniinitutu | 5-40°C, 80% RH | 5-40°C, 80% RH |
• Iṣakoso iyara oni nọmba laarin iwọn 0-1500rpm
• O pọju.iwọn didun H2O ni 3l
• Ifihan LED fihan iyara
• Nylon + GF ile pese kan ti o dara iṣẹ ti kemikali resistance
• A jakejado ibiti o ti 0-1500rpm
• O pọju.iwọn didun H2O ni 3l
• Nylon + GF ile pese kan ti o dara iṣẹ ti kemikali resistance
Awọn pato | MS-PA | MS-PB |
Awọn ohun elo awo iṣẹ | N ylon+GF | N ylon+GF |
Motor iru | DC motor | DC motor |
Motor input agbara | 5W | 5W |
Motor o wu agbara | 3W | 3W |
Agbara | 15W | 10W |
Foliteji | 100-120 / 200-240V 50 / 60Hz | 100-120 / 200-240V 50 / 60Hz |
Awọn ipo aruwo | 1 | 1 |
O pọju.iye aruwo[H2O] | 3L | 3L |
O pọju.igi oofa[ipari] | 50mm | 50mm |
Iwọn iyara | 100-1500rpm | 0-1500rpm |
Ifihan iyara | LED | Iwọn |
Idaabobo kilasi | IP42 | IP42 |
Iwọn [W x D x H] | 150×260×80mm | 150×260×80mm |
Iwọn | 1.8kg | 1.8kg |
Ifẹ ibaramu otutu ati ọriniinitutu | 10-40°C 80% RH | 10-40°C 80% RH |
Gẹgẹbi awọn iwulo gangan rẹ, yan apẹrẹ gbogbogbo ti o ni oye julọ ati awọn ilana igbero