ti Chinese Stone Machinery
Ṣe ṣelọpọ nipasẹ PURE ELECTROLYTIC Ejò.Cu ≥99.9%
Ejò Lugs & USB ebute oko LATI 2,5 TO 630 MM2 PẸLU YATO okunrinlada Iho titobi bi beere.
JADE ELECTRO TIN ỌFẸ LATI DINA IBAjẹ ATMOSPHERIC.
A ti tu awọn ọkọ oju okun USB silẹ ni kikun lati ṣe iṣeduro DUCTILITY OPTIMUM.
Nkan No. | Boluti ti o wulo | Awọn iwọn (mm) | GW | |||||
D | d | L | L1 | S | W | |||
SC (JGA)-6 | m6,m8 | 6 | 4.8 | 24 | 8.5 | 1.2 | 9 | 18.5 |
SC (JGA)-10 | m6,m8 | 6.6 | 5.3 | 27 | 9.0 | 1.2 | 10 | 21.0 |
SC (JGA)-16 | m6, m8, m10.5 | 8 | 6.2 | 31 | 11.0 | 1.9 | 12 | 23.0 |
SC (JGA)-25 | m8,m10.5 | 9 | 7 | 33 | 13.0 | 2 | 13.5 | 24.0 |
SC (JGA)-35 | m8,m10.5 | 10.5 | 8.5 | 38 | 14.0 | 2 | 15.5 | 23.0 |
SC (JGA)-50 | m8, m10.5, m12.5 | 12.5 | 10.1 | 45 | 17.0 | 2.4 | 18.5 | 20.0 |
SC (JGA)-70 | m8, m10.5, m12.5 | 14.5 | 12 | 50 | 18.0 | 2.6 | 21.5 | 14.0 |
SC (JGA)-95 | m10.5, m12.5 | 17 | 14 | 56 | 20.5 | 3 | 25.5 | 22.0 |
SC (JGA)-120 | m10.5, m12.5, m14.5 | 19 | 15.5 | 61 | 24.0 | 3.5 | 28 | 17.0 |
SC (JGA)-150 | m12.5, m14.5, m16.5 | 21 | 17 | 68 | 26.0 | 4 | 30.5 | 21.5 |
SC (JGA)-185 | m12.5, m14.5, m16.5 | 24 | 19 | 76 | 28.0 | 5 | 35 | 26.0 |
SC (JGA) -240 | m12.5, m14.5, m16.5 | 27 | 21.6 | 90 | 33.0 | 5.5 | 40 | 29.0 |
SC (JGA) -300 | m16.5 | 30 | 24 | 100 | 38.0 | 6 | 43.5 | 26.5 |
SC (JGA)-400 | m16.5,m18.5 | 32 | 26 | 110 | 41 | 6 | 52.5 | 30.0 |
SC (JGA)-500 | m20.5 | 38 | 30 | 123 | 42 | 8 | 55 | 32.0 |
SC (JGA) -630 | m20.5 | 45 | 36 | 135 | 53.5 | 8.6 | 65 | 25.0 |
Q: Ṣe o le ṣe iranlọwọ fun wa lati gbejade ati okeere?
A: A yoo ni a ọjọgbọn egbe lati sìn ọ.
Q:Kini awọn iwe-ẹri NI O NI?
A: A ni awọn iwe-ẹri ti ISO, CE, BV, SGS.
Q:Kini Akoko ATILẸYIN ỌJA RẸ?
A: 1 odun ni apapọ.
Q: Ṣe o le ṣe iṣẹ OEM?
A:Beeni, a le se e.
Q: Kini O Ṣiwaju Akoko?
A: Awọn awoṣe boṣewa wa ni iṣura, bi fun awọn aṣẹ nla, o gba to awọn ọjọ 15.
Q: Njẹ O le pese awọn ayẹwo Ọfẹ?
A: Bẹẹni, jọwọ kan si wa lati mọ eto imulo apẹẹrẹ.
Gẹgẹbi awọn iwulo gangan rẹ, yan apẹrẹ gbogbogbo ti o ni oye julọ ati awọn ilana igbero