ti Chinese Stone Machinery
Ohun elo | Spandex ati ọra | Iwọn owu | 40D |
Iru | Aṣọ Apapo | hun Iru | Ijagun |
Ara | Itele | Ipese Iru | Ṣe-to-Bere fun |
Awọn imọ-ẹrọ | Ti hun | Sisanra | Ìwúwo Fúyẹ́ |
iwuwo | 30Eyelets / inch | Ìbú | 58 ″ tabi adani |
Iwọn | 46GSM | Ọwọ rilara | Rirọ tabi asefara |
Apeere | Iwọn A4 jẹ ọfẹ, ṣugbọn gbigbe ko si | Àwọ̀ | Dudu |
Aago Ayẹwo | 7 Ọjọ | MOQ | Afikun iye owo nilo ti clour ko ba jẹ dudu tabi funfun ati pe iye rẹ kere si 1000Y |
Ẹya ara ẹrọ | Fi fun philandering, Eco-friendly, breathable, rirọ rirọ | ||
Lilo | Aṣọ apa aso, aṣọ awọn obinrin, Aṣọ awọn ọmọbirin | ||
Ibi ti Oti | Fujian, China | ||
Business Iru | Olupese | Brand | |
Awọn akiyesi |
Tita Sipo | Nkan Kanṣoṣo | ||
Ibudo | Shanghai Port, Ningbo Port | ||
Package Iru | Paali iṣakojọpọ ti yiyi tabi apo Weaving tabi isọdi | ||
Nikan gross àdánù | 10-15KG tabi isọdi | ||
Nikan iwe tube àdánù | 0.5KG/Tube tabi iwuwo tube iwe ti adani | ||
Iwọn package ẹyọkan | tube kọọkan tabi iwọn ila opin apoti ni iwọn 20-25CM ni 60-65 ″ Iwọn package kọọkan ni iwọn 160*50*25CM tabi 160*90*40CM tabi isọdi |
Awọn eekaderi Ipo | Express / Okun / Land / Air Ẹru |
Akoko Ifijiṣẹ | ≤5000Y 7-10 Ọjọ | ||
5000Y Idunadura |
Awọn alaye Didara
| |||
Lẹhin-Ilana | Pari Lasan | Nọmba awoṣe | 6F036 |
Ipele | Iru B | Ijẹrisi | OEKO-TEX STANDARD 100, Ijẹrisi Eco-Enterk |
Didara | Ko si siwaju sii ju 5 iho nla tabi smudge laarin 100Y | Agbara Ipese | 500,000 Yards fun osu kan |
Ipele PH | 6.3 | Ti nwaye Agbara | 300N |
Ipele HCHO | 60MG/KG | Iyara awọ | 3-4 ìyí |
Imura Imọlẹ | 3 ìyí | Idinku Oṣuwọn | ± 6% |
Ti o ba ti ara ẹni ayewo ṣaaju ki o to ifijiṣẹ | Bẹẹni | Anfani | Okun okun spandex ti a ṣe ti aṣa pẹlu iduroṣinṣin to gaju ti ko ni irọrun paapaa nigba lilo ni awọn ilana ipari lẹhin-ipari. |
Pẹlu tabi Laisi iwe ayẹwo didara | Pẹlu | ||
Pẹlu tabi laisi esi lẹhin tita | Pẹlu | Special Service | Jiṣẹ pẹlu ijabọ Ayewo Ẹnikẹta ti opoiye aṣẹ ba de 10000Y tabi diẹ sii |
Gẹgẹbi awọn iwulo gangan rẹ, yan apẹrẹ gbogbogbo ti o ni oye julọ ati awọn ilana igbero