ti Chinese Stone Machinery
Ibi ti Oti: | Guangdong, China | Oruko oja: | |
Nọmba awoṣe: | kk02 kk04 kk06 kk07 kk08 kk09 kk11 kk12 kk13 | Orukọ awọn lẹnsi: | 9 Awọn awọ |
Lilo Awọn akoko Yiyi: | Odoodun / oṣooṣu | Lile awọn lẹnsi: | Rirọ |
Opin: | 14.2mm | Sisanra aarin: | 0.08mm |
Ohun elo: | HEMA+NVP | Akoonu omi: | 38% -42% |
Sisanra aarin: | 0.08mm | Ilọ ipilẹ: | 8.6 mm |
Agbara: | 0 | Awọn Ẹka Tita: | Ohun kan ṣoṣo |
Ti a ṣe ninu: | Guangdong, China | Ohun orin: | 2 ohun orin |
Awọn awọ: | Aworan han | Iṣakojọpọ: | Roro |
Awọn alaye Iṣakojọpọ: | PP | Ọjọ ipari: | 5 odun |
Iwọn idii ẹyọkan: | 7*8*1.2cm | Ìwọ̀n ẹyọkan: | 0.019 kg |
Gẹgẹbi awọn iwulo gangan rẹ, yan apẹrẹ gbogbogbo ti o ni oye julọ ati awọn ilana igbero