of Chinese Stone Machinery
Izinto eziphathekayo | Umsonto wegolide kunye neNayiloni | Yam Bala | 20D |
Uhlobo | Ilaphu leMesh | Uhlobo olunithiweyo | I-Wap |
Isimbo | Ngokucacileyo | Uhlobo lonikezelo | Yenza-uku-odola |
Ubuchwephesha | Ezinithiweyo | Ukutyeba | UKhaphukhaphu kakhulu |
Ukuxinana | 21Amehlo/intshi | Ububanzi | 62″ |
Ubunzima | 20GSM | Imvakalelo yesandla | Imvakalelo eyomileyo |
Isampulu | Ubungakanani be-A4 bukhululekile, kodwa ukuthunyelwa akufakiwe | Umbala | Umsonto omnyama kunye neGolide |
Ixesha leSampuli | Iintsuku ezili-10 | MOQ | Iindleko ezongezelelweyo ezifunekayo ukuba ilila alimnyama okanye limhlophe kwaye ubuninzi bayo bungaphantsi kwe-2800Y |
Uphawu | I-Shrink-Resistant, Anti-Static, Breathable, eco-friendly | ||
Ukusetyenziswa | Iingxowa,Izihlangu,iHeaddress, Impahla yabantwana | ||
Indawo yeMvelaphi | Fujian, eTshayina | ||
Uhlobo lweShishini | Umenzi | Uphawu | |
Amagqabantshintshi |
Iiyunithi zokuthengisa | Into enye | ||
Izibuko | Izibuko laseShanghai, izibuko leNingbo | ||
Uhlobo lwePakethe | Ikhadibhodi yokupakisha eqengqelekayo okanye ukwenza ngokwezifiso | ||
Ubunzima obunye | 5-10KG okanye Customization | ||
Ubunzima betyhubhu yephepha elinye | 0.5KG / Tube okanye Customized iphepha tube ubunzima | ||
Ubungakanani bephakheji enye | ityhubhu nganye okanye ububanzi beBhokisi kwi-10-15cm ububanzi kwi-60-65 ″ Ubungakanani bephakheji nganye malunga ne-160 * 50 * 25CM okanye 160 * 90 * 40CM okanye Customization |
IMowudi yoLungiselelo | Express / Ulwandle / Umhlaba / Air Freight |
Ixesha lokuzisa | ≤5000Y 7-10Iintsuku | ||
>5000Y kuyathethwana |
Iinkcukacha zoMgangatho
| |||
I-Post-Processing | I-Plain Dyed | Inombolo yoMzekelo | 7F018 |
IBanga | IMveliso efanelekileyo | Isiqinisekiso | OEKO-TEX UMGANGATHO 100, Isiqinisekiso se-Eco-se-EUR |
Umgangatho | Ngaphantsi kwe-8 umsonto owaphukileyo kwi-100Y | Supply Ability | 300,000 yeeYadi ngenyanga |
Inqanaba le-PH | 6.2 | Ukugqabhuka Amandla | ≥135N |
Inqanaba leHCHO | ≤20MG/KG | Ukukhawuleza kombala | ≥3 Isidanga |
UkuKhanya ngokukhawuleza | 3 isidanga | Ireyithi yokuncipha | ±6% |
Ukuba uzihlole ngaphambi kokunikezelwa | Ewe | Inzuzo | Ukuchaneka kombala ophezulu, ukukhawuleza kombala kunokufikelela kwibakala le-3.5-4 |
Nge okanye Ngaphandle kwephepha lokuhlola umgangatho | Nge | ||
Nge okanye ngaphandle kwempendulo emva kokuthengisa | Nge | Inkonzo eyodwa | Ihanjiswa ngeNgxelo yoHlolo lweQela leSithathu ukuba ubungakanani bomyalelo bufikelela kwi-10000Y okanye ngaphezulu |
Ngokweemfuno zakho zokwenyani, khetha eyona ndlela ifanelekileyo yoyilo kunye neenkqubo zokucwangcisa