of Chinese Stone Machinery
I-HALLERBS yindawo ephezulu ye-CNC yokuchaneka okuphezulu kunye nokuchaneka okuphezulu, esetyenziselwa ukucubungula i-workpiece efuna i-high-precision machining efana nemoto, i-aerospace, imboni yezempi.
Umatshini we-HALLERBS wamkela itekhnoloji yokuphosa ephezulu evela eJamani naseSwitzerland.Liziko lomatshini elithe nkqo kunye nesantya esiphezulu, ukuchaneka okuphezulu, ukusebenza kakuhle kunye nokuzinza okuphezulu.
Ikholamu ithatha uyilo lokujikeleziswa kwerayisi emise okwerayisi ukuze kuqinisekiswe ukufunxwa komothuko ongqongqo kunye ne-thermal deformatio, uyilo lwesakhiwo sofakelo lwe-ATC, ubunzima bemagazini yesixhobo bugqithiselwa ngokuthe ngqo kwisiseko somatshini ukufumana inkxaso engcono, enokuphepha uku ukuguqulwa koluhlu lomatshini.
Ibhokisi ye-spindle echanekileyo ephezulu, i-double inclined-pull 7 i-symmetrical yokuqinisa iimbambo zokwandisa ukuzinza.
Izilayidi ezintandathu kunye nesitulo esidityanisiweyo se-screw nut, iiseti ezintandathu zeebheringi, ukuqina kabini kwangaphambili, ukubeka indawo kabini, ukuphucula kakhulu ukuthembeka.
Umgca we-X: 35mm;I-Y Axis: 45mm;Umgca weZ: 45mm
I-double-drive dual-servo imagazini yesixhobo esikrelekrele, isixhobo sitshintsha ngokukhawuleza, siphucula isantya semveliso kunye nokunciphisa izinga lokungaphumeleli.
Ukusetyenzwa kwezisombululo ezifanelekileyo kwii-workpieces ezahlukeneyo kumashishini amaninzi:
I-Aerospace/Inqwelo-mafutha/Unyango/Amandla/Ulwakhiwo lweTrafikhi/EzoLimo/ uMold/3Cindustry/5Gindustry/Military/ Engineering/Etc.
Iinkcukacha | Iyunithi | HL-8 | HL-8HS | HL-8SS | HL-11 | HL-11HS | HL-11SS |
Ukuhamba | |||||||
Umgca we-X | mm | 800 | 800 | 800 | 1100 | 1100 | 1100 |
Umgca we-Y | mm | 500 | 500 | 500 | 500 | 500 | 500 |
Umgca weZ | mm | 600 | 600 | 600 | 600 | 600 | 600 |
Spindle impumlo ekupheleni ukuya etafileni | mm | 200-800/250-850/320-920 | |||||
Iziko le-Spindle ukuya kwi-Column Plate | mm | 512 | 512 | 512 | 512 | 512 | 512 |
Indawo yokusebenza | |||||||
Ubude | mm | 1300 | 1300 | 1300 | 1300 | 1300 | 1300 |
Ububanzi | mm | 480 | 480 | 480 | 480 | 480 | 480 |
Ukuthwala umthwalo wetafile | KG | 950 | 1700 | 1200 | 950 | 1700 | 1200 |
Ubungakanani be-T-groove | mm | 4*14*100 | 4*14*100 | 4*14*100 | 4*14*100 | 4*14*100 | 4*14*100 |
I-spindle | |||||||
Isantya sokujikeleza | BT40 | BT40 | BT40 | BT40 | BT40 | BT40 | |
Isantya esiphezulu se-spindle | rpm | 8000belt/12000dibaniso ngqo | |||||
Amandla e-Spindle motor | KW | 11/15 | 15/18.5 | 13.5/12 | 11/15 | 15/18.5 | 13.5/12 |
Ukuthambisa nge-spindle | NM | 191/118 | 118 | 250/126 | 191/118 | 118 | 250/126 |
Iiparamitha ze-axis | |||||||
Isantya sesondlo esikhawulezayo(X/Y) | m/umz | 48/48/36 | 64/64/64 | 72/72/64 | 48/48/36 | 64/64/50 | 72/72/55 |
X/Y/Z Axis Servomotor | KW | 3.0/3.0/3.0 | 4.0/4.0/4.0 | 3.0/3.0/5.2 | 3.0/3.0/3.0 | 4.0/4.0/4.0 | 3.0/3.0/5.2 |
Ukuchaneka | |||||||
Ukubeka ukuchaneka | mm | 0.008 | 0.006 | 0.006 | 0.008 | 0.006 | 0.006 |
Ukuchaneka kokubeka okuphindaphindiweyo | mm | 0.004 | 0.004 | 0.004 | 0.004 | 0.004 | 0.004 |
Ukutshintshela isixhobo esizenzekelayo | |||||||
Umthamo wemagazini yesixhobo | PCS | 24(30 ngokuzikhethela) | 24(30 ngokuzikhethela) | 24(30 ngokuzikhethela) | 24(30 ngokuzikhethela) | 24(30 ngokuzikhethela) | 24(30 ngokuzikhethela) |
Ubuninzi bedayamitha yesixhobo | mm | 80 | 80 | 80 | 80 | 80 | 80 |
Ubuninzi besixhobo sobude | mm | 300 | 300 | 300 | 300 | 300 | 300 |
Ubunzima besixhobo esiphezulu | KG | 8 | 8 | 8 | 8 | 8 | 8 |
Ixesha lokutshintsha isixhobo | umzuzwana | 2.5 | 2.5 | 2.2 | 2.5 | 2.5 | 2.2 |
Ubunzima bomatshini | KG | 7600 | 7600 | 7600 | 8000 | 8000 | 8000 |
Ubuncinci bemfuno yoxinzelelo | Ibha | 5 | 5 | 5 | 5 | 5 | 5 |
Ngokweemfuno zakho zokwenyani, khetha eyona ndlela ifanelekileyo yoyilo kunye neenkqubo zokucwangcisa