of Chinese Stone Machinery
INTO | WATT | LUMEN | IPHEPHA | IBHETRI | SIZE | GW |
B130030 | 30W | 4500 | 6V/30W | 3.2V/30Ah | 480*170*245mm | 5.80kg |
B130040 | 40W | 6000 | 6V/40W | 3.2V/40Ah | 480*170*245mm | 8.00kg |
B130050 | 50W | 7500 | 6V/50W | 3.2V/50Ah | 580*200*270mm | 10.00kg |
B130060 | 60W | 9000 | 6V/60W | 3.2V/60Ah | 580*200*270mm | 12.00kg |
B130080 | 80W | 12000 | 6V/80W | 3.2V/80Ah | 580*200*270mm | 16.00kg |
I-COMMOM | UMZEKELO: | B13 | UKUTSHAYISHA: | 5-6h | ||
UKUSEBENZA: | 150Lm/W | UKUKHUTSHWA: | 12h+ | |||
CCT: | 3000K/4000K/6500K | IMEKO YOKUSEBENZA: | -30℃ ~ 50℃ | |||
CRI: | Ra80 | IiCHIPS ze-LED: | Lumileds SMD3030 | |||
IZINTO | Aluminiyam die-casting | UHLOBO LWEBHETRI: | I-Lithium-intsimbi | |||
UHLELO lwe-IP: | IP65 | UMSEBENZI WOBOMI: | 50,000hrs | |||
IBANGA LE-IK: | IK10 | ISIQINISEKISO: | Iminyaka emi-3 | |||
IIMBONAKALO | ★ Imodeli yabucala yePatent, kulula ukuyilawula, ukonga amandla ★ Iphaneli yelanga yePolysilicon itshaja unomathotholo okhawulezayo kunye noguqulo lukamabonakude oluphezulu ★ Ubomi obude, ukunyamezela ixesha elide, ukukhanya okuhlala ixesha elide ★ Umbala ophezulu kunye nokuzinza kokukhanya kunye nokuqina ★ Ubungqina bemvula, ubungqina bombane, ubungqina bomhlwa ★ I-Lumen ephezulu, ukukhanya okuphezulu, akukho kuqhwanyaza, i-CRI egqwesileyo, i-CCT echanekileyo ★ Ilensi yepolycarbonate eneqabaka ephezulu kunye ne-anti-UV, uyilo olubalaseleyo lolawulo lobushushu ★ I-aluminiyam yokufa kunye ne-polyester yomgubo wengubo yokugqiba ★ IP65/IK10 ukukala ukusetyenziswa ngaphandle ★ Akukho mitha ye-UV kunye ne-IR, ikhupha ubushushu obuphantsi ★ EMC/LVD/CE/RoHS imvume ★ iwaranti yeminyaka emi-3 ★ Isicelo sendlela yangaphandle, isitalato, uhola wendlela, indawo yokupaka njl. |
Ngokweemfuno zakho zokwenyani, khetha eyona ndlela ifanelekileyo yoyilo kunye neenkqubo zokucwangcisa