of Chinese Stone Machinery
Product Name: ant Nightgown
Material: 68% rayon and 32% polyester, excluding decorations.
Washing method: Machine wash in cold water, do not bleach or iron.
Color: blue, gray
Sketch | Measurements all in inches | ||||||||
Ref# | POM | XS | S | M | L | XL | XXL | TOL +/- | |
CB Length from Neck seam | 41 1/2 | 42 | 42 1/2 | 43 | 43 1/2 | ||||
Front Length- From HPS fold | 42 1/2 | 43 | 43 1/2 | 44 | 44 1/2 | ||||
Back length fromHPS fold | 42 1/2 | 43 | 43 1/2 | 44 | 44 1/2 | ||||
Chest Circ- Flat- 1″ below armhole w/ fronts overlapped) | 40 | 42 | 44 | 47 | 50 | ||||
Sweep- Total open | 55 | 57 | 59 | 62 | 65 | ||||
Back Neck Drop- HPS fold to neckband Seam | 1 | 1 | 1 | 1 | 1 | ||||
Neck opening Width-straight across at the HPS fold | 6 1/4 | 6 1/2 | 6 3/4 | 7 | 7 1/4 | ||||
Front neckdrop from HPS fold to top of Neckband overlap @ CF | 6 1/4 | 6 1/2 | 6 3/4 | 7 | 7 1/4 | ||||
Across chest 5″ from HPS fold w/fronts overlapped | 14 3/4 | 15 1/4 | 15 3/4 | 16 1/2 | 17 1/4 | ||||
Across Back 5 From HPS fol | 15 1/2 | 16 | 16 1/2 | 17 1/4 | 18 | ||||
Across Shoulder (at HPS Fold) | 16 | 16 1/2 | 17 | 17 3/4 | 18 1/2 | ||||
armhole drop from HPS fold | 10 1/4 | 10 1/2 | 10 3/4 | 11 | 11 1/4 | ||||
Armhole Circ. | 19 | 20 | 21 | 22 1/4 | 23 1/2 | ||||
Sleeve Muscle Circ. 1″ below armhole | 15 1/2 | 16 1/2 | 17 1/2 | 18 3/4 | 20 | ||||
Sleeve Length- From CB- Incl sleeveband | 28 1/2 | 29 | 29 1/2 | 30 1/8 | 30 3/4 | ||||
Sleeve Opening- (long Sleeve) edge | 13 1/2 | 14 | 14 1/2 | 15 1/8 | 15 3/4 | ||||
Sleeve circ at 16″ below cap | 13 1/2 | 14 | 14 1/2 | 15 1/8 | 15 3/4 | ||||
Neck band width to finish on fold | 2 1/2 | 2 1/2 | 2 1/2 | 2 1/2 | 2 1/2 | ||||
Sleeve cuff width to fin on fold | 3 1/2 | 3 1/2 | 3 1/2 | 3 1/2 | 3 1/2 | ||||
Front Overlap at waist- incl neckband | 7 | 7 | 7 | 7 | 7 | ||||
Front Overlap at bottom sweep- incl neckband | 7 | 7 | 7 | 7 | 7 | ||||
Pocket hem width to fin | 1 | 1 | 1 | 1 | 1 | ||||
Pocket width at opening | 6 3/4 | 6 3/4 | 6 3/4 | 6 3/4 | 6 3/4 | ||||
Pocket width at bottom edge | 7 | 7 | 7 | 7 | 7 | ||||
Pocket height | 7 1/2 | 7 1/2 | 7 1/2 | 7 1/2 | 7 1/2 | ||||
Top of pocket below HPS fold | 20 1/4 | 20 1/2 | 20 3/4 | 21 | 21 1/4 | ||||
Locker loop length | 2 | 2 | 2 | 2 | 2 | ||||
Belt Loop- On Double | 2 | 2 | 2 | 2 | 2 | ||||
Belt Loop- From HPS-fold | 16 1/4 | 16 1/2 | 16 3/4 | 17 | 17 1/4 | ||||
Belt- Finished width | 2 | 2 | 2 | 2 | 2 | ||||
belt- Finished length | 69 | 71 | 73 | 76 | 79 | ||||
belt loop spaghetti width to fin | 0.25 | 0.25 | 1/4 | 1/4 | 1/4 | ||||
Right Inside tie – length to fin | 16 | 16 | 16 | 16 | 16 | ||||
Left front tie – length to fin from edge of neckband | 16 | 16 | 16 | 16 | 16 | ||||
Right inside tie below HPS fold | 16 1/4 | 16 1/2 | 16 3/4 | 17 | 17 1/4 | ||||
Left front Tie below HPS fold | 16 1/4 | 16 1/2 | 16 3/4 | 17 | 17 1/4 |
According to your actual needs, choose the most reasonable overall design and planning procedures