of Chinese Stone Machinery
The width of the open line of the cap opening is uniform.
The main logo is centered and clamped in the back collar.
The label washing clip is placed at the left side 14cm away from the lower hem after wearing,
and is inverted to the front piece. The rib width of bottom hem and cuff is uniform.
The width of the open line of the whole body is uniform.
Measurement points | where To Measure Guide-For Mustrations See Sketch Page | TOL | Size 04 |
Sample +/_ |
Size 06 |
Samp +/_ |
Size 08 |
Samp +/_ |
Size 10 |
Samp +/_ |
Size 12 |
Samp +/_ |
Size 14 |
Samp +/- |
Size 16 |
Samp +/_ |
Size 18 |
Samp +/_ |
Size 20 |
Samp +/_ |
Size 22 |
Samp +/_ |
Size 24 |
Samp +/_ |
Size 26 |
Samp +/_ |
Sample Date: | ||||||||||||||||||||||||||
Back neck drop | 0 | 0.3 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.8 | 3.1 | 3.4 | 3.7 | 4 | 4.3 | 4.6 | |||||||||||
Front neck drop | 0 | 0.3 | 9.7 | 9.8 | 9.8 | 9.9 | 10 | 10.3 | 10.5 | 10.8 | 11 | 11.3 | 11.5 | 11.8 | ||||||||||||
Neck width HPS to HPS | 0 | 0.3 | 20.6 | 20.8 | 20.9 | 21.2 | 21.5 | 21.8 | 22.2 | 22.6 | 23 | 23.4 | 23.8 | 24.2 | ||||||||||||
Collar stand depth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Collar depth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Collar lead edge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Shoulder point to point | Back shoulder measure across | 1 | -2 | -1.5 | -1 | -0.5 | 0 | 0.5 | 1.5 | 2.5 | 3.5 | 4.5 | 5.5 | 6.5 | ||||||||||||
Shoulder Seam | SNP to armhole seam | 0.3 | -0.8 | -0.6 | -0.4 | -0.2 | 0 | 0.3 | 0.6 | 0.9 | 1.2 | 1.5 | 1.8 | 2.1 | ||||||||||||
Shoulder Seam-Drop SHLD | SNP to armhole seam | 0.3 | -2.6 | -2.1 | -1.6 | -0.8 | 0 | 0.6 | 1.1 | 1.7 | 2.2 | 2.8 | 3.4 | 3.9 | ||||||||||||
Front apex to front apex-Cami | 0 | 0.5 | -0.9 | -0.7 | -0.6 | -0.3 | 0 | 0.3 | 0.6 | 0.9 | 1.2 | 1.5 | 1.8 | 2.1 | ||||||||||||
Distance between back straps-Cami | 0 | 0.5 | -0.9 | -0.7 | -0.6 | -0.3 | 0 | 0.3 | 0.6 | 0.9 | 1.2 | 1.5 | 1.8 | 2.1 | ||||||||||||
HPS to Across front | 0 | 0.0 | -1 | -0.8 | -0.6 | -0.3 | 0 | 0.6 | 1.1 | 1.7 | 2.2 | 2.8 | 3.3 | 3.9 | ||||||||||||
Across front | 0 | 0.5 | -2.8 | -2.2 | -1.6 | -0.9 | 0 | 1.3 | 2.6 | 3.9 | 5.2 | 6.5 | 7.8 | 9.1 | ||||||||||||
HPS to bust point | 0 | 0 | -1.5 | -1.2 | -1 | -0.5 | 0 | 1.0 | 2.0 | 3 | 4 | 5 | 6 | 7 | ||||||||||||
Bust @ 2.5cms down | 1/2 measure | 1 | 47 | 48.5 | 50 | 52 | 54 | 56.5 | 59.5 | 62.5 | 65.5 | 68.5 | 71.5 | 74.5 | ||||||||||||
Bust dart lenght | 0 | 0.3 | -1.6 | -1.3 | -1 | -0.5 | 0 | 0.5 | 1.3 | 2.1 | 2.9 | 3.7 | 4.5 | 5.3 | ||||||||||||
HPS to Waist | 0 | 0 | -1.5 | -1.2 | -1 | -0.5 | 0 | 1 | 1.5 | 2 | 2.5 | 3.5 | 4.5 | 5.5 | ||||||||||||
Waist | 1/2 measure Straight across | 1 | -6 | -5 | -4 | -2 | 0 | 2.5 | 5.5 | 9 | 12.5 | 16 | 19.5 | 23 | ||||||||||||
Waist to Mid hip | 10cm down from waist | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Mid hip | 1/2 measure | 1 | -7 | -5.5 | -4 | -2 | 0 | 2.5 | 5.5 | 8.5 | 11.5 | 14.5 | 17.5 | 20.5 | ||||||||||||
Waist to low hip | 20cm down from waist | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Low hip | 1/2 measure | 1 | -7 | -5.5 | -4 | -2 | 0 | 2.5 | 5.5 | 8.5 | 11.5 | 14.5 | 17.5 | 20.5 | ||||||||||||
Hem | 1/2 measure | 1 | 47 | 48.5 | 50 | 52 | 54 | 56.5 | 59.5 | 62.5 | 65.5 | 68.5 | 71.5 | 74.5 | ||||||||||||
Front lenght | HPS to hem | 1 | 59.5 | 60 | 60.5 | 61.3 | 62 | 63.3 | 64.5 | 65.8 | 67 | 68.3 | 69.5 | 70.8 | ||||||||||||
HPS to Across Back | 0 | 0 | -0.8 | -0.6 | -0.5 | 0 | 0 | 0.5 | 1.1 | 1.6 | 2.2 | 2.7 | 3.3 | 3.8 | ||||||||||||
Across Back | 0 | 0.5 | -3.1 | -2.5 | -1.8 | 0 | 0 | 1.3 | 2.6 | 3.9 | 5.2 | 6.5 | 7.8 | 9.1 | ||||||||||||
Long Sleeve lenght | 0 | 1 | 66.7 | 67 | 67.3 | 67.9 | 68.5 | 68.5 | 69 | 69 | 69.5 | 69.5 | 70 | 70 | ||||||||||||
3/4 Sleeve lenght | 0 | 1 | -1.8 | -1.5 | -1.2 | 0 | 0 | 0 | 0.5 | 0.5 | 1 | 1 | 1.5 | 1.5 | ||||||||||||
Short Sleeve lenght | 0 | 0.5 | -1.8 | -1.5 | -1.2 | 0 | 0 | 0.6 | 1.2 | 1.8 | 2.4 | 3 | 3.6 | 4.2 | ||||||||||||
Bicep | 1/2 measure | 0.5 | 15.1 | 15.4 | 15.7 | 17 | 17 | 17.7 | 18.9 | 2O.0 | 21.2 | 22.3 | 23.5 | 24.6 | ||||||||||||
Elbow | 1/2 measure | 0.5 | -1.5 | -1.2 | -1 | 0 | 0 | 0.5 | 1.3 | 2.1 | 2.9 | 3.7 | 4.6 | 5.4 | ||||||||||||
Cuff-Long Sleeve | 1/2 measure | 0.5 | 8.2 | 8.4 | 8.5 | 9 | 9 | 9.3 | 9.5 | 9.9 | 10.3 | 10.7 | 11.1 | 11.5 | ||||||||||||
Cuff-3/4 Sleeve | 1/2 measure | 0.5 | -1.1 | -0.9 | -0.7 | 0 | 0 | 0.4 | 0.9 | 1.5 | 2.1 | 2.7 | 3.3 | 3.9 | ||||||||||||
Cuff-Short Sleeve | 1/2 measure | 0.5 | -4.0 | -3 | -2 | 0 | 0 | 1 | 2 | 3 | 4.0 | 5.0 | 6.0 | 7.0 | ||||||||||||
Front armhole | 0 | 0.5 | -4.0 | -3 | -2 | 0 | 0 | 1 | 2 | 3 | 4.0 | 5.0 | 6.0 | 7.0 | ||||||||||||
Back armhole | 0 | 0.5 | -4.0 | -3 | -2 | 0 | 0 | 1 | 2 | 3 | 4.0 | 5.0 | 6.0 | 7.0 | ||||||||||||
Armhole straight | 0 | 0.5 | -4.0 | -3 | -2 | 0 | 0 | 1 | 2 | 3 | 4.0 | 5.0 | 6.O | 7.0 | ||||||||||||
Raglan seams-FRONT | 0 | 0.5 | #VALUE! | #VALUE! | #VALUE! | #VALUE! | ? | #VALUE! | #VALUE! | #VALUE! | #VALUE! | #VALUE! | #VALUE! | #VALUE! | ||||||||||||
Raglan seams-BACK | 0 | 0 | -5.2 | -3.9 | -2.6 | -1.3 | 0 | 1.3 | 2.6 | 3.9 | 5.2 | 6.5 | 7.8 | 9.1 |
According to your actual needs, choose the most reasonable overall design and planning procedures