TRAILER DRUM

Introduction

There are many replacement parts that you’ll need to get for your vehicle over the years, KTG AUTO focus on manufacturing brake parts for aftermarket. Our products not only widely used in passenger cars and trucks, but also in trailers.

 

Feature

  • Each brake drum has different capacity
  • Complete assembly with bolt, Nut, bearing, seal, dust cap.
  • Kit with hardware is available

Product Details

Product Tags

Know More About Trailer Brake Drum

When you want to choose a new drum for your trailer, you need to be sure your PCD wheel stud measurement as well as the manufacturer and the size of your brakes. To find the measurements of your brakes you need to measure the inner diameter of your brake drum and the width of the brake shoe.

KTG can provide different kinds of trailer brake drums. For any specific inquiry on trailer hubs contact with detail.

North America Market

Description Dimensions Bearing Load rating
DRUM-46230-5-4.25” 5-4.25” L144649/10,L68149/11 3500LBS
DRUM-46230-5-4.5” 5-4.5” L144649/10,L68149/11 3500LBS
DRUM-46230-5-4.75” 5-4.75” L144649/10,L68149/11 3500LBS
DRUM-46230-5-5” 5-5” L144649/10,L68149/11 3500LBS
DRUM-46230-5.5” 5-5.5” L144649/10,L68149/11 3500LBS
DRUM-46230-6-5.5” 6-5.5” L144649/10,L68149/11 3500LBS
DRUM-12inch-6-5.5” 6-5.5” 25580/20,15123/15245 6000LBS
DRUM-12inch-8-6.5” 8-6.5” 25580/20,14125a/14276 7000LBS
1/2” Disk Hub,10” A-type H.T. complete 5-4.25” LM67048/10,LM11949/10 2200LBS
1/2” Disk Hub,10” A-type Ford complete 5-4.5” LM67048/10,LM11949/10 2200LBS
1/2” Disk Hub,10” A-type H.Q. complete 5-4.75” LM67048/10,LM11949/10 2200LBS
1/2” Disk Hub,10” B-type H.T. complete 5-4.25” L68149/10,LM12749/10 3500LBS
1/2” Disk Hub,10” B-type Ford complete 5-4.5” L68149/10,LM12749/10 3500LBS
1/2” Disk Hub,10” B-type H.Q. complete 5-4.75” L68149/10,LM12749/10 3500LBS

Australia Market

Description Dimensions Bearing Load rating
HUB DRUM 9” Comp.-B-type H.T -PCD5-4.25-1/2-20UNF 5-4.25” L68149/10,LM12749/10 3500LBS
HUB DRUM 9” Comp.-B-type FORD-PCD5-4.25-1/2-20UNF 5-4.5” L68149/10,LM12749/10 3500LBS
HUB DRUM 9” Comp.-B-type H.Q.-PCD5-4.75-1/2-20UNF 5-4.75” L68149/10,LM12749/10 3500LBS
HUB DRUM 9” Comp.-B-type L/C -PCD6-5.5-1/2-20UNF 6-5.5” L68149/10,LM12749/10 3500LBS
HUB DRUM 10” Comp.-B-type H.T -PCD5-4.25-1/2-20UNF 5-4.25” L68149/10,LM12749/10 3500LBS
HUB DRUM 10” Comp.-B-type FORD-PCD5-4.25-1/2-20UNF 5-4.5” L68149/10,LM12749/10 3500LBS
HUB DRUM 10” Comp.-B-type H.Q.-PCD5-4.75-1/2-20UNF 5-4.75” L68149/10,LM12749/10 3500LBS
HUB DRUM 10” Comp.-B-type L/C -PCD6-5.5-1/2-20UNF 6-5.5” L68149/10,LM12749/10 3500LBS

  • Previous:
  • Next:

  • Write your message here and send it to us

    Professional technical engineer dedicated to guide you

    According to your actual needs, choose the most reasonable overall design and planning procedures