ea Mechini ea Majoe ea China
The XCMG motor grader inkela Dongfeng Cummins 6BTA5.9-C180-II turbocharged diesel enjene, e nang le torque e khōlō tlhahiso le matla polokelo coefficient le tshebediso e tlaase mafura.
Mofetoleli oa torque o na le coefficient e kholo ea torque, ts'ebetso e phahameng, sebaka se pharaletseng se sebetsang hantle, le tšobotsi e ntle ea ts'ebetso e kopaneng le enjene.
The drive axle ke XCMG axle e inehetseng.
Koloi e ka morao ea axle e na le "NO-SPIN" ntle le phapang ea ho itšeha.Ha lebili le leng le thella, lebili le leng le ntse le khona ho fetisa torque ea lona ea pele.
Brake ea tšebeletso ke "dual-circuit hydraulic brake system" e sebetsang mabiling a mabeli a ka morao a grader 'me e bolokehile ebile e tšepahala.
Koko e tiisitsoeng e sebelisetsoa ho lokisa tsamaiso ea moea.Likarolo tse ka hare ke likarolo tsa polasetiki tse boreleli ebile li kopane, tse bonts'ang ka botlalo litlhoko tsa ergonomics.
Matla a Phepelo
Matla a Phepelo:
50 Diyuniti/Diyuniti ka Kgwedi
Packaging & Delivery
Lintlha tsa Sephutheloana
PHAKA TS'OANELO BAKENG SA KOPELO
Boemakepe
BOIKETSO EFE KA HO CHENA
Lead time :
Bongata(Diyuniti) | 1-10 | >10 |
EST.Nako(matsatsi) | 30 | Ho buisanoa |
Economic xcmg 100hp 6ton 7ton mini Motor grader e ncha GR100 theko e tlase e rekisoang
Tlhaloso ea Sehlahisoa
1.GR100 adopts Dongfeng Cummins 4BTA3.9-C100-II (SO11847) turbocharged disele enjene e nang le torque e khōlō tlhahiso le matla polokelo coefficient le tlaase mafura a tshebediso.
2.Mofetoleli oa torque o na le coefficient e kholo ea torque, bokhoni bo phahameng, sebaka se pharaletseng se sebetsang hantle, le tšobotsi e ntle ea ts'ebetso e kopanetsoeng le enjene.
3.The drive axle ke e inehetseng XCMG axle.
4.Rear axle main drive e na le "NO-SPIN" ntle le ho itšehla thajana.Ha lebili le leng le thella, lebili le leng le ntse le khona ho fetisa torque ea lona ea pele.
5. Brake ea tšebeletso ke "dual-circuit hydraulic brake system" e sebetsang mabiling a mabeli a ka morao a grader 'me e bolokehile ebile e tšepahala.
6.The cab e tiisitsoeng e sebelisetsoa ho lokisa tsamaiso ea moea.Likarolo tse ka hare ke likarolo tsa polasetiki tse boreleli ebile li kopane, tse bonts'ang ka botlalo litlhoko tsa ergonomics.
Parameter e kholo
Tlhaloso ea motheo | |
Mohlala oa enjene | 4BT3.9 |
Matla a lekantsoeng/ka lebelo | 75/2400kw/rpm |
Dimension(LxWxH) | 6880×2375×3150mm |
Boima ba ho sebetsa(Tlwaelehileng) | 7000kg |
Tlhaloso ea ts'ebetso | |
Lebelo la ho tsamaea, leba pele | 5,10,20,39km/h |
Lebelo la ho tsamaea, re furalla | 8,25km/h |
Matla a sebetsang (f=0.75) | 41.6KN |
Max.boemo ba maemo | 20% |
Khatello ea theko ea lithaere | 350KPa |
Khatello ea hydraulic e sebetsang | 16MPa |
Khatello ea phetiso | 1.3 ~ 1.8MPa |
Tlhaloso ea ts'ebetso | |
Max.setereing sa mabili a ka pele | ±50° |
Max.lean angle ya mabili a ka pele | 17° |
Max.angle oscillation ea esele e ka pele | ±15° |
Max.oscillation angle of balance box | |
Sekhutlo sa foreimi | ±27° |
Min.radius e bilikang ka ho sebedisa polelo | 5.9m |
Biade | |
Phahamiso e phahameng ka holim'a lefatše | 300 limilimithara |
Boholo bo tebileng ba ho seha | 350 limilimithara |
Boholo ba boemo ba blade angle | 45° |
Lehare la ho seha angle | 28°—70° |
Sedikadikoe se kgutlisang morao | 120° |
Moldboard bophara X bophahamo | 3048×500mm |
Parameter e kholo
Ntho | GR165 | |
Litekanyetso tsa motheo | Mohlala oa enjene | 6BTA5.9-C180-Ⅱ |
Matla a lekantsoeng/ka lebelo | 130kW/2200rpm | |
Kakaretso ea boholo (boemo) | 8900x2625x3470 | |
Kakaretso ea boima (boemo) | 15000kg | |
Tlhaloso ea thaere | 17.5-25 | |
Phatlalatso ea fatše (axle e ka pele) | 430 limilimithara | |
Hata | 2156 limilimithara | |
Sebaka sa li-axle tse ka pele le tse ka morao | 6219 limilimithara | |
Litekanyetso tsa ts'ebetso | Lebelo la ho ya pele | 5,8,11,19,23,38km/h |
Reverse lebelo | 5,11,23km/h | ||
Boiteko bo matla f=0.75 | 77kN | ||
Boholo ba maemo | 25% | ||
Khatello ea theko ea lithaere | 260kPa | ||
Khatello ea tsamaiso ea ho sebetsa | 16MPa | ||
Khatello ea phetiso | 1.3—1.8Mpa | ||
Li-parameter tse sebetsang | Boemo bo phahameng ba ho tsamaisa lebili le ka pele | ±50° | |
Lebili le ka pele la slant angle | ±17° | ||
Bolelele ba li-angle tse oscillating tsa axle e ka pele | ±15° | ||
Lebokose la tekano le boholo ba oscillating angle | ±15° | ||
Bolelele ba sebaka sa foreimi | ±27° | ||
Bonyane ba radius ea ho phethoha | 7.3m | ||
Hlakola thipa | Bophahamo bo phahameng ba ho phahamisa | 450 limilimithara | |
Botebo bo phahameng ba ho itšeha | 500 limilimithara | ||
Bolelele ba ho sekama angle | 90° | ||
Ho seha angle | 28°—70° | ||
Angle of Revolution | 360° | ||
Bolelele & bophahamo ba chord | 3660x610mm | ||
Chelete ea ho tlatsa oli | Se phodileng | 50L | |
Tanka ea mafura | 280L | ||
Enjene | 24L | ||
Phetiso | 38L | ||
Oli ea Hydraulic | 110L | ||
Khala esele | 28L | ||
Lebokose la ho leka-lekanya | 46 L |
Ho tloha fekthering ho ea moo bareki ba eang teng, re tla tsamaisa bolaoli bo pota-potileng. Re ka boela ra thusa ho saena likonteraka tsa theko, boleng ba sehlahisoa sa tlhahlobo, tiisetso ea thomello ka nako, le ho fana ka liodara tse khethehileng.
Tlhaloso ea motheo | |
Mohlala oa enjene | 6CTAA8.3 6CTA8.3 |
Matla a lekantsoeng/ka lebelo | 153kW/2200rpm 160kW/2200rpm |
Dimension(LxWxH) | 8970×2625×3470mm |
Boima ba ho sebetsa(Tlwaelehileng) | 16500kg |
Tlhaloso ea ts'ebetso | |
Lebelo la ho tsamaea, leba pele | 5,8,11,19,23,38 km/h |
Lebelo la ho tsamaea, re furalla | 5, 11, 23 km/h |
Matla a sebetsang (f=0.75) | 82KN |
Max.boemo ba maemo | 20% |
Khatello ea theko ea lithaere | 260 kPa |
Khatello ea hydraulic e sebetsang | 16 MPa |
Khatello ea phetiso | 1.3 ho isa ho 1.8MPa |
Tlhaloso ea ts'ebetso | |
Max.setereing sa mabili a ka pele | ±50° |
Max.lean angle ya mabili a ka pele | ±17° |
Max.angle oscillation ea esele e ka pele | ±15° |
Max.oscillation angle of balance box | 15 |
Sekhutlo sa foreimi | ±27° |
Min.radius e bilikang ka ho sebedisa polelo | 7.3m |
Biade | |
Phahamiso e phahameng ka holim'a lefatše | 450 limilimithara |
Boholo bo tebileng ba ho seha | 500 limilimithara |
Boholo ba boemo ba blade angle | 90° |
Lehare la ho seha angle | 28°—70° |
Sedikadikoe se kgutlisang morao | 360° |
Moldboard bophara X bophahamo | 4270 × 610 limilimithara |
Ho ea ka litlhoko tsa hau tsa 'nete, khetha mekhoa e metle ka ho fetesisa ea moralo le moralo