ea Mechini ea Majoe ea China
* li-solids tse phahameng, letsoalo le tlase, le boemo bo botle, filimi ea ho roala e thata, e teteaneng, e khanyang ka botlalo.
* matla a sekhomaretsi a matle haholo, a lumellana hantle le polyurethane, epoxy le lisebelisoa tse ling.
* boima bo phahameng, khanyetso e ntle ea mongoapo le ho hanyetsa matheba
* khanyetso e ntle ea abrasion le ho hanyetsa tšusumetso
* thepa e ntle ea anticorrosion, ho hanyetsa acid, alkali, letsoai le tse ling.
* ha e na mosehla, ha e na phetoho ea 'mala, ha e na pulverization, anti-botsofali, e na le khanyetso e ntle ea boemo ba leholimo le ho boloka leseli le mebala.
* e ka sebelisoa e le topcoat ka kotloloho holim'a tšepe (DTM)
* sehlahisoa sena ha se na tikoloho ebile ha se na metsoako ea benzene le metsoako ea loto.
* e ka sebelisoa ka mocheso o tlase oa -10 ℃, ho roala ho teteaneng, ho phekola ka potlako.
Ntho | Karolo | Karolo ea B |
Ponahalo | mokelikeli o mosehla o kganyang | Mmala o ka fetoha |
Matla a khoheli (g/m³) | 1.05 | 1.60 |
Viscosity (cps)@25℃ | 600-1000 | 800-1500 |
Litaba tse tiileng (%) | 98 | 97 |
Remix ratio (ka boima ba 'mele) | 1 | 2 |
Nako e omileng ka holim'a metsi (h) | 0.5 | |
Bophelo ba pitsa h (25℃) | 0.5 | |
Litaba tsa khopolo-taba (DFT) | 0.15kg / ㎡ botenya ba filimi 100μm |
Ntho | Tekanyetso ea teko | Liphetho |
Ho thatafala ha pencile | 2H | |
Matla a khomaretseng (Mpa) motheo oa tšepe | HG/T 3831-2006 | 9.3 |
Matla a ho khomarela (Mpa) motheo oa konkreite | HG/T 3831-2006 | 3.2 |
Ho se kenellehe | 2.1Mpa | |
Teko ea ho kobeha (cylindrical axis) | ≤1 limilimithara | |
Khahlanong le abrasion (750g / 500r) mg | HG/T 3831-2006 | 12 |
Tšusumetso ea ho hanyetsa kg·cm | GB/T 1732 | 50 |
Anti-botsofali, botsofali bo potlakileng 2000h | GB/T14522-1993 | Ho lahleheloa ke khanya<1, chalking <1 |
|
Ho ea ka litlhoko tsa hau tsa 'nete, khetha mekhoa e metle ka ho fetesisa ea moralo le moralo