Mashiinnada Dhagaxa ee Shiinaha
Ballaca xariiqda furan ee furka furka waa lebis.
Astaanta ugu weyni waxay udub dhexaad u tahay oo waxay ku dheggan tahay dhabarka dambe.
Qalabka dhaqida sumadda waxa la dhigayaa dhinaca bidix 14cm ka fog cidhifka hoose ka dib marka la xidho,
waxaana loo rogaa qaybta hore.Ballaca feeraha ee cidhifka iyo katiinada hoose waa labis.
Ballaca xariiqda furan ee jirka oo dhan waa lebis.
Qodobbada cabbirka | Meesha Lagu Cabbirayo Hagaha-Waayo Mustrations Eeg Bogga Sawirka | Tol | Cabbirka 04 | Tusaale +/_ | Cabbirka 06 | Samp +/_ | Cabbirka 08 | Samp +/_ | Cabbirka 10 | Samp +/_ | Cabbirka 12 | Samp +/_ | Cabbirka 14 | Samp +/- | Cabbirka 16 | Samp +/_ | Cabbirka 18 | Samp +/_ | Cabbirka 20 | Samp +/_ | Cabbirka 22 | Samp +/_ | Cabbirka 24 | Samp +/_ | Cabbirka 26 | Samp +/_ |
Tusaalaha Taariikhda: | ||||||||||||||||||||||||||
Qoorta dhabarka oo dhaca | 0 | 0.3 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.8 | 3.1 | 3.4 | 3.7 | 4 | 4.3 | 4.6 | |||||||||||
Qoorta hore oo dhaca | 0 | 0.3 | 9.7 | 9.8 | 9.8 | 9.9 | 10 | 10.3 | 10.5 | 10.8 | 11 | 11.3 | 11.5 | 11.8 | ||||||||||||
Ballaca qoorta ee HPS ilaa HPS | 0 | 0.3 | 20.6 | 20.8 | 20.9 | 21.2 | 21.5 | 21.8 | 22.2 | 22.6 | 23 | 23.4 | 23.8 | 24.2 | ||||||||||||
Collar taagan qoto dheer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Qoto dheer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Cidhifka hogaanka Collar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Garabka farta lagu fiiqo | Cabbirka garabka dhabarka oo dhan | 1 | -2 | -1.5 | -1 | -0.5 | 0 | 0.5 | 1.5 | 2.5 | 3.5 | 4.5 | 5.5 | 6.5 | ||||||||||||
Tollida garabka | SNP ilaa tolitaanka cududda | 0.3 | -0.8 | -0.6 | -0.4 | -0.2 | 0 | 0.3 | 0.6 | 0.9 | 1.2 | 1.5 | 1.8 | 2.1 | ||||||||||||
Tolitaanka Garabka-Drop SHLD | SNP ilaa tolitaanka cududda | 0.3 | -2.6 | -2.1 | -1.6 | -0.8 | 0 | 0.6 | 1.1 | 1.7 | 2.2 | 2.8 | 3.4 | 3.9 | ||||||||||||
cirifka hore ilaa cirifka hore-Cami | 0 | 0.5 | -0.9 | -0.7 | -0.6 | -0.3 | 0 | 0.3 | 0.6 | 0.9 | 1.2 | 1.5 | 1.8 | 2.1 | ||||||||||||
Fogaanta u dhaxaysa suumanka dambe-Cami | 0 | 0.5 | -0.9 | -0.7 | -0.6 | -0.3 | 0 | 0.3 | 0.6 | 0.9 | 1.2 | 1.5 | 1.8 | 2.1 | ||||||||||||
HPS ilaa dhanka hore | 0 | 0.0 | -1 | -0.8 | -0.6 | -0.3 | 0 | 0.6 | 1.1 | 1.7 | 2.2 | 2.8 | 3.3 | 3.9 | ||||||||||||
Dhanka hore | 0 | 0.5 | -2.8 | -2.2 | -1.6 | -0.9 | 0 | 1.3 | 2.6 | 3.9 | 5.2 | 6.5 | 7.8 | 9.1 | ||||||||||||
HPS ilaa barta bust | 0 | 0 | -1.5 | -1.2 | -1 | -0.5 | 0 | 1.0 | 2.0 | 3 | 4 | 5 | 6 | 7 | ||||||||||||
Bust @ 2.5cm hoos ayuu u jiraa | 1/2 cabbir | 1 | 47 | 48.5 | 50 | 52 | 54 | 56.5 | 59.5 | 62.5 | 65.5 | 68.5 | 71.5 | 74.5 | ||||||||||||
Dhererka busku | 0 | 0.3 | -1.6 | -1.3 | -1 | -0.5 | 0 | 0.5 | 1.3 | 2.1 | 2.9 | 3.7 | 4.5 | 5.3 | ||||||||||||
HPS ilaa dhexda | 0 | 0 | -1.5 | -1.2 | -1 | -0.5 | 0 | 1 | 1.5 | 2 | 2.5 | 3.5 | 4.5 | 5.5 | ||||||||||||
dhexda | 1/2 cabbir toosan | 1 | -6 | -5 | -4 | -2 | 0 | 2.5 | 5.5 | 9 | 12.5 | 16 | 19.5 | 23 | ||||||||||||
Dhexda ilaa sinta dhexe | 10cm hoos dhexda | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Sinta dhexe | 1/2 cabbir | 1 | -7 | -5.5 | -4 | -2 | 0 | 2.5 | 5.5 | 8.5 | 11.5 | 14.5 | 17.5 | 20.5 | ||||||||||||
Dhexda ilaa sinta hoose | 20cm hoos dhexda | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Sinta hoose | 1/2 cabbir | 1 | -7 | -5.5 | -4 | -2 | 0 | 2.5 | 5.5 | 8.5 | 11.5 | 14.5 | 17.5 | 20.5 | ||||||||||||
Hem | 1/2 cabbir | 1 | 47 | 48.5 | 50 | 52 | 54 | 56.5 | 59.5 | 62.5 | 65.5 | 68.5 | 71.5 | 74.5 | ||||||||||||
Dhererka hore | HPS ilaa hoos | 1 | 59.5 | 60 | 60.5 | 61.3 | 62 | 63.3 | 64.5 | 65.8 | 67 | 68.3 | 69.5 | 70.8 | ||||||||||||
HPS u gudubta dhabarka | 0 | 0 | -0.8 | -0.6 | -0.5 | 0 | 0 | 0.5 | 1.1 | 1.6 | 2.2 | 2.7 | 3.3 | 3.8 | ||||||||||||
Dhanka dambe | 0 | 0.5 | -3.1 | -2.5 | -1.8 | 0 | 0 | 1.3 | 2.6 | 3.9 | 5.2 | 6.5 | 7.8 | 9.1 | ||||||||||||
Dhererka gacmo-dheer | 0 | 1 | 66.7 | 67 | 67.3 | 67.9 | 68.5 | 68.5 | 69 | 69 | 69.5 | 69.5 | 70 | 70 | ||||||||||||
3/4 dhererka gacanta | 0 | 1 | -1.8 | -1.5 | -1.2 | 0 | 0 | 0 | 0.5 | 0.5 | 1 | 1 | 1.5 | 1.5 | ||||||||||||
Dhererka gacan-gaaban | 0 | 0.5 | -1.8 | -1.5 | -1.2 | 0 | 0 | 0.6 | 1.2 | 1.8 | 2.4 | 3 | 3.6 | 4.2 | ||||||||||||
Bicep | 1/2 cabbir | 0.5 | 15.1 | 15.4 | 15.7 | 17 | 17 | 17.7 | 18.9 | 2O.0 | 21.2 | 22.3 | 23.5 | 24.6 | ||||||||||||
xusul | 1/2 cabbir | 0.5 | -1.5 | -1.2 | -1 | 0 | 0 | 0.5 | 1.3 | 2.1 | 2.9 | 3.7 | 4.6 | 5.4 | ||||||||||||
Gacan-Gacmo-dheer | 1/2 cabbir | 0.5 | 8.2 | 8.4 | 8.5 | 9 | 9 | 9.3 | 9.5 | 9.9 | 10.3 | 10.7 | 11.1 | 11.5 | ||||||||||||
Cuff-3/4 Gacan | 1/2 cabbir | 0.5 | -1.1 | -0.9 | -0.7 | 0 | 0 | 0.4 | 0.9 | 1.5 | 2.1 | 2.7 | 3.3 | 3.9 | ||||||||||||
Gacan-Gacan-Gaaban | 1/2 cabbir | 0.5 | -4.0 | -3 | -2 | 0 | 0 | 1 | 2 | 3 | 4.0 | 5.0 | 6.0 | 7.0 | ||||||||||||
Gacanka hore | 0 | 0.5 | -4.0 | -3 | -2 | 0 | 0 | 1 | 2 | 3 | 4.0 | 5.0 | 6.0 | 7.0 | ||||||||||||
cududda dhabarka | 0 | 0.5 | -4.0 | -3 | -2 | 0 | 0 | 1 | 2 | 3 | 4.0 | 5.0 | 6.0 | 7.0 | ||||||||||||
Gacmo toosan | 0 | 0.5 | -4.0 | -3 | -2 | 0 | 0 | 1 | 2 | 3 | 4.0 | 5.0 | 6.O | 7.0 | ||||||||||||
Raglan tolaaya-FRONT | 0 | 0.5 | #QIIMAHA! | #QIIMAHA! | #QIIMAHA! | #QIIMAHA! | ? | #QIIMAHA! | #QIIMAHA! | #QIIMAHA! | #QIIMAHA! | #QIIMAHA! | #QIIMAHA! | #QIIMAHA! | ||||||||||||
Raglan tolmo-DIBAL | 0 | 0 | -5.2 | -3.9 | -2.6 | -1.3 | 0 | 1.3 | 2.6 | 3.9 | 5.2 | 6.5 | 7.8 | 9.1 |
Marka loo eego baahiyahaaga dhabta ah, dooro qaabka guud ee ugu macquulsan iyo hababka qorshaynta