Mashiinnada Dhagaxa ee Shiinaha
Qalab | Polyester oo leh spandex | Tirada dunta | 100 d / 144 f + 30 d spandex |
Nooca | Dharka ciyaaraha | Nooca Tolnimada leh | Dufan |
Qaabka | Cad | Nooca Sahayda | Samee-Adlab |
Farsamada | Tolan | Dhumucda | Fudud |
Cufnaanta | 18Isha/inji | Ballaca | 65 " |
Miisaanka | 180GSM ama la beddeli karo | Dareen Gacan | Jilicsan ama La Habeeyay |
Tusaale | Cabbirka A4 waa bilaash, laakiin dhoofinta kuma jiraan | Midabka | La beddeli karo |
Waqtiga Tusaalaha | 7 Maalmood | MOQ | Kharash dheeri ah ayaa loo baahan yahay haddii midabku aanu ahayn madow ama caddaan oo tiradiisu ay ka yar tahay 2500Y |
Muuqaal | Waara, Fudud, Midab leh | ||
Isticmaalka | Funaanadaha, dharka guriga, xirashada caadiga ah, dharka isboortiga, dharka seexashada, nigisyada | ||
Meesha Asal ahaan | Zhejiang, Shiinaha | ||
Nooca Ganacsiga | Soo saaraha | Summada | |
Hadallo |
Qaybaha Iibka | Shayga Keliya | ||
Dekedda | Dekedda Shanghai, Dekedda Ningbo | ||
Nooca Xidhmada | Boorsada tolmada ee duuban ama wax ka beddelidda | ||
Hal miisaan guud | 5-10KG ama Customization | ||
Miisaanka tuubada xaashida ah ee kelida ah | 0.5KG/Tube ama miisaanka tubada warqad la habeeyey | ||
Cabbirka baakidhka keliya | Tuubo kasta ama dhexroorka sanduuqa 10-15cm ballac ahaan 60-65" Cabbir kasta oo xirmo ah oo ku saabsan 160*50*25CM ama Customization | ||
Tusaalaha Sawirka |
Habka Saadka | Degdegga/Badda/Dhul/ Xamuulka Hawada |
Waqtiga dirida | ≤5000Y 7-10 maalmood | ||
>5000Y oo laga wadahadli karo |
Faahfaahinta Tayada | |||
Processing ka dib | Midab Madhan | Nambarka Model | KF0015M |
Darajo | Alaabta heerka koowaad | Shahaado | OEKO-TEX STANDARD 100, Shahaadada Eco-Certification ee EUROLAB |
Tayada | In ka yar 10 godadka ama wasakhda jaban 100Y | Awood-siinta | 300,000 Yard bishii |
Heerka PH | 6.7 | Xoog dilaaca | ≥100N |
Heerka HCHO | ≤20MG/KG | Dhaqdhaqaaqa Midabka | 3-4 Degree |
Xakamaynta Iftiinka | 3Degree | Heerka dhimista | ± 6% |
Haddii is-baaritaan ka hor dhalmada | Haa | Faa'iidada | Kala duwanaansho la habeeyey, tignoolajiyada casriga ah, nidaamka wax soo saarka oo dhammaystiran |
Iyada oo leh ama aan lahayn xaashida hubinta tayada leh | leh | ||
Iyada oo leh ama aan lahayn jawaab celin iibka kadib | leh | Adeegga Gaarka ah | Lagu keenay warbixinta Kormeerka Qaybta Saddexaad haddii tirada dalabku gaadho 10000Y ama ka badan |
Marka loo eego baahiyahaaga dhabta ah, dooro qaabka guud ee ugu macquulsan iyo hababka qorshaynta