yeChinese Stone Machinery
Upamhi hwemutsara wakazaruka wekuvhara kwevhavha iyunifomu.
Iyo huru logo yakanamirwa uye yakasungirirwa muhuro yekumashure.
Iyo label yekugezesa clip inoiswa kuruboshwe 14cm kubva pazasi hem mushure mekupfeka,
uye inotenderedzwa kune chikamu chepamberi.Kufara kwembabvu yezasi hem uye cuff kwakafanana.
Upamhi hwemutsara wakazaruka wemuviri wose wakafanana.
Mapoinzi ekuyera | kwaKuyera Gwaro-Kune Mustrations Ona Sketch Peji | TOL | Size 04 | Muenzaniso +/_ | Size 06 | Samp +/_ | Size 08 | Samp +/_ | Size 10 | Samp +/_ | Size 12 | Samp +/_ | Size 14 | Samp +/- | Size 16 | Samp +/_ | Size 18 | Samp +/_ | Size 20 | Samp +/_ | Size 22 | Samp +/_ | Size 24 | Samp +/_ | Size 26 | Samp +/_ |
Sample Date: | ||||||||||||||||||||||||||
Kudonha kwemutsipa kumashure | 0 | 0.3 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.8 | 3.1 | 3.4 | 3.7 | 4 | 4.3 | 4.6 | |||||||||||
Mutsipa wepamberi unodonha | 0 | 0.3 | 9.7 | 9.8 | 9.8 | 9.9 | 10 | 10.3 | 10.5 | 10.8 | 11 | 11.3 | 11.5 | 11.8 | ||||||||||||
Mutsipa wakafara HPS kusvika HPS | 0 | 0.3 | 20.6 | 20.8 | 20.9 | 21.2 | 21.5 | 21.8 | 22.2 | 22.6 | 23 | 23.4 | 23.8 | 24.2 | ||||||||||||
Collar stand kudzika | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Collar kudzika | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Collar inotungamira kumucheto | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Shoulder point to point | Back shoulder measure mhiri | 1 | -2 | -1.5 | -1 | -0.5 | 0 | 0.5 | 1.5 | 2.5 | 3.5 | 4.5 | 5.5 | 6.5 | ||||||||||||
Shoulder Seam | SNP kune armhole seam | 0.3 | -0.8 | -0.6 | -0.4 | -0.2 | 0 | 0.3 | 0.6 | 0.9 | 1.2 | 1.5 | 1.8 | 2.1 | ||||||||||||
Shoulder Seam-Drop SHLD | SNP kune armhole seam | 0.3 | -2.6 | -2.1 | -1.6 | -0.8 | 0 | 0.6 | 1.1 | 1.7 | 2.2 | 2.8 | 3.4 | 3.9 | ||||||||||||
Front apex kumberi apex-Cami | 0 | 0.5 | -0.9 | -0.7 | -0.6 | -0.3 | 0 | 0.3 | 0.6 | 0.9 | 1.2 | 1.5 | 1.8 | 2.1 | ||||||||||||
Distance pakati pemashure tambo-Cami | 0 | 0.5 | -0.9 | -0.7 | -0.6 | -0.3 | 0 | 0.3 | 0.6 | 0.9 | 1.2 | 1.5 | 1.8 | 2.1 | ||||||||||||
HPS kuenda Mhiri kumberi | 0 | 0.0 | -1 | -0.8 | -0.6 | -0.3 | 0 | 0.6 | 1.1 | 1.7 | 2.2 | 2.8 | 3.3 | 3.9 | ||||||||||||
Mhiri kumberi | 0 | 0.5 | -2.8 | -2.2 | -1.6 | -0.9 | 0 | 1.3 | 2.6 | 3.9 | 5.2 | 6.5 | 7.8 | 9.1 | ||||||||||||
HPS kuenda kubhest point | 0 | 0 | -1.5 | -1.2 | -1 | -0.5 | 0 | 1.0 | 2.0 | 3 | 4 | 5 | 6 | 7 | ||||||||||||
Bust @ 2.5cms pasi | 1/2 chiyero | 1 | 47 | 48.5 | 50 | 52 | 54 | 56.5 | 59.5 | 62.5 | 65.5 | 68.5 | 71.5 | 74.5 | ||||||||||||
Bust dart kureba | 0 | 0.3 | -1.6 | -1.3 | -1 | -0.5 | 0 | 0.5 | 1.3 | 2.1 | 2.9 | 3.7 | 4.5 | 5.3 | ||||||||||||
HPS kusvika Muchiuno | 0 | 0 | -1.5 | -1.2 | -1 | -0.5 | 0 | 1 | 1.5 | 2 | 2.5 | 3.5 | 4.5 | 5.5 | ||||||||||||
Chiuno | 1/2 chiyero Chakarurama kumativi ose | 1 | -6 | -5 | -4 | -2 | 0 | 2.5 | 5.5 | 9 | 12.5 | 16 | 19.5 | 23 | ||||||||||||
Waist to Mid hip | 10cm kubva muchiuno | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Mid hip | 1/2 chiyero | 1 | -7 | -5.5 | -4 | -2 | 0 | 2.5 | 5.5 | 8.5 | 11.5 | 14.5 | 17.5 | 20.5 | ||||||||||||
Chiuno kusvika pasi pehudyu | 20cm kubva muchiuno | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Low hudyu | 1/2 chiyero | 1 | -7 | -5.5 | -4 | -2 | 0 | 2.5 | 5.5 | 8.5 | 11.5 | 14.5 | 17.5 | 20.5 | ||||||||||||
Hem | 1/2 chiyero | 1 | 47 | 48.5 | 50 | 52 | 54 | 56.5 | 59.5 | 62.5 | 65.5 | 68.5 | 71.5 | 74.5 | ||||||||||||
Hurefu hwemberi | HPS kusvika kumusoro | 1 | 59.5 | 60 | 60.5 | 61.3 | 62 | 63.3 | 64.5 | 65.8 | 67 | 68.3 | 69.5 | 70.8 | ||||||||||||
HPS kuenda Mhiri Kumashure | 0 | 0 | -0.8 | -0.6 | -0.5 | 0 | 0 | 0.5 | 1.1 | 1.6 | 2.2 | 2.7 | 3.3 | 3.8 | ||||||||||||
Mhiri Kumashure | 0 | 0.5 | -3.1 | -2.5 | -1.8 | 0 | 0 | 1.3 | 2.6 | 3.9 | 5.2 | 6.5 | 7.8 | 9.1 | ||||||||||||
Hurefu hweSleeve | 0 | 1 | 66.7 | 67 | 67.3 | 67.9 | 68.5 | 68.5 | 69 | 69 | 69.5 | 69.5 | 70 | 70 | ||||||||||||
3/4 Sleeve kureba | 0 | 1 | -1.8 | -1.5 | -1.2 | 0 | 0 | 0 | 0.5 | 0.5 | 1 | 1 | 1.5 | 1.5 | ||||||||||||
Kureba kweSleeve Short | 0 | 0.5 | -1.8 | -1.5 | -1.2 | 0 | 0 | 0.6 | 1.2 | 1.8 | 2.4 | 3 | 3.6 | 4.2 | ||||||||||||
Bicep | 1/2 chiyero | 0.5 | 15.1 | 15.4 | 15.7 | 17 | 17 | 17.7 | 18.9 | 2O.0 | 21.2 | 22.3 | 23.5 | 24.6 | ||||||||||||
Gokora | 1/2 chiyero | 0.5 | -1.5 | -1.2 | -1 | 0 | 0 | 0.5 | 1.3 | 2.1 | 2.9 | 3.7 | 4.6 | 5.4 | ||||||||||||
Cuff-Yakareba Sleeve | 1/2 chiyero | 0.5 | 8.2 | 8.4 | 8.5 | 9 | 9 | 9.3 | 9.5 | 9.9 | 10.3 | 10.7 | 11.1 | 11.5 | ||||||||||||
Cuff-3/4 Sleeve | 1/2 chiyero | 0.5 | -1.1 | -0.9 | -0.7 | 0 | 0 | 0.4 | 0.9 | 1.5 | 2.1 | 2.7 | 3.3 | 3.9 | ||||||||||||
Cuff-Short Sleeve | 1/2 chiyero | 0.5 | -4.0 | -3 | -2 | 0 | 0 | 1 | 2 | 3 | 4.0 | 5.0 | 6.0 | 7.0 | ||||||||||||
Front armhole | 0 | 0.5 | -4.0 | -3 | -2 | 0 | 0 | 1 | 2 | 3 | 4.0 | 5.0 | 6.0 | 7.0 | ||||||||||||
Back armhole | 0 | 0.5 | -4.0 | -3 | -2 | 0 | 0 | 1 | 2 | 3 | 4.0 | 5.0 | 6.0 | 7.0 | ||||||||||||
Armhole yakatwasuka | 0 | 0.5 | -4.0 | -3 | -2 | 0 | 0 | 1 | 2 | 3 | 4.0 | 5.0 | 6.O | 7.0 | ||||||||||||
Raglan seams-FRONT | 0 | 0.5 | #VALUE! | #VALUE! | #VALUE! | #VALUE! | ? | #VALUE! | #VALUE! | #VALUE! | #VALUE! | #VALUE! | #VALUE! | #VALUE! | ||||||||||||
Raglan seams-BACK | 0 | 0 | -5.2 | -3.9 | -2.6 | -1.3 | 0 | 1.3 | 2.6 | 3.9 | 5.2 | 6.5 | 7.8 | 9.1 |
Zvinoenderana nezvido zvako chaizvo, sarudza inonzwisisika yakazara dhizaini uye kuronga maitiro