yeChinese Stone Machinery
Isu takazvipira kupa zviri nyore, kuchengetedza nguva uye kuchengetedza mari imwe-kumira kutenga sevhisi yemutengi weSuper Yakaderera Mutengo China Diki Vanotakura Hydraulic Motor Danfoss Eaton White M+S Orbit Motor Gerotor Mota, Isu tiri kuchengeta hukama hwebhizinesi diki hwakasimba ne kuwedzera vatengesi vezvitoro mazana maviri muUSA, UK, Germany neCanada.Kune ani nani anonakidzwa mune chero zvigadzirwa zvedu, ita shuwa kuti iwe wakasununguka kutaura nesu.
Isu takazvipira kupa zviri nyore, kuchengetedza nguva uye kuchengetedza mari imwe-kumira kutenga sevhisi yevatengi kuChina Danfoss Omh 151h1003, China Hydraulic Motor, Cycloidal Motor, Hydraulic Orbit Motor, Orbit Motor, Parizvino network yedu yekutengesa iri kuramba ichikura. , kuvandudza kunaka kwesevhisi kuzadzisa zvinodiwa nemutengi.Kana iwe uchifarira chero zvigadzirwa, ita shuwa kuti unobata nesu chero nguva.Isu tiri kutarisira kuumba hukama hwebhizinesi hwakabudirira newe munguva pfupi iri kutevera.
GENERAL FORMATION
Cycloidal giya mota dzinoshandura hydraulic simba (kudzvanya, kuyerera kwemafuta) kuita mechaniki simba (torque, kumhanya).Cycloidal giya mota dzinoshanda pamusimboti wegiya remukati (rotor) inotenderera mukati meyakagadziriswa yekunze giya (stator).Iyo yemukati giya inofambisa torque inogadzirwa nekushandiswa kwekumanikidza kubva kumafuta ehydraulic akaiswa mumoto iyo inozoendeswa kuburikidza nemota yekubuda shaft.Cycloidal giya mota dzine yakakwira yekutanga torque uye inogara ichiburitsa torque pakumhanya kwakakura.
DIISTIBUTORVALVE
GR, GRS series motors dzine spool valve: valve yekuparadzira yakabatanidzwa pamwe chete neshaft yekubuda.Iyo cardan shaft inotenderera vharafu yekuparadzira uye inotamisa mechanical simba kubva kune gerotor set kusvika kune inobuda shaft.Ivhavha ine hydrodynamic mabearings uye ine hupenyu husingagumi kana chiyero chemutoro chisina kudarika.
GEAR WHEEL SET
Kune maviri mafomu egiyawheel set:
Roll-gerotor set ine mazino akaiswa ma rollers.Iwo ma rollers anoderedza kushushikana kwenzvimbo uye tangential reaction mauto pane rotor inoderedza friction kusvika padiki.Izvi zvinopa hupenyu hurefu hwekushanda uye kuita zvirinani kunyangwe pakuramba kuchimanikidza.
Roll-gerotor seti inokurudzirwa kushanda neoiri yakatetepa uye kune maapplication anoramba achidzoreredza maapplication achiramba achidzosera mitoro.GR, GRS akatevedzana mota dzine roll-gerotor set.
APPLICATION
» Conveyors
»Kudyisa nzira yemarobhoti uye manipulators
»Masimbi anoshanda michina
» Michina yemachira
» Michina yekurima
» Maindasitiri ezvekudya
» Michina yekucheka uswa nezvimwe.
ZVOKUSARUDZA
»Muenzaniso-Spool vharafu, roll-gerotor
» Flange gomo
»Motor ine tsono inobereka
»Side uye kumashure zviteshi
» Shafts: yakatwasuka, yakatsemuka uye yakapetwa
»Shaft chisimbiso chepamusoro uye chakaderera kudzvanywa
»Metric uye BSPP zviteshi
»Kunzwa nekukurumidza
» Zvimwe zvinhu zvakakosha
GENERAL
Max.Displacement | cm3/rev | 397 | ||
Max.Speed | RPM | 970 | ||
Max.Torque | Nm | enderera.:610 | int.:690 | |
Max.Output | KW | 15 | ||
Max.Pressure Drop | Mpa | enderera.:17.5 | int.:20 | |
Max.Oil Flow | lpm | 75 | ||
Min.Speed | RPM | 10 | ||
Pressure Fluid | Mineral based-HLP(DIN 51524) kana HM(ISO 6743/4) | |||
Temperature Range | -40 kusvika 140 | |||
Optimal Viscosity Range | mm2/s | 20 kusvika ku75 | ||
Sefa | ISO kodhi 20/16 (Min.) (inokurudzirwa kusefa kwemvura ye25 microns) ISO 20/16 |
Tsanangudzo data yeGR akateedzera mota
Kubvisa (cm3/rev) | GR 50 | GR80 | GR 100 | GR 125 | GR160 | GR 200 | GR250 | GR 315 | GR400 | |
51,5 | 80,3 | 99,8 | 125,7 | 159,6 | 199,8 | 250,1 | 315,7 | 397 | ||
Max Speed | Cont. | 775 | 750 | 600 | 475 | 375 | 300 | 240 | 190 | 0 |
Int. | 970 | 940 | 750 | 600 | 470 | 375 | 300 | 240 | 190 | |
Max Torque | Cont. | 100 | 200 | 240 | 300 | 390 | 385 | 390 | 360 | 380 |
Nm | Int. | 130 | 220 | 280 | 340 | 430 | 460 | 470 | 470 | 470 |
Peak** | 170 | 270 | 320 | 370 | 460 | 560 | 600 | 610 | 610 | |
Max Output | Cont. | 7 | 12,5 | 13 | 12,5 | 11,5 | 9 | 8 | 5 | 4,8 |
Int. | 8,5 | 15 | 15 | 14,5 | 14 | 12 | 9,5 | 8 | 6,8 | |
Max Pressure Drop | Cont. | 14 | 17,5 | 17,5 | 17,5 | 17,5 | 14 | 11 | 8,5 | 6,5 |
Mpa | Int. | 17,5 | 20 | 20 | 20 | 20 | 17,5 | 14 | 11,5 | 9 |
Peak** | 22,5 | 22,5 | 22,5 | 22,5 | 22,5 | 22,5 | 20 | 15 | 11,5 | |
Max Oiri Kuyerera | Cont. | 40 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 |
Int. | 50 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | |
Max Inlet Pressure | Cont. | 17,5 | 17,5 | 17,5 | 17,5 | 17,5 | 17,5 | 17,5 | 17,5 | 17,5 |
Int. | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | |
Peak** | 22,5 | 22,5 | 22,5 | 22,5 | 22,5 | 22,5 | 22,5 | 22,5 | 22,5 | |
Max.Return Pressure neDrain Line | Cont. | 17,5 | 17,5 | 17,5 | 17,5 | 17,5 | 17,5 | 17,5 | 17,5 | 17,5 |
Int. | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | |
Peak** | 22,5 | 22,5 | 22,5 | 22,5 | 22,5 | 22,5 | 22,5 | 22,5 | 22,5 | |
Max.Kutanga Pressure neUnloaded Shaft | 1 | 1 | 1 | 0,9 | 0,7 | 0,5 | 0,4 | 0,3 | 0,3 | |
Min Kutanga Torque | Pa max.press.drop Cont. | 80 | 150 | 200 | 250 | 320 | 330 | 310 | 315 | 315 |
At max.press.drop Int.* | 100 | 170 | 230 | 280 | 370 | 400 | 480 | 580 | 500 | |
Min.Speed | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | |
Huremu(kg) | MR(F) | 6,8 | 6,9 | 7,2 | 7,3 | 7,5 | 8 | 8,4 | 9,1 | 9,8 |
MRQ(N) | 6,2 | 6,3 | 6,6 | 6,8 | 7,6 | 7,2 | 7,8 | 8,6 | 9,3 |
Zvinoenderana nezvido zvako chaizvo, sarudza inonzwisisika yakazara dhizaini uye kuronga maitiro