yeChinese Stone Machinery
Iyo sisitimu ine chidimbu chekutarisa sisitimu, ruzha rwekutarisa sisitimu, meteorological yekutarisa sisitimu, vhidhiyo yekutarisa system, isina waya yekufambisa sisitimu, magetsi ekupa system, yekumashure data process system uye yegore ruzivo rwekutarisa uye manejimendi chikuva.Iyo yekutarisa sub-chiteshi inobatanidza mabasa akasiyana-siyana akadai semuchadenga PM2.5, PM10 yekutarisa, ambient tembiricha, humidity uye mhepo kumhanya uye kutungamira kwekutarisa, ruzha rwekutarisa, vhidhiyo yekutarisa uye vhidhiyo kutorwa kwezvakanyanya kusvibisa (sarudzo), ine chepfu uye inokuvadza gasi yekutarisa ( zvokusarudza);Iyo data platform ipuratifomu ine network ine architecture yeInternet, ine mabasa ekutarisa imwe neimwe sub-chiteshi uye data alarm processing, kurekodha, kubvunza, manhamba, kuburitsa mishumo uye mamwe mabasa.
Zita | Model | Measurement Range | Resolution | Kururama |
Ambient tembiricha | PTS-3 | -50℃+80℃ | 0.1℃ | ±0.1℃ |
Hunyoro hwehukama | PTS-3 | 0~ | 0.1% | ±2%(≤80%时)±5%(>80%时) |
Ultrasonic mhepo kutungamira uye kumhanya kwemhepo | EC-A1 | 0~360° | 3° | ±3° |
0~70m/s | 0.1m/s | ±(0.3+0.03V)m/s | ||
PM2.5 | PM2.5 | 0-500ug/m³ | 0.01m3/min | ± 2% nguva yekupindura: ≤10s |
PM10 | PM10 | 0-500ug/m³ | 0.01m3/min | ± 2% nguva yekupindura: ≤10s |
Noise sensor | ZSDB1 | 30 ~ 130dBFrequency range: 31.5Hz ~ 8kHz | 0.1dB | ± 1.5dB Ruzha
|
Observation bracket | TRM-ZJ | 3m-10moptional | Kushandiswa kwekunze | Stainless simbi chimiro chine mheni kudzivirira mudziyo |
Solar power supply system | TDC-25 | Simba 30W | Solar bhatiri + rechargeable bhatiri + mudziviriri | Optional |
Wireless kutaurirana controller | GSM/GPRS | Chinhambwe chipfupi/pakati/refu | Kuendeswa kwemahara/kubhadharwa | Optional |
Zvinoenderana nezvido zvako chaizvo, sarudza inonzwisisika yakazara dhizaini uye kuronga maitiro