o Masini Ma'a Saina
igoa ole oloa | Pepa kraft mea'ai + PE/PLA ufiufi.(O le itu e tasi pe lua itu faʻapipiʻi e talia) |
Meafaitino | Pepa kraft pa'epa'e toe fa'aaogaina, pepa kraft enaena toe fa'aaogaina. |
tele | Ta'avale (OEM lautele) po'o le laupepa (OEM tele) |
lolomi | maualuga.10-lanu lomitusi masani i masini lomitusi |
uiga | Mea'ai togi, susu-fa'amaonia, susu, fa'amaufa'ailoga malosi, lolomi atoatoa |
Talosaga | afifiina meaai, faiga ipu pepa, lolomi |
fa'atonuga tele | Pepa kalama: ±5%, PE kalama: ±2g, mafiafia: ±5%, susu: 6% -8%, susulu: >78 |
Tusipasi | ISO/BSCI/FSC/SGS |
Ole aofa'i ole oka la'ititi | 25 tone (1*40 laumua) |
totogi | 30% tupe teu muamua, 70% totogi aʻo leʻi tuʻuina atu, tusi faʻaaitalafu, tuʻutuʻuga totogi e mafai ona faʻatalanoa. |
fefa'ataua'iga | FOB Ningbo poʻo soʻo se taulaga Saina, EXW feutanaʻi |
Auala o felauaiga | I le sami, i luga o le ea, e ala i le faʻaalia (DHL, FEDEX, TNT, UPS, ma isi), e tusa ai ma ou manaʻoga |
Meafaigaluega fa'aonaponei Fa'ataga le lamination PE i le tasi po'o itu uma e lua, O le pepa fa'avae o le pulupulu mama mama e le'i fa'afefeteina kraft pepa pepa (le mea'ai pito i luga i le maketi Saina), Maualuluga mafiafia ma maualalo mafiafia filifili (mamafa ta'uta'ua 90g i le 400g ), Meaʻai-grade mata meaʻai e saogalemu ma le afaina, faʻamaonia meaʻai, Saogalemu, pa puipui, leai se tafe, susu-faʻamaonia, faʻamaufaʻailoga malosi, Lamination tele-layer e tuʻuina atu ai i le ato se pa puipui maualuga i le malamalama, okesene, susu, Faʻamaufaʻailoga malosi malosi;malosi fa'atasi ma le malosi fa'amalosi lelei.
g/m² | 180±6 | 190±6 | 200±6 | 210±7 | 220±7 | 230±8 | 240±8 | 250±8 | 260±9 | 270±9 | 280±10 | 290±10 | 300±10 | 310±10 | 320±12 | 330±12 | 340±12 | 350±12 | 400±12 |
MM/inisi | 240±10 | 250±10 | 265±12 | 275±12 | 290±12 | 300±12 | 315±12 | 325±15 | 340±15 | 350±15 | 365±15 | 375±15 | 390±15 | 400±15 | 415±15 | 425±15 | 440±15 | 450±15 | 500±15 |
mn | 1.50 | 3.00 | 4.30 | 6.70 | |||||||||||||||
3.00 | 6.00 | 8.60 | 13.40 | ||||||||||||||||
kilokalama/m² | 1.50 | ||||||||||||||||||
g/m² | 6 | 7 | 7 | 8 | 8 | 8 | 8 | 9 | 9 | 9 | 9 | 10 | 10 | 12 | 12 | 12 | 12 | 12 | 12 |
% | 4.00 | ||||||||||||||||||
laiti | 4 | 3 |
E tusa ai ma ou manaʻoga moni, filifili le ata sili ona talafeagai ma fuafuaga faʻatulagaina