Imashini zubuye zubushinwa
HALLERBS ni ikigo cyo mu rwego rwo hejuru cya CNC gikora imashini zifite uburinganire bwuzuye kandi bukomeye, bukoreshwa mu gutunganya ibihangano bisaba gukora neza cyane nk'imodoka, icyogajuru, inganda za gisirikare.
Imashini ya HALLERBS ikoresha tekinoroji yo gutera imbere yo mu Budage no mu Busuwisi.Nikigo gihagaritse gikora gifite umuvuduko mwinshi, neza cyane, gukora neza no guhagarara neza.
Inkingi yemeza igishushanyo mbonera cyumuyaga umeze nkumuceri kugirango harebwe uburyo bwo guhungabana gukabije hamwe na deformatio yumuriro, igishushanyo mbonera cyimiterere ya ATC, uburemere bwikinyamakuru ibikoresho byimurirwa munsi yimfatiro yimashini kugirango ubone inkunga nziza, ishobora kwirinda Guhindura imashini.
Agasanduku keza cyane gasanduku, gukubye kabiri-gukurura imbavu 7 zishimangira imbavu kugirango wongere ituze.
Ibitandatu bitandatu hamwe nintebe ya screw nut intebe, ibice bitandatu byikurikiranya, kabiri mbere yo guhagarika umutima, guhagarara kabiri, kuzamura cyane kwizerwa.
X Axis: 35mm;Y Axis: 45mm;Z Axis: 45mm
Dual-drive ebyiri-servo ibikoresho byubwenge ikinyamakuru, guhindura ibikoresho byihuse, kuzamura umuvuduko wumusaruro no kugabanya igipimo cyo gutsindwa.
Gutunganya ibisubizo bikwiranye nibikorwa bitandukanye mubikorwa byinshi:
Ikirere / Imodoka / Ubuvuzi / Ingufu / Kubaka ibinyabiziga / Ubuhinzi / Ibishushanyo / 3Inganda / 5Inganda / Igisirikare / Ubwubatsi / Etc.
Ibisobanuro | Igice | HL-8 | HL-8HS | HL-8SS | HL-11 | HL-11HS | HL-11SS |
Urugendo | |||||||
X axis | mm | 800 | 800 | 800 | 1100 | 1100 | 1100 |
Y axis | mm | 500 | 500 | 500 | 500 | 500 | 500 |
Z axis | mm | 600 | 600 | 600 | 600 | 600 | 600 |
Kuzunguruka izuru kugeza kumeza | mm | 200-800 / 250-850 / 320-920 | |||||
Spindle Centre Kuri Inkingi | mm | 512 | 512 | 512 | 512 | 512 | 512 |
Workbench | |||||||
Uburebure | mm | 1300 | 1300 | 1300 | 1300 | 1300 | 1300 |
Ubugari | mm | 480 | 480 | 480 | 480 | 480 | 480 |
Kuzamura imitwaro | KG | 950 | 1700 | 1200 | 950 | 1700 | 1200 |
Ingano ya T-groove | mm | 4 * 14 * 100 | 4 * 14 * 100 | 4 * 14 * 100 | 4 * 14 * 100 | 4 * 14 * 100 | 4 * 14 * 100 |
Spindle | |||||||
Umuvuduko ukabije | BT40 | BT40 | BT40 | BT40 | BT40 | BT40 | |
Umuvuduko ntarengwa | rpm | 8000belt / 12000direct ihuza | |||||
Imbaraga za moteri | KW | 15/11 | 15 / 18.5 | 13.5 / 12 | 15/11 | 15 / 18.5 | 13.5 / 12 |
Gusiga amavuta | NM | 191/118 | 118 | 250/126 | 191/118 | 118 | 250/126 |
Ibipimo bya axis | |||||||
Igipimo cyibiryo byihuse (X / Y) | m / min | 48/48/36 | 64/64/64 | 72/72/64 | 48/48/36 | 64/64/50 | 72/72/55 |
X / Y / Z Umukozi wa Axis | KW | 3.0 / 3.0 / 3.0 | 4.0 / 4.0 / 4.0 | 3.0 / 3.0 / 5.2 | 3.0 / 3.0 / 3.0 | 4.0 / 4.0 / 4.0 | 3.0 / 3.0 / 5.2 |
Ukuri | |||||||
Umwanya uhagaze | mm | 0.008 | 0.006 | 0.006 | 0.008 | 0.006 | 0.006 |
Gusubiramo umwanya neza | mm | 0.004 | 0.004 | 0.004 | 0.004 | 0.004 | 0.004 |
Guhindura ibikoresho byikora | |||||||
Ubushobozi bwikinyamakuru | PCS | 24 (30 Bihitamo) | 24 (30 Bihitamo) | 24 (30 Bihitamo) | 24 (30 Bihitamo) | 24 (30 Bihitamo) | 24 (30 Bihitamo) |
Igikoresho ntarengwa cya diameter | mm | 80 | 80 | 80 | 80 | 80 | 80 |
Uburebure ntarengwa bwibikoresho | mm | 300 | 300 | 300 | 300 | 300 | 300 |
Uburemere bwibikoresho ntarengwa | KG | 8 | 8 | 8 | 8 | 8 | 8 |
Igikoresho cyo guhindura igihe | amasegonda | 2.5 | 2.5 | 2.2 | 2.5 | 2.5 | 2.2 |
Uburemere bwimashini | KG | 7600 | 7600 | 7600 | 8000 | 8000 | 8000 |
Minimun ibisabwa | Bar | 5 | 5 | 5 | 5 | 5 | 5 |
Ukurikije ibyo ukeneye mubyukuri, hitamo uburyo bushyize mu gaciro bwo gutegura no gutegura