ya China Stone Machinery
Mawonekedwe a Makina
1. Makina awa ndi oyenera kupanga makina opanga ma mota, turbine, zakuthambo, migodi komanso zitsulo, etc.
2. Ikhoza kutembenuza molakwika komanso molondola kutembenuza mkati ndi kunja kwa cylindrical pamwamba, conical pamwamba, ndege, mutu wa nkhope, grooving, severance, kudula nthawi zonse, kudula ulusi, etc.
3. CNC kulamulira dongosolo la Siemens kapena Fanuc akhoza kupezeka.
4. Ntchito tebulo utenga hydrostatic guideway.The spindle ndi ntchito NN30(Grade D) kubala ndi wokhoza kutembenukira ndendende, Kunyamula mphamvu yobereka ndi zabwino.
5. Gear case ndikugwiritsa ntchito 40 Cr gear pogaya.Ili ndi kulondola kwambiri komanso phokoso laling'ono.Magawo onse a hydraulic ndi zida zamagetsi zimagwiritsidwa ntchito pazinthu zodziwika bwino ku China.
6. Njira zowongolera za pulasitiki ndizovala.Kupereka mafuta opaka mafuta ku Centralized ndikosavuta.
7. Njira yopangira lathe ndiyo kugwiritsa ntchito njira yotayika ya thovu (yachidule ya LFF).Chigawo cha Cast chili ndi khalidwe labwino.
8.Titha kugawa makina oziziritsa, kuthawa kwa tchipisi ndi kutseka chishango cha zida zonse malinga ndi zosowa za ogula.
9.The stepless gear shift lathe ilibe ntchito zokhotakhota ngati lathe wamba, komanso imakhala ndi ntchito zodulira mzere wokhazikika komanso ulusi wodula.
Kufotokozera
Kufotokozera | Chigawo | CK5225 | CK5235×20/20 | CQK5240 | CK5240B | CK5250 | CQK5263 |
Max.kutembenuzira m'mimba mwake wa chitsulo choyima | mm | 2500 | 3500 | 4000 | 4000 | 5000 | 6300 |
The ntchito table diameter | mm | 2250 | 3200 | 3200/3600 | 3200/3600 | 4000/4500 | 4500/5700 |
Max.kutalika kwa ntchito | mm | 1600/2000 | 2000 | 2000/2500 | 2000/2500 | 2000/2500 | 4000 |
Max.kulemera kwa wok-chidutswa | t | 10/20 | 20 | 10/20 | 32 | 30 | 50/80/120 |
Kuthamanga kwa tebulo la ntchito | r/mphindi | 2~63 | 2-63 | 2~63 | 0.85~40 | 0.6~25.4 | 0.5~22 |
Njira yosinthira tebulo logwira ntchito | Khwerero | 16 | Wopanda sitepe | 16 | Wopanda sitepe | Wopanda sitepe | Wopanda sitepe |
Chida positi feed kuchuluka | mm/mphindi | 1~500 | 0.1-1000 | 1~500 | 1~500 | 1~500 | 1~500 |
Chida positi feed sitepe | Khwerero | Wopanda sitepe | Wopanda sitepe | Wopanda sitepe | Wopanda sitepe | Wopanda sitepe | Wopanda sitepe |
Max torque ya tebulo logwirira ntchito | KN·m | 63 | 63 | 63 | 63 | 63 | 100 |
Kusuntha kopingasa kwa chida choyenera | mm | -15~1400 | -20-2000 | -15~2150 | -15~2150 | -15~2750 | -50~3350 |
Kusuntha koyima kwa chida chakumanja | mm | 1000/1250 | 1000 | 1000/1250 | 1000/1250 | 1000/1250 | 2100 |
Kusuntha kopingasa kwa chida chakumanzere | mm | -15~1400 | -20-2000 | -15~2150 | -15~2150 | -15~2750 | -50~3350 |
Kusuntha koyima kwa chida chakumanzere | mm | 1000/1250 | 1000 | 1000/1250 | 1000/1250 | 1000/1250 | 2100 |
Chida positi swing angle | ° | ±30 | ±30 | ±30 | ±30 | ±30 | -15~30 |
Toolbar gawo | mm | 40 × 50 pa | 40 × 50 pa | 40 × 50 pa | 40 × 50 pa | 40 × 50 pa | 80 × 80 |
Mphamvu ya injini yayikulu | KW | 55 | 55 | 55 | 55 | 75 | 110 |
Kulemera kwake (pafupifupi.) | t | 35 | 45 | 45 | 60 | 57 | 100 |
Dimension (pafupifupi.) | mm | 5180×4560×4680 | 7200×5200×5830 | 7300×5250*6100 | 7300*5250*6100 | 7600×5500×6430 | 13500×6500×7500 |
Malingana ndi zosowa zanu zenizeni, sankhani njira zomveka bwino zopangira ndi kukonzekera