o nga Miihini Kohatu Hainamana
Ko te kaikoeke motopaika XCMG e tango ana i te miihini diesel turbocharged Dongfeng Cummins 6BTA5.9-C180-II, he nui te taipana whakaputa me te whakarea rahui mana me te iti o te kohi wahie.
Ko te kaitahuri taipana he whakarea taipana nui, he tino pai, he whanui whai hua, he pai te mahi tahi me te miihini.
Ko te toki taraiwa he toki XCMG whakatapua.
Ko te taraiwa matua o te tuaka o muri kei te "NO-SPIN" me te kore e mau ana te rerekee.Ka paheke tetahi wira, ka taea tonu e tetahi atu wira te tuku i tana taipana taketake.
Ko te pakaru o te ratonga he punaha hiko hiko hikoi-rua e mahi ana i runga i nga wira e rua o muri o te karaehe me te haumaru me te pono.
Ka whakamahia te waka hiri ki te whirihora i te punaha hau.Ko nga waahanga o roto he waahanga kirihou maamaa me te taapiri, e whakaatu ana i nga hiahia o te ergonomics.
Te kaha tuku
Whakarato Kaha:
50 Waeine/Waeine ia Marama
Te Whakapaipai me te Tukunga
Nga Taipitopito mokete
PAKIRANGA WHAKAMAHI MO TE KAUPAPA
Tauranga
TĒTAHI WUHAU I HAINA
Wā Arataki:
Rahi(Wae) | 1 – 10 | >10 |
Est.Wā(ra) | 30 | Hei whiriwhiringa |
Ohaoha xcmg 100hp 6ton 7ton mini hou Motor grader GR100 utu iti mo te hoko
Whakaahuatanga Hua
1.GR100 tango Dongfeng Cummins 4BTA3.9-C100-II (SO11847) turbocharged engine diesel ki te taipana putanga nui me te whakarea rahui mana me te iti kohi wahie.
2.Ko te kaitahuri taipana he nui te whakarea, he kaha teitei, he waahi whai hua whanui, he pai te mahi tahi me te miihini.
3.Ko te toki taraiwa he toki XCMG i whakatapua.
4.Rear axle matua puku kei te rite rawa ki te "NO-SPIN" kahore whaiaro maukati pārōnaki.Ka paheke tetahi wira, ka taea tonu e tetahi atu wira te tuku i tana taipana taketake.
5.Ko te waahi o te ratonga ko te raupapa taraiwa hiko-rua e mahi ana i runga i nga wira e rua o muri o te kaitohu me te haumaru me te pono.
6.Ka whakamahia te kaa hiri ki te whirihora i te punaha hau.Ko nga waahanga o roto he waahanga kirihou maamaa me te taapiri, e whakaatu ana i nga hiahia o te ergonomics.
Tawhā Matua
Whakatakotoranga taketake | |
Tauira miihini | 4BT3.9 |
Kua whakatauhia te mana/tere | 75/2400kw/rpm |
Ahu(LxWxH) | 6880×2375×3150mm |
Taumaha whakahaere(Paerewa) | 7000kg |
Te whakatakotoranga mahi | |
Te tere haere, whakamua | 5,10,20,39km/h |
Te tere haere, whakamuri | 8,25km/h |
Te kaha tohe(f=0.75) | 41.6KN |
Max.te kaha tohu | 20% |
Te pehanga pikinga tire | 350KPa |
Te mahi pehanga waipēhi | 16MPa |
Te pehanga tuku | 1.3~1.8MPa |
Whakaritenga whakahaere | |
Max.koki urungi o nga wira o mua | ±50° |
Max.koki hiroki o nga wira o mua | 17° |
Max.koki oscillation o te tuaka o mua | ±15° |
Max.koki oscillation o te pouaka taurite | |
Koki toi anga | ±27° |
Min.radius huri ma te whakamahi toi | 5.9m |
Biade | |
Te teitei teitei i runga i te whenua | 300mm |
Te hohonutanga o te tapahi | 350mm |
Koki turanga mata morahi | 45° |
Koki tapahi mata | 28°—70° |
Porowhita whakamuri hurihanga | 120° |
Te whanui o te papa hangai X teitei | 3048×500mm |
Tawhā Matua
Tūemi | GR165 | |
Tawhā taketake | Tauira miihini | 6BTA5.9-C180-Ⅱ |
Kua whakatauhia te mana/tere | 130kW/2200rpm | |
Ahu whānui (paerewa) | 8900x2625x3470 | |
taumaha katoa (paerewa) | 15000kg | |
Whakatakotoranga Tire | 17.5-25 | |
Whakawātea whenua (tuaka mua) | 430mm | |
Takahia | 2156mm | |
Mokowā o mua me muri toki | 6219 mm | |
Tawhā mahi | Te tere whakamua | 5,8,11,19,23,38km/h |
Tere whakamuri | 5,11,23km/h | ||
Te whakapau kaha f=0.75 | 77kN | ||
Te kaha teitei | 25% | ||
Te pehanga pikinga tire | 260kPa | ||
Te pehanga o te punaha mahi | 16MPa | ||
Te pehanga tuku | 1.3—1.8Mpa | ||
Tawhā mahi | Koki urungi teitei o te wira o mua | ±50° | |
Koki piunga teitei o te wira o mua | ±17° | ||
Koki oscillating teitei o te tuaka o mua | ±15° | ||
Koki oscillating teitei o te pouaka taurite | ±15° | ||
Koki urungi teitei o te anga | ±27° | ||
Putoro huri iti | 7.3m | ||
Maihi maripi | teitei teitei teitei | 450mm | |
Te hohonu o te tapahi | 500mm | ||
Koki honga teitei | 90° | ||
Koki tapahi | 28°—70° | ||
Koki hurihanga | 360° | ||
Te roa me te teitei o te aho | 3660x610mm | ||
Te nui o te whakakii hinu | Te whakamahana | 50L | |
tank wahie | 280L | ||
Mihini | 24L | ||
Tukunga | 38L | ||
Hinu waikura | 110L | ||
Te toki taraiwa | 28L | ||
Pouaka taurite | 46 L |
Mai i te wheketere ki te waahi o ta taatau kaihoko, ka whakahaerehia e matou te tirotiro katoa. Ka taea hoki e matou te awhina ki te haina i nga kirimana hoko hoko, te whakamatautau i te kounga o te hua, te whakamana i te wa tika, me te whakauru i nga ota motuhake
Whakatakotoranga taketake | |
Tauira miihini | 6CTAA8.3 6CTA8.3 |
Kua whakatauhia te mana/tere | 153kW/2200rpm 160kW/2200rpm |
Ahu(LxWxH) | 8970×2625×3470mm |
Taumaha whakahaere(Paerewa) | 16500kg |
Te whakatakotoranga mahi | |
Te tere haere, whakamua | 5, 8, 11, 19, 23, 38 km/h |
Te tere haere, whakamuri | 5, 11, 23 km/h |
Te kaha tohe(f=0.75) | 82KN |
Max.te kaha tohu | 20% |
Te pehanga pikinga tire | 260 kPa |
Te mahi pehanga waipēhi | 16 MPa |
Te pehanga tuku | 1.3~1.8MPa |
Whakaritenga whakahaere | |
Max.koki urungi o nga wira o mua | ±50° |
Max.koki hiroki o nga wira o mua | ±17° |
Max.koki oscillation o te tuaka o mua | ±15° |
Max.koki oscillation o te pouaka taurite | 15 |
Koki toi anga | ±27° |
Min.radius huri ma te whakamahi toi | 7.3m |
Biade | |
Te teitei teitei i runga i te whenua | 450mm |
Te hohonutanga o te tapahi | 500mm |
Koki turanga mata morahi | 90° |
Koki tapahi mata | 28°—70° |
Porowhita whakamuri hurihanga | 360° |
Te whanui o te papa hangai X teitei | 4270×610mm |
Kia rite ki o hiahia ake, whiriwhiria nga tikanga hoahoa me nga tikanga whakamahere tino whaitake