o nga Miihini Kohatu Hainamana
Maama Nui:
taputapu aroturuki ecg, mihini electrocardiograph |
Ahokore Ipad home ECG mīhini mamati mā te hononga wifi ki ISO13485
Taipitopito Tere
Ingoa | Nga mahi me te okioki ahua ECG | Mahi | Aroturuki aunoa me te tātari ECG |
Momo | Te okiokinga | Āhuahira | Hononga Wifi |
Arataki | I te wa kotahi 12 nga arahi | tiwhikete | CE ISO |
Whakaahuatanga
Ingoa Waitohu | V&H |
Tauira Tauira | ICV200 |
Te Wahi Taketake | Peking, Haina (Mainland) |
Tae | ma |
Te huarahi whakawhiti | ahokore |
Āhuatanga | Nga Taonga Taonga |
Ētahi atu | paetukutuku ECG icloud |
Painga:
ECG Recorder Whakatakotoranga
Reeti Whakatauira | A/D:24K SPS/Ch Te tuhi:1K SPS/Ch |
Tikanga inenga | A/D:24 Paraka Te tuhi:16 Bits |
Whakatau | 0.4uV |
Whakakore Aratau noa | >110dB |
Impedance Tāuru | >20M |
Whakautu Auautanga | 0.05-250Hz(±3bB) |
Wā Tonu | >3.2Sec |
Te Pumanawa Hiko Morahi | ±300mV DC |
Awhe Hihiko | ±15mV |
Kaupapa Defibrillation | Hanga-i roto |
Whakawhitiwhiti | WIFI(ipad,iphone)Niho Kahurangi(Android) |
Mana | 2xAA Pahiko |
Kia rite ki o hiahia ake, whiriwhiria nga tikanga hoahoa me nga tikanga whakamahere tino whaitake