o nga Miihini Kohatu Hainamana
* he totoka teitei, he iti te kiato, he pai te whakataurite, he uaua te paninga kiriata, he kiko, he kanapa tonu
* te kaha whakapiri pai, he pai te hototahi ki te polyurethane, te epoxy me etahi atu mea.
* te pakeke teitei, te pai o te karawarawa me te aukati i te paru
* tino pai te aukati abrasion me te awangawanga paanga
* pai rawa anticorrosion, ātete ki te waikawa, alkali, te tote me etahi atu.
* kaore he kowhai, kaore he rereke o te tae, kaore he pakaru, he aukati i te koroheketanga, he pai te aukati o te rangi me te maama me te pupuri tae.
* ka taea te whakamahi hei koti tihi tika ki te mata whakarewa (DTM)
* He pai te taiao o tenei hua, kaore he whakarewa benzene me nga pūhui mata.
* Ka taea te tono i roto i te iti o te pāmahana -10 ℃, he matotoru te paninga, he tere te rongoa.
Tūemi | He wahanga | Whanga B |
Te ahua | wai kowhai marama | Tae taea te whakarite |
Te taumahatanga (g/m³) | 1.05 | 1.60 |
Viscosity (cps)@25℃ | 600-1000 | 800-1500 |
Ihirangi totoka (%) | 98 | 97 |
Whāranu ōwehenga (ma te taumaha) | 1 | 2 |
Wā maroke mata (h) | 0.5 | |
Te ora o te kohua h (25℃) | 0.5 | |
kapinga ariā (DFT) | 0.15kg/㎡ kiriata matotoru 100μm |
Tūemi | Paerewa whakamatautau | Hua |
Te pakeke o te pene | 2H | |
Te kaha piri (Mpa) turanga whakarewa | HG/T 3831-2006 | 9.3 |
Te kaha piri (Mpa) turanga raima | HG/T 3831-2006 | 3.2 |
Korekore | 2.1Mpa | |
Whakamatautau piko (tuaka porotakaro) | ≤1mm | |
Te aukati abrasion (750g/500r) mg | HG/T 3831-2006 | 12 |
Te parenga paanga kg·cm | GB/T 1732 | 50 |
Anti-hoholo, whakatere hoholo 2000h | GB/T14522-1993 | Ngaronga o te marama <1, te tioka <1 |
|
Kia rite ki o hiahia ake, whiriwhiria nga tikanga hoahoa me nga tikanga whakamahere tino whaitake