o nga Miihini Kohatu Hainamana
Ko te MKQ012 he Kaitirotiro QAM kawe, me nga kaha ki te ine me te tātari i nga tawhā QAM o nga whatunga DVB-C/DOCSIS.
Ko te MKQ012 he Kaitirotiro QAM kawe, he mea whai mana ki te ine me te tātari i nga tawhā QAM o nga whatunga DVB-C/DOCSIS.Ko te MKQ012 e tuku ana i te ine-wa-tu mo nga ratonga haapurorotanga me nga ratonga whatunga ki nga kaiwhakarato ratonga.Ka taea te whakamahi i roto i nga whakaurunga hou, i nga mahi whakatikatika me te whakatikatika i nga waahanga o nga whatunga DVB-C/DOCSIS.Ko te mahi Wi-Fi kua whakauruhia, e taea ai e te kaiwhakamahi te tiki raraunga inenga me te mahi tauwhitiwhiti na APP.
➢ He ngawari ki te whakahaere me te whirihora ma te APP
➢ Matawai Hoera Tere
➢ Whakaratohia he Kahui whetu
➢ Te Kaitirotiro Hihinga kaha kua whakauruhia
➢ I kitea te hua ine i runga i to waea atamai ma te Wi-Fi
➢ Tautokohia te inenga me te tātaritanga DVB-C me DOCSIS QAM
➢ Tautoko ITU-J83 Apiti A, B, C
➢ Te wehewehe Aunoa Momo Waitohu RF: DOCSIS, DVB-C ranei
➢ Kua tautuhia e te kaiwhakamahi te tawhā mataara me te paepae, tautoko e rua nga korero: Mahere A / Mahere B
➢ Nga inenga tika, +/-1dB mo te Hiko;+/-1.5dB mo MER
➢ Tautoko TCP / UCP / DHCP / HTTP / SNMP
➢ Tautokohia tetahi Tauranga Itarangi 10/100/1000 Mbps
➢ Pūhiko Tāmau
➢ 64 QAM / 256 QAM / 4096 QAM (Kōwhiringa) / OFDM (Kōwhiringa)
➢ Taumata Hiko RF: -15 ki + 50 dBmV
➢ Te Awhe Whakatairanga Whakauru Whanui: -15dB ki te +15dB
➢ MER: 20 ki te 50 dB
➢ Tuhinga o mua-BER me RS ka taea te tatau
➢ Ko te tatau i muri i te BER me te RS kaore e taea te whakatika
➢ Kahui whetu
➢ Te Ine Tilt
➢ Inenga whatunga Waea Mamati mo DVB-C / DOCSIS
➢ Aroturuki hongere-maha
➢ Wā-tūturu Tātari QAM
➢ Te whakauru me te tiaki mo te whatunga HFC
Atanga | ||
RF | Tuhono F Wahine (SCTE-02) | 75 Ω |
RJ45 (1x RJ45 Tauranga Itarangi) | 10/100/1000 | Mbps |
DC Jack | 12V/2A DC |
Nga Mahi APP | ||
Whakamatau | Te whakamatautau hongere kua tautuhia e te kaiwhakamahi | |
Utauta | Nga korero mo te hongere | Te Inenga Hoera Takitahi: te mana maukati/te taumata mana/MER/Pre-BER/Post-BER/QAM mode/Annex mode/reiti tohu me te awhi hongere. |
Matawai Hoera | Matawaihia nga hongere kua tautuhia takitahi, whakaatu i te auau/tuinga maukati/momo tohu/Taumata Mana/MER/Post-BER | |
Kahui whetū | Whakaratohia te Kahui whetu o te hongere kua tohua, me te taumata hiko/MER/Pre-BER/Post-BER | |
Te tūāwhiorangi | Tautokohia te Tautuhinga Timata/Kati/Te Waenga o te Pokapū/Atanga, me te whakaatu i te taumata hiko katoa. Tautoko ake ki te 3 te whakarite hongere aroturuki.Whakaratohia etahi atu korero hongere mo te hongere Aroturuki. |
Nga ahuatanga RF | ||
Awhe Auautanga (Tahi-ki-Tapa) | 88 – 1002 88 – 1218 (Kōwhiringa) | MHz |
Aratuku Hongere (Huri Aunoa) | 6/8 | MHz |
Whakawaenga | 16/32/64/128/256 4096 (Kōwhiringa) / OFDM (Kōwhiringa) | QAM |
Awhe Taumata Hiko Whakauru RF (Taurongo) | -15 ki te +50 | dBmV |
Reiti Tohu | 5.056941 (QAM64) 5.360537 (QAM256) 6.952 (64-QAM me 256-QAM) 6.900, 6.875, 5.200 | Msym/s |
Impedance Tāuru | 75 | OHM |
Ngaronga Whakahoki Whakauru | > 6 | dB |
Taumata Haruru iti | -55 | dBmV |
Te Tikanga Taumata o te Hongere | +/-1 | dB |
MER | 20 ki te 50 (+/-1.5) | dB |
BER | Tuhinga o mua- RS BER me Post- RS BER |
Kaitātari Hinengaro | ||
Tautuhinga Kaitātari Hiranga Taketake | Tatūkē / Puritia / RunFrequencySpan (Miti: 6 MHz) RBW (Miti: 3.7 KHz) Amplitude Offset Wae Amplitude (dBm, dBmV, dBuV) | |
Inenga | MarkerAveragePeak mau Kahui whetū Te Mana Hoera | |
Whakaaturanga Hoera | Pre-BER / Post-BERFEC Lock / Aratau QAM / AnnexPower Taumata / SNR / Reiti Tohu | |
Te maha o te Tauira (Mōrahi) mo ia Wāhanga | 2048 | |
Tere Matawai @ Tau Tauira = 2048 | 1 (TPY.) | Tuarua |
Tikina Raraunga | ||
Raraunga Wā Tuturu Na API | Telenet (CLI) / Tukutuku Tukutuku / MIB |
Ngā Āhuatanga Pūmanawa | |
Kawa | TCP / UCP / DHCP / HTTP / SNMP |
Ripanga hongere | > 80 RF Channels |
Wā Matawai mo te ripanga hongere katoa | I roto i te 5 meneti mo te tepu angamaheni me nga hongere RF 80. |
Momo hongere tautoko | DVB-C me DOCSIS |
Tawhā Aroturuki | Taumata RF, QAM Constellation, MER, FEC, BER, Spectrum Analyzer |
UI Tukutuku | He ngawari ki te whakaatu i nga hua karapa i roto i te kaitirotiro paetukutuku.He ngawari ki te huri i nga hongere aroturuki i te ripanga. Spectrum mo te tipu HFC. Kahui whetu mo te auau motuhake. |
MIB | MIB motuhake.Whakanuia te uru ki nga raraunga aroturuki mo nga punaha whakahaere whatunga |
Paepae Whakaoho | Ka taea te whakarite i te Tohu Tohu / MER / BER ma te UI WEB, MIB, APP ranei, ka tukuna nga karere whakaoho ma te SNMP TRAP ka whakaatuhia ranei ki te wharangi paetukutuku |
RAKARANGA | Ka taea te penapena i te iti rawa 3 nga ra mo te aro turuki i nga raarangi me nga raarangi whakaoho me te 15 meneti te waa matawai mo te whirihoranga Hongere 80. |
Whakaritenga | Tuwhera te kawa ka taea te whakauru ngawari ki te OSS |
Whakahoutanga Firmware | Tautokohia te whakamohoatanga firmware mamao, rohe ranei |
Tinana | |
Ahu | 180mm (W) x 92mm (D) x 55mm (H) (Kei te hono F) |
Taumaha | 650+/-10g |
Tuku Hiko | Pūurutau Mana: Whakauru 100-240 VAC 50-60Hz;Putanga 12V/2A DC Pūrua Mana Pūhiko: Li-ion 5600mAH |
Whakamahi Hiko | < 12W |
Pātene Hiko | x1 |
LED | PWR LED – Kakariki DS LED – Kakariki US LED – Kakariki Arahina ipurangi – Kakariki Wi-Fi LED – Kakariki |
Taiao | |
Te Waahi Mahi | 0 ki te 40oC |
Te haumākū whakahaere | 10 ki te 90 % (Kaore i te Waahanga) |
Tawhā Aroturuki (Mahere B)
Nga Tawhā Hihinga Katoa me te Hongere
(Tūnga Maukati; Aratau QAM; Te Mana Hongere; SNR; MER; pou BER; Reiti Tohu; Hurihurihia te Hihinga)
Kahui whetū
Whakamatau Hongere
Utauta
Nga korero mo te hongere
Kahui whetū
Te tūāwhiorangi
Matawai Hoera
Kia rite ki o hiahia ake, whiriwhiria nga tikanga hoahoa me nga tikanga whakamahere tino whaitake