o nga Miihini Kohatu Hainamana
Kei roto i te punaha ko te punaha tirotiro matūriki, te punaha aro turuki haruru, te punaha aro turuki meteorological, te punaha whakaata ataata, te punaha tuku ahokore, te punaha hiko, te punaha tukatuka raraunga papamuri me te aroturuki korero kapua me te papa whakahaere.Ka whakauruhia e te teihana iti te aroturuki i nga momo mahi penei i te PM2.5, te aroturuki PM10, te pāmahana ambient, te haumākū me te tere o te hau me te aro turuki, te aro turuki i te haruru, te aroturuki ataata me te hopu ataata o nga parahanga nui (he whiriwhiringa), te tirotiro hau paitini me te kino ( kōwhiringa);Ko te papaa raraunga he papaa whatunga me te hoahoanga Ipurangi, kei a ia nga mahi o te tirotiro i ia teihana iti me te tukatuka whakaoho raraunga, te tuhi, te uiui, te tatauranga, te whakaputa purongo me etahi atu mahi.
Ingoa | Tauira | Awhe Ine | Whakatau | Tika |
Te pāmahana ambient | PTS-3 | -50~+80℃ | 0.1 ℃ | ±0.1℃ |
Te haumākū pātahi | PTS-3 | 0~ | 0.1% | ±2%(≤80%时)±5%(>80%时) |
Te ahunga hau Ultrasonic me te tere o te hau | EC-A1 | 0~360° | 3° | ±3° |
0~70m/s | 0.1m/s | ±(0.3+0.03V)m/s | ||
PM2.5 | PM2.5 | 0-500ug/m³ | 0.01m3/min | ±2%Wā Whakautu:≤10s |
PM10 | PM10 | 0-500ug/m³ | 0.01m3/min | ±2%Wā Whakautu:≤10s |
Pūoko haruru | ZSDB1 | 30~130dBF awhe auau: 31.5Hz~8kHz | 0.1dB | ±1.5dB Haruru
|
Taiapa tirohanga | TRM-ZJ | 3m-10nekehanga | Te whakamahi o waho | Hanganga kowiri tira me te taputapu tiaki uira |
Pūnaha tuku hiko solar | TDC-25 | Mana 30W | Pūhiko solar + pūhiko rechargeable + kaitiaki | Kōwhiringa |
Kaiwhakahaere whakawhitiwhiti ahokore | GSM/GPRS | Poto/waenganui/tawhiti | Whakawhiti kore utu/utu | Kōwhiringa |
Kia rite ki o hiahia ake, whiriwhiria nga tikanga hoahoa me nga tikanga whakamahere tino whaitake