Lupum Shirt Cum Zipper

Introductio

Monitum! custodi a fire62% polyester XXXIV% viscose IV% elastaneexclusive de trimswash similis colorum togetherwash vestimento intus e

Product Details

Product Tags

Depictio producti

Latitudo aperta linea pilei foramen uniforme est.
Praecipuum logo centrum est et in collaris dorsi coagmentatis.
Titulus lavationis clipei positus est ad 14cm latus sinistrum ab inferiore fimbriae post amictum;
et inversa est pars antica.Costa latitudinis imo fimbriae et colaphos uniformis est.
Totius corporis latitudo linea aperta uniformis est.

Product speciem

Mensurae puncta ubi ut metiaris Guide pro Mustrationes Vide Sciagraphia Page TOL Magnitudo
04
Sample
+/_
Magnitudo
06
Samp
+/_
Magnitudo
08
Samp
+/_
Magnitudo
10
Samp
+/_
Magnitudo
12
Samp
+/_
Magnitudo
14
Samp
+/-
Magnitudo
16
Samp
+/_
Magnitudo
18
Samp
+/_
Magnitudo
20
Samp
+/_
Magnitudo
22
Samp
+/_
Magnitudo
24
Samp
+/_
Magnitudo
26
 Samp
+/_
                  Sample Date:
Collum tergum gutta 0 0.3 2.5 2.5 2.5 2.5 2.5 2.5 2.8 3.1 3.4 3.7 4 4.3 4.6
Ante collum gutta 0 0.3 9.7 9.8 9.8 9.9 10 10.3 10.5 10.8 11 11.3 11.5 11.8
HPS ad collum width HPS 0 0.3 20.6 20.8 20.9 21.2 21.5 21.8 22.2 22.6 23 23.4 23.8 24.2
Collarem altitudinem sto 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Collarium profundum 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Collarium plumbum in ore 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Humerum punctum ad designandum Retro humero per modum 1 -2 -1.5 -1 -0.5 0 0.5 1.5 2.5 3.5 4.5 5.5 6.5
humerum Soam SNP ad armhole commissura 0.3 -0.8 -0.6 -0.4 -0.2 0 0.3 0.6 0.9 1.2 1.5 1.8 2.1
Humerum Soam-Iacta SHLD SNP ad armhole commissura 0.3 -2.6 -2.1 -1.6 -0.8 0 0.6 1.1 1.7 2.2 2.8 3.4 3.9
Apicius antica ad apicem anteriore-Cami 0 0.5 -0.9 -0.7 -0.6 -0.3 0 0.3 0.6 0.9 1.2 1.5 1.8 2.1
Distat inter terga lora-Cami 0 0.5 -0.9 -0.7 -0.6 -0.3 0 0.3 0.6 0.9 1.2 1.5 1.8 2.1
HPS contra frontem 0 0.0 -1 -0.8 -0.6 -0.3 0 0.6 1.1 1.7 2.2 2.8 3.3 3.9
Per frontem 0 0.5 -2.8 -2.2 -1.6 -0.9 0 1.3 2.6 3.9 5.2 6.5 7.8 9.1
HPS ad imaginem punctum 0 0 -1.5 -1.2 -1 -0.5 0 1.0 2.0 3 4 5 6 7
Bust @ 2.5cms down 1/2 mensura 1 47 48.5 50 52 54 56.5 59.5 62.5 65.5 68.5 71.5 74.5
Bust iaculum longitudinis 0 0.3 -1.6 -1.3 -1 -0.5 0 0.5 1.3 2.1 2.9 3.7 4.5 5.3
HPS ad Waist 0 0 -1.5 -1.2 -1 -0.5 0 1 1.5 2 2.5 3.5 4.5 5.5
Waist Rectus per metimur 1/2 1 -6 -5 -4 -2 0 2.5 5.5 9 12.5 16 19.5 23
Medium coxae alvo 10cm ab alvo 0 0 0 0 0 0 0 0 0 0 0 0 0
Proin coxae 1/2 mensura 1 -7 -5.5 -4 -2 0 2.5 5.5 8.5 11.5 14.5 17.5 20.5
Ad coxae alvo humilis 20cm ab alvo 0 0 0 0 0 0 0 0 0 0 0 0 0
Humilis coxae 1/2 mensura 1 -7 -5.5 -4 -2 0 2.5 5.5 8.5 11.5 14.5 17.5 20.5
Hem 1/2 mensura 1 47 48.5 50 52 54 56.5 59.5 62.5 65.5 68.5 71.5 74.5
Longa ante HPS ad illos 1 59.5 60 60.5 61.3 62 63.3 64.5 65.8 67 68.3 69.5 70.8
HPS ut per Back 0 0 -0.8 -0.6 -0.5 0 0 0.5 1.1 1.6 2.2 2.7 3.3 3.8
Per Back 0 0.5 -3.1 -2.5 -1.8 0 0 1.3 2.6 3.9 5.2 6.5 7.8 9.1
Sleeve longi 0 1 66.7 67 67.3 67.9 68.5 68.5 69 69 69.5 69.5 70 70
3/4 Sleeve longi 0 1 -1.8 -1.5 -1.2 0 0 0 0.5 0.5 1 1 1.5 1.5
Brevis Sleeve villosa 0 0.5 -1.8 -1.5 -1.2 0 0 0.6 1.2 1.8 2.4 3 3.6 4.2
Bicep 1/2 mensura 0.5 15.1 15.4 15.7 17 17 17.7 18.9 2O.0 21.2 22.3 23.5 24.6
Cubitus 1/2 mensura 0.5 -1.5 -1.2 -1 0 0 0.5 1.3 2.1 2.9 3.7 4.6 5.4
Cuff-Sleeve 1/2 mensura 0.5 8.2 8.4 8.5 9 9 9.3 9.5 9.9 10.3 10.7 11.1 11.5
Cuff-3/4 Sleeve 1/2 mensura 0.5 -1.1 -0.9 -0.7 0 0 0.4 0.9 1.5 2.1 2.7 3.3 3.9
Cuff-Short Sleeve 1/2 mensura 0.5 -4.0 -3 -2 0 0 1 2 3 4.0 5.0 6.0 7.0
Ante armhole 0 0.5 -4.0 -3 -2 0 0 1 2 3 4.0 5.0 6.0 7.0
Back armhole 0 0.5 -4.0 -3 -2 0 0 1 2 3 4.0 5.0 6.0 7.0
Armhole recta 0 0.5 -4.0 -3 -2 0 0 1 2 3 4.0 5.0  6.O 7.0
Raglan commissurae FRONS 0 0.5 #VALUE! #VALUE! #VALUE! #VALUE! ? #VALUE! #VALUE! #VALUE! #VALUE! #VALUE! #VALUE! #VALUE!
Raglan summe-BACK 0 0 -5.2 -3.9 -2.6 -1.3 0 1.3 2.6 3.9 5.2 6.5 7.8 9.1


  • Priora:
  • Deinde:

  • Epistulam tuam hic scribe et mitte nobis

    Professional technica ingeniarius dicatus ad te ducet

    Secundum actuales necessitates tuas, altiore consilio et processuum consilio rationabilissimum elige