of Chinese Stone Machinery
Features
• Volo range of 0-1500rpm
• Maximilianus .H * quantitas concitans2O ad 10L
• Ceramic opus laminam praebet optimum chemicis resistentia perficiendi
• Sustentacionem Brushless DC liberum motricium
• Celeritate range of 0-1500 rpm
• Maximilianus .H * quantitas concitans2O ad 20L
• Aliquam chalybe opus laminam operculum cum ceramic materia praebet bonam chemicam resistentiam perficiendi
Specifications | MS7-S | MS-S |
Opus laminam dimensionem | 184x184mm(7inch) | φ135mm(5 inches) |
Opus materia laminam | vitrum tellus | Diver velamine ceramic |
Motor type | Motricium adumbratus polus | Brushless DC motor |
Motor input power | 15W | 18W |
Motor output potentia | 1.5W | 10W |
Potestas | 30W | 30W |
Voltage | 100-120/200-240V,50/60Hz | 100-240V,50/60Hz |
Motus positionum | 1 | 1 |
Maximilianus.Quantitas agitans [H2O] | 10L | 20L |
Maximilianus.magnetica talea [longitudo] | 80mm | 80mm |
Celeritas range | 0-1500rpm | 0-1500rpm |
Celeritate ostentationem | Scale | Scale |
Praesidium classis | IP21 | IP42 |
Dimension[WxDxH] | 215x360x112mm | 160×280×85mm |
Pondus | 3.8kg | 2.8kg |
Licet ambientium caliditas et humiditas | 5-40°C, 80% RH | 5-40°C, 80% RH |
• celeritas Digitalis penes teli 0-1500rpm
• Maximilianus .H * quantitas concitans2O ad 3L
• DUXERIT ostentationem ostendit velocitate
• Nylon + GF habitationem praebet bonam operationem chemica resistentia
• amplis 0-1500rpm
• Maximilianus .H * quantitas concitans2O ad 3L
• Nylon + GF habitationem praebet bonam operationem chemica resistentia
Specifications | MS-PA | MS-PB |
Opus materia laminam | N ylon+GF | N ylon+GF |
Motor type | DC motor | DC motor |
Motor input power | 5W | 5W |
Motor output potentia | 3W | 3W |
Potestas | 15W | 10W |
Voltage | 100-120/200-240V 50/60Hz | 100-120/200-240V 50/60Hz |
Motus positionum | 1 | 1 |
Maximilianus.Quantitas agitans [H2O] | 3L | 3L |
Maximilianus.magnetica talea [longitudo] | 50mm | 50mm |
Celeritas range | 100-1500rpm | 0-1500rpm |
Celeritate ostentationem | LED | Scale |
Praesidium classis | IP42 | IP42 |
Dimensio [W x D x H] | 150×260×80mm | 150×260×80mm |
Pondus | 1.8kg | 1.8kg |
Licet ambientium caliditas et humiditas | 10-40°C 80% RH | 10-40°C 80% RH |
Secundum actuales necessitates tuas, altiore consilio et processuum consilio aequissimum elige