Grosir T Shirt Hoodie Kanthi Zipper

Pambuka

warning! adoh saka geni62%poliester 34%viskose 4%elastaneeksklusif saka trimswash werna sing padha bebarengan ngumbah sandhangan njaba

Detail Produk

Tag produk

katrangan produk

Jembaré garis mbukak bukaan tutup seragam.
Logo utama dipusatake lan dijepit ing kerah mburi.
Klip cuci label diselehake ing sisih kiwa 14cm adoh saka pinggir ngisor sawise nganggo,
lan diwalik menyang potongan ngarep.Jembar iga saka hem ngisor lan manset seragam.
Jembar garis mbukak kabeh awak seragam.

Spesifikasi produk

Titik pangukuran ngendi Kanggo Ngukur Guide-Kanggo Mustration Waca Sketsa Page TOL Ukuran
04
Sampel
+/_
Ukuran
06
Samp
+/_
Ukuran
08
Samp
+/_
Ukuran
10
Samp
+/_
Ukuran
12
Samp
+/_
Ukuran
14
Samp
+/-
Ukuran
16
Samp
+/_
Ukuran
18
Samp
+/_
Ukuran
20
Samp
+/_
Ukuran
22
Samp
+/_
Ukuran
24
Samp
+/_
Ukuran
26
 Samp
+/_
                  Tanggal Sampel:
Gulung mburi mudhun 0 0.3 2.5 2.5 2.5 2.5 2.5 2.5 2.8 3.1 3.4 3.7 4 4.3 4.6
Gulung ngarep mudhun 0 0.3 9.7 9.8 9.8 9.9 10 10.3 10.5 10.8 11 11.3 11.5 11.8
Jembaré gulu HPS nganti HPS 0 0.3 20.6 20.8 20.9 21.2 21.5 21.8 22.2 22.6 23 23.4 23.8 24.2
Collar stand ambane 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ambane kerah 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Kerah mimpin pinggiran 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Pundhak titik kanggo titik Ngukur pundhak mburi 1 -2 -1.5 -1 -0.5 0 0.5 1.5 2.5 3.5 4.5 5.5 6.5
Jahitan Pundhak SNP kanggo jahitan armhole 0.3 -0.8 -0.6 -0.4 -0.2 0 0.3 0.6 0.9 1.2 1.5 1.8 2.1
Pundhak Jahitan-Drop SHLD SNP kanggo jahitan armhole 0.3 -2.6 -2.1 -1.6 -0.8 0 0.6 1.1 1.7 2.2 2.8 3.4 3.9
Pucuk ngarep nganti pucuk ngarep-Cami 0 0.5 -0.9 -0.7 -0.6 -0.3 0 0.3 0.6 0.9 1.2 1.5 1.8 2.1
Jarak antarane mburi nyudo-Cami 0 0.5 -0.9 -0.7 -0.6 -0.3 0 0.3 0.6 0.9 1.2 1.5 1.8 2.1
HPS kanggo Across ngarep 0 0.0 -1 -0.8 -0.6 -0.3 0 0.6 1.1 1.7 2.2 2.8 3.3 3.9
Ing ngarep 0 0.5 -2.8 -2.2 -1.6 -0.9 0 1.3 2.6 3.9 5.2 6.5 7.8 9.1
HPS kanggo titik dhadha 0 0 -1.5 -1.2 -1 -0.5 0 1.0 2.0 3 4 5 6 7
Lingkar dada @2.5cm 1/2 ukuran 1 47 48.5 50 52 54 56.5 59.5 62.5 65.5 68.5 71.5 74.5
Dawane dart 0 0.3 -1.6 -1.3 -1 -0.5 0 0.5 1.3 2.1 2.9 3.7 4.5 5.3
HPS kanggo Pinggang 0 0 -1.5 -1.2 -1 -0.5 0 1 1.5 2 2.5 3.5 4.5 5.5
Pinggang 1/2 ukur lurus 1 -6 -5 -4 -2 0 2.5 5.5 9 12.5 16 19.5 23
Pinggang kanggo Mid hip 10 cm mudhun saka pinggul 0 0 0 0 0 0 0 0 0 0 0 0 0
Mid hip 1/2 ukuran 1 -7 -5.5 -4 -2 0 2.5 5.5 8.5 11.5 14.5 17.5 20.5
Pinggang kanggo pinggul kurang 20 cm mudhun saka pinggul 0 0 0 0 0 0 0 0 0 0 0 0 0
Hip ngisor 1/2 ukuran 1 -7 -5.5 -4 -2 0 2.5 5.5 8.5 11.5 14.5 17.5 20.5
Hem 1/2 ukuran 1 47 48.5 50 52 54 56.5 59.5 62.5 65.5 68.5 71.5 74.5
Dawane ngarep HPS kanggo hem 1 59.5 60 60.5 61.3 62 63.3 64.5 65.8 67 68.3 69.5 70.8
HPS menyang Across Back 0 0 -0.8 -0.6 -0.5 0 0 0.5 1.1 1.6 2.2 2.7 3.3 3.8
Sebrang mburi 0 0.5 -3.1 -2.5 -1.8 0 0 1.3 2.6 3.9 5.2 6.5 7.8 9.1
Lengan Panjang 0 1 66.7 67 67.3 67.9 68.5 68.5 69 69 69.5 69.5 70 70
Panjang lengan 3/4 0 1 -1.8 -1.5 -1.2 0 0 0 0.5 0.5 1 1 1.5 1.5
Lengan Pendek 0 0.5 -1.8 -1.5 -1.2 0 0 0.6 1.2 1.8 2.4 3 3.6 4.2
Bicep 1/2 ukuran 0.5 15.1 15.4 15.7 17 17 17.7 18.9 2O.0 21.2 22.3 23.5 24.6
siku 1/2 ukuran 0.5 -1.5 -1.2 -1 0 0 0.5 1.3 2.1 2.9 3.7 4.6 5.4
Manset-Lengan Panjang 1/2 ukuran 0.5 8.2 8.4 8.5 9 9 9.3 9.5 9.9 10.3 10.7 11.1 11.5
Manset-3/4 Lengan 1/2 ukuran 0.5 -1.1 -0.9 -0.7 0 0 0.4 0.9 1.5 2.1 2.7 3.3 3.9
Manset-Lengan Pendek 1/2 ukuran 0.5 -4.0 -3 -2 0 0 1 2 3 4.0 5.0 6.0 7.0
Armhole ngarep 0 0.5 -4.0 -3 -2 0 0 1 2 3 4.0 5.0 6.0 7.0
Armhole mburi 0 0.5 -4.0 -3 -2 0 0 1 2 3 4.0 5.0 6.0 7.0
Armhole lurus 0 0.5 -4.0 -3 -2 0 0 1 2 3 4.0 5.0  6. O 7.0
Raglan jahitan-ngarep 0 0.5 #VALUE! #VALUE! #VALUE! #VALUE! ? #VALUE! #VALUE! #VALUE! #VALUE! #VALUE! #VALUE! #VALUE!
Raglan jahitan-BACK 0 0 -5.2 -3.9 -2.6 -1.3 0 1.3 2.6 3.9 5.2 6.5 7.8 9.1


  • Sadurunge:
  • Sabanjure:

  • Tulis pesen ing kene lan kirim menyang kita

    Insinyur teknis profesional khusus kanggo nuntun sampeyan

    Miturut kabutuhan nyata, pilih tata cara desain lan tata cara sakabèhé sing paling wajar