nke Chinese Stone Machinery
's MKQ010 bụ ngwaọrụ nyocha QAM siri ike nke nwere ikike iji tụọ na nleba anya n'ịntanetị DVB-C / DOCSIS RF Signals.MKQ010 na-enye ndị na-enye ọrụ ọ bụla nha nha nke mgbasa ozi na ọrụ netwọk ozugbo.Enwere ike iji ya na-atụ na nyochaa QAM nke netwọk DVB-C / DOCSIS.
MKQ010 nwere ike ịnye nha: Ọkwa ike, MER, Constellation, nzaghachi BER maka ọwa QAM niile iji mee nyocha dị omimi.Emebere ya ka ọ dabara ka ọ rụọ ọrụ nke ọma na gburugburu ebe okpomọkụ siri ike.Ọ bụghị naanị Nkwado Cloud Management Platform iji jikwaa ọtụtụ ngwaọrụ MKQ010, mana enwere ike iji ya naanị ya.
➢ Ọ dị mfe ịrụ ọrụ na ịhazi
➢ Nleta na-aga n'ihu maka parampat nke netwọkụ CATV gị
➢ Ngwa ngwa maka paramita ọwa 80 (Ike / MER / BER) n'ime nkeji 5
➢ Oke dị elu maka ọkwa ike yana MER maka oke ike na tilt
➢ igwe njikwa igwe iji nweta nsonaazụ nha
➢ Nkwado nke ụzọ mbugharị HFC na ogo RF nnyefe
➢ Spectrum Analyzer agbakwunyere ruo 1 GHz (nhọrọ 1.2 GHz)
➢ Backhaul na igwe ojii site na DOCSIS ma ọ bụ Ethernet WAN Port
➢ DVB-C na DOCSIS nkwado zuru oke
➢ ITU-J83 Mgbakwunye A, B, C nkwado
➢ Oke nchepụta nke onye ọrụ na ọnụ ụzọ
➢ Igodo RF nha ziri ezi
Nkwado TCP / UDP / DHCP / HTTP / SNMP
➢ 64 QAM / 256 QAM / 4096 QAM (Nhọrọ) / OFDM (Nhọrọ)
➢ Ọkwa ike RF: +45 ruo +110 dBuV
➢ Oke Ntinye Ntinye obosara: -15 dB ruo +15 dB
➢ MER: 20 ruo 50 dB
➢ Pre-BER na RS nwere ike idozi
➢ Ngụkọta post-BER na RS enweghị ike idozi
➢ Igwe kpakpando
➢ Ntụgharị Tilt
➢ Ma DVB-C na DOCSIS Digital Cable nha netwọkụ
➢ Multi-channel na-aga n'ihu nlekota oru
➢ Nyochaa QAM ozugbo
RF | Njikọ F nke nwanyị (SCTE-02) | 75 Ω | ||
RJ45 (1x RJ45 ọdụ ụgbọ mmiri Ethernet) (Nhọrọ) | 10/100/1000 | Mbps | ||
Nkwụnye AC | Ntinye 100 ~ 240 VAC, 0.7A | |||
Njirimara RF | ||||
DOCSIS | 3.0/3.1 (Nhọrọ) | |||
Oke ugboro (Osi-ruo-ọnụ) (RF nkewa) | 5-65/88-1002 5-85/108-1002 5-204/258-1218 (Nhọrọ) | MHz | ||
Bandwit ọwa (Nchọpụta akpaaka) | 6/8 | MHz | ||
Mgbanwe | 16/32/64/128/256 4096 (Nhọrọ) / OFDM (Nhọrọ) | QAM | ||
Ntinye ike RF nso nso | +45 ruo +110 | dBuV | ||
Ọnụego akara | 5.056941 (QAM64) 5.360537 (QAM256) 6.952 (64-QAM na 256-QAM) 6.900, 6.875, 5.200 | Msym/s | ||
Mgbochi | 75 | OHM | ||
Mfu nloghachi ntinye | > 6 | dB | ||
Izizi Ọkwa Ike | +/-1 | dB | ||
MER | 20 ruo +50 | dB | ||
Izizi MER | +/- 1.5 | dB | ||
BER | Tupu-RS BER na Post-RS BER |
Spectrum Analyzer | ||
Ntọala Spectrum Analyzer Basic | Tụgharịa / Jide / Gbaa ugboro ugboro Ogologo oge (Opekempe: 6 MHz) RBW ( kacha nta: 3.7 kHz) Mwepu nke ukwuu Nkeji njupụta (dBm, dBmV, dBuV) | |
Ntụ | Ihe nrịbama nkezi Jide kacha elu Otu kpakpando Ike ọwa | |
Ọwa Demodulation | Mkpọchi tupu BER / Post-BERFEC / QAM mode / Mgbakwunye Ọkwa ike / MER / Ọnụego akara | |
Ọnụọgụ nke Nlereanya (Kachasị) kwa Span | 2048 | |
Nyochaa ọsọ @ nọmba nlele = 2048 | 1 (TPY) | Nke abụọ |
Nweta data | ||
Data ozugbo | Telnet (CLI) / Weebụ UI / MIB |
Njirimara ngwanrọ | |
Protocol | TCP / UDP / DHCP / HTTP / SNMP |
Tebụl ọwa | > Ọwa RF 80 |
Oge nyocha maka tebụl ọwa dum | N'ime nkeji 5 maka tebụl a na-ahụkarị nwere ọwa 80 RF. |
Ụdị ọwa akwadoro | DVB-C na DOCSIS |
Nlebanya nlebara anya | Ọkwa RF, QAM Constellation, MER, FEC, BER, Spectrum Analyzer |
WEB UI | Ọ dị mfe igosi nsonaazụ nyocha site na ikpo okwu igwe ojii ma ọ bụ ihe nchọgharị weebụ Ọ dị mfe ịgbanwe ọwa elere anya na tebụl Spectrum maka osisi HFC Otu kpakpando maka oge a kapịrị ọnụ |
MIB | MIB nkeonwe.Kwado ohere ịnweta data nleba anya maka sistemụ njikwa netwọkụ |
Oti mkpu | Enwere ike ịtọ ọkwa ike RF / MER site na WEB UI ma ọ bụ MIB, enwere ike izipu ozi mkpu site na SNMP TRAP ma ọ bụ gosipụta na ibe weebụ. |
LOGG | Nwere ike chekwaa ma ọ dịkarịa ala ụbọchị 3 nke ndekọ nleba anya na ndekọ mkpu na nkeji nyocha 15min maka nhazi ọwa 80. |
Nhazi | Mepee protocol na enwere ike ijikọ ya na OSS ngwa ngwa |
Nkwalite ngwa ngwa | Kwado nkwalite ngwa ngwa ime ime ma ọ bụ mpaghara |
Ọrụ njikwa ikpo okwu igwe ojii | Enwere ike ijikwa ngwaọrụ ahụ site na ikpo okwu igwe ojii, na-enye ọrụ dịka akụkọ, nyocha data na ọnụ ọgụgụ, maapụ, jikwaa ngwaọrụ MKQ010 wdg. |
Anụ ahụ | |
Akụkụ | 210mm (W) x 130mm (D) x 60mm (H) |
Ibu | 1.5+/-0.1kg |
Oriri ike | <12W |
Ikanam | Ọnọdụ ikanam - Green |
gburugburu | |
Okpomọkụ na-arụ ọrụ | -40 ruo +85oC |
Iru mmiri na-arụ ọrụ | 10 ruo 90% (Na-adịghị ekpokọta) |
Dabere na mkpa gị n'ezie, họrọ usoro nhazi na atụmatụ n'ozuzu kacha ezi uche dị na ya