o na Mekini Pohaku Pake
ʻO ka laulā o ka laina hāmama o ka wehe ʻana o ka pāpale he ʻano like.
Hoʻopili ʻia ka logo nui ma ke kola hope.
Hoʻokomo ʻia ka pahu holoi holoi ma ka ʻaoʻao hema he 14cm ka mamao mai ka ʻaoʻao lalo ma hope o ke komo ʻana,
a ua hoohuliia i ka apana mua.ʻO ka laula o ka iwi ʻaoʻao o lalo a me ka cuff he ʻano like.
ʻO ka laulā o ka laina hāmama o ke kino holoʻokoʻa like.
Nā helu ana | kahi e ana i ke alakai-no ka pono e nana i ka palapala Sketch | TOL | Nui 04 | Laʻana +/_ | Nui 06 | Samp +/_ | Nui 08 | Samp +/_ | Nui 10 | Samp +/_ | Nui 12 | Samp +/_ | Nui 14 | Samp +/- | Nui 16 | Samp +/_ | Nui 18 | Samp +/_ | Nui 20 | Samp +/_ | Nui 22 | Samp +/_ | Nui 24 | Samp +/_ | Nui 26 | Samp +/_ |
Lā Laʻana: | ||||||||||||||||||||||||||
kulu ʻāʻī hope | 0 | 0.3 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.8 | 3.1 | 3.4 | 3.7 | 4 | 4.3 | 4.6 | |||||||||||
Haʻule ʻāʻī mua | 0 | 0.3 | 9.7 | 9.8 | 9.8 | 9.9 | 10 | 10.3 | 10.5 | 10.8 | 11 | 11.3 | 11.5 | 11.8 | ||||||||||||
HPS laula ʻāʻī iā HPS | 0 | 0.3 | 20.6 | 20.8 | 20.9 | 21.2 | 21.5 | 21.8 | 22.2 | 22.6 | 23 | 23.4 | 23.8 | 24.2 | ||||||||||||
Kola kū hohonu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Ka hohonu o ke kola | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Kaʻe alakaʻi kola | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Lae poʻohiwi i ka lae | Ana poʻohiwi hope | 1 | -2 | -1.5 | -1 | -0.5 | 0 | 0.5 | 1.5 | 2.5 | 3.5 | 4.5 | 5.5 | 6.5 | ||||||||||||
Kaʻi poʻohiwi | SNP i ka hili lima lima | 0.3 | -0.8 | -0.6 | -0.4 | -0.2 | 0 | 0.3 | 0.6 | 0.9 | 1.2 | 1.5 | 1.8 | 2.1 | ||||||||||||
Poohiwi Seam-Drop SHLD | SNP i ka hili lima lima | 0.3 | -2.6 | -2.1 | -1.6 | -0.8 | 0 | 0.6 | 1.1 | 1.7 | 2.2 | 2.8 | 3.4 | 3.9 | ||||||||||||
Ka piko o mua i ka piko o mua-Cami | 0 | 0.5 | -0.9 | -0.7 | -0.6 | -0.3 | 0 | 0.3 | 0.6 | 0.9 | 1.2 | 1.5 | 1.8 | 2.1 | ||||||||||||
Ka mamao ma waena o nā kaula hope-Cami | 0 | 0.5 | -0.9 | -0.7 | -0.6 | -0.3 | 0 | 0.3 | 0.6 | 0.9 | 1.2 | 1.5 | 1.8 | 2.1 | ||||||||||||
HPS i ke alo | 0 | 0.0 | -1 | -0.8 | -0.6 | -0.3 | 0 | 0.6 | 1.1 | 1.7 | 2.2 | 2.8 | 3.3 | 3.9 | ||||||||||||
Ma ke alo | 0 | 0.5 | -2.8 | -2.2 | -1.6 | -0.9 | 0 | 1.3 | 2.6 | 3.9 | 5.2 | 6.5 | 7.8 | 9.1 | ||||||||||||
ʻO ka HPS i kahi kikoʻī | 0 | 0 | -1.5 | -1.2 | -1 | -0.5 | 0 | 1.0 | 2.0 | 3 | 4 | 5 | 6 | 7 | ||||||||||||
Puhi @ 2.5cms i lalo | 1/2 ana | 1 | 47 | 48.5 | 50 | 52 | 54 | 56.5 | 59.5 | 62.5 | 65.5 | 68.5 | 71.5 | 74.5 | ||||||||||||
ʻO ka lōʻihi o ka umauma dart | 0 | 0.3 | -1.6 | -1.3 | -1 | -0.5 | 0 | 0.5 | 1.3 | 2.1 | 2.9 | 3.7 | 4.5 | 5.3 | ||||||||||||
HPS i ka pūhaka | 0 | 0 | -1.5 | -1.2 | -1 | -0.5 | 0 | 1 | 1.5 | 2 | 2.5 | 3.5 | 4.5 | 5.5 | ||||||||||||
Puhaka | 1/2 ana Pololei | 1 | -6 | -5 | -4 | -2 | 0 | 2.5 | 5.5 | 9 | 12.5 | 16 | 19.5 | 23 | ||||||||||||
Ka pūhaka i ka ʻūhā waena | 10cm mai lalo mai ka pūhaka | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
ʻūhā waena | 1/2 ana | 1 | -7 | -5.5 | -4 | -2 | 0 | 2.5 | 5.5 | 8.5 | 11.5 | 14.5 | 17.5 | 20.5 | ||||||||||||
Puhaka i ka ʻūhā haʻahaʻa | 20cm iho mai ka pūhaka | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
ʻūhā haʻahaʻa | 1/2 ana | 1 | -7 | -5.5 | -4 | -2 | 0 | 2.5 | 5.5 | 8.5 | 11.5 | 14.5 | 17.5 | 20.5 | ||||||||||||
Hem | 1/2 ana | 1 | 47 | 48.5 | 50 | 52 | 54 | 56.5 | 59.5 | 62.5 | 65.5 | 68.5 | 71.5 | 74.5 | ||||||||||||
Ka lōʻihi o mua | HPS i ka hem | 1 | 59.5 | 60 | 60.5 | 61.3 | 62 | 63.3 | 64.5 | 65.8 | 67 | 68.3 | 69.5 | 70.8 | ||||||||||||
HPS i ke kua | 0 | 0 | -0.8 | -0.6 | -0.5 | 0 | 0 | 0.5 | 1.1 | 1.6 | 2.2 | 2.7 | 3.3 | 3.8 | ||||||||||||
Ma hope o kua | 0 | 0.5 | -3.1 | -2.5 | -1.8 | 0 | 0 | 1.3 | 2.6 | 3.9 | 5.2 | 6.5 | 7.8 | 9.1 | ||||||||||||
Ka lōʻihi lōʻihi | 0 | 1 | 66.7 | 67 | 67.3 | 67.9 | 68.5 | 68.5 | 69 | 69 | 69.5 | 69.5 | 70 | 70 | ||||||||||||
3/4 Ka lōʻihi lima | 0 | 1 | -1.8 | -1.5 | -1.2 | 0 | 0 | 0 | 0.5 | 0.5 | 1 | 1 | 1.5 | 1.5 | ||||||||||||
Ka lōʻihi o ka lima pōkole | 0 | 0.5 | -1.8 | -1.5 | -1.2 | 0 | 0 | 0.6 | 1.2 | 1.8 | 2.4 | 3 | 3.6 | 4.2 | ||||||||||||
Bicep | 1/2 ana | 0.5 | 15.1 | 15.4 | 15.7 | 17 | 17 | 17.7 | 18.9 | 2O.0 | 21.2 | 22.3 | 23.5 | 24.6 | ||||||||||||
Kuʻekuʻe lima | 1/2 ana | 0.5 | -1.5 | -1.2 | -1 | 0 | 0 | 0.5 | 1.3 | 2.1 | 2.9 | 3.7 | 4.6 | 5.4 | ||||||||||||
Puma-Lōʻihi | 1/2 ana | 0.5 | 8.2 | 8.4 | 8.5 | 9 | 9 | 9.3 | 9.5 | 9.9 | 10.3 | 10.7 | 11.1 | 11.5 | ||||||||||||
ʻĀpana lima-3/4 | 1/2 ana | 0.5 | -1.1 | -0.9 | -0.7 | 0 | 0 | 0.4 | 0.9 | 1.5 | 2.1 | 2.7 | 3.3 | 3.9 | ||||||||||||
Puʻupuʻu Puʻupuʻu | 1/2 ana | 0.5 | -4.0 | -3 | -2 | 0 | 0 | 1 | 2 | 3 | 4.0 | 5.0 | 6.0 | 7.0 | ||||||||||||
Puka lima mua | 0 | 0.5 | -4.0 | -3 | -2 | 0 | 0 | 1 | 2 | 3 | 4.0 | 5.0 | 6.0 | 7.0 | ||||||||||||
Puka lima hope | 0 | 0.5 | -4.0 | -3 | -2 | 0 | 0 | 1 | 2 | 3 | 4.0 | 5.0 | 6.0 | 7.0 | ||||||||||||
Pololei lima | 0 | 0.5 | -4.0 | -3 | -2 | 0 | 0 | 1 | 2 | 3 | 4.0 | 5.0 | 6.O | 7.0 | ||||||||||||
Nā hili Raglan-MUA | 0 | 0.5 | #VALUE! | #VALUE! | #VALUE! | #VALUE! | ? | #VALUE! | #VALUE! | #VALUE! | #VALUE! | #VALUE! | #VALUE! | #VALUE! | ||||||||||||
Raglan seams-HOʻA | 0 | 0 | -5.2 | -3.9 | -2.6 | -1.3 | 0 | 1.3 | 2.6 | 3.9 | 5.2 | 6.5 | 7.8 | 9.1 |
E like me kāu mau pono maoli, e koho i ka hoʻolālā holoʻokoʻa kūpono loa a me nā kaʻina hana hoʻolālā