o na Mekini Pohaku Pake
Ua hana ʻia ka hoʻolālā contour sleek e nā mea ʻenekinia moana e hoʻomaikaʻi i ka buoyancy hope i ka wā o ka hoʻokuʻu ʻana a no ka ʻohi wikiwiki ʻana.Hoʻonui ka "Easy Planing" i ka lana hope a me nā wahi kaola e ʻae ai i ke kaumaha nui a me ka paʻa ʻana o ke kaulike kaʻa.ʻOi aku ka ikaika, māmā, ʻōmaʻomaʻo a maʻalahi hoʻi ka hoʻomaʻemaʻe ʻana o ka papahele alumini a pau a me nā noho 24mm.Hiki ke lawe ʻia, maʻalahi e hui a wehe paha i loko o 10 mau minuke.Ma hope o ka mālama ʻana, hiki ke waiho ʻia i loko o ka ʻeke waihona a lawe maʻalahi i loko o ke kumu.Hoʻopili ʻia nā hili a pau i ka wela e hōʻoia i ka lōʻihi i ka wai hou, ka wai paʻakai a me ka haʻahaʻa loa.ʻAʻole pono e hoʻohana i ke kāpili hewa a me nā cones ihu.0.9mm mānoanoa 1100 denier i hoʻoikaika ʻia i nā mea PVC, anti-ultraviolet, anti-ʻaila, anti-puncture.Kūleʻa ka mea i ka wela o ka lā a me ka maloʻo a hoʻohālikelike ʻia me ka mea kaumaha i hoʻohana ʻia no ka rafting wai keʻokeʻo.
Hoʻohālike | Ka lōʻihi | Laulā | Tube Dia. | Keʻena + keel | Rec.Power | Kanaka | Uku uku | NW | GW |
CM/WAWAE | CM/WAWAE | CM/WAWAE | HP/KW | Kg | kg | kg | |||
RY-BK185 | 185/6'1” | 130/4'3″ | 35/1'2″ | 3+1 | 2.5/1.9 | 2 | 200 | 20 | 29 |
RY-BK200 | 200/6'7” | 130/4'3″ | 35/1'2″ | 3+1 | 2.5/1.9 | 2 | 250 | 23 | 33 |
RY-BK240 | 240/7'10″ | 130/4'3″ | 35/1'2″ | 3+1 | 5/3.7 | 2 | 360 | 38 | 44 |
RY-BK270 | 270/8'10″ | 154/5'1″ | 42/1'4″ | 3+1 | 10/7.5 | 3 | 485 | 46 | 52 |
RY-BK300 | 300/9'10″ | 154/5'1″ | 42/1'4″ | 3+1 | 10/7.5 | 3+1 | 500 | 53 | 59 |
RY-BK330 | 330/10'10″ | 154/5'1″ | 42/1'4″ | 3+1 | 15/11.2 | 4+1 | 570 | 59 | 65 |
RY-BK370 | 370/12'2″ | 172/5'8″ | 45/1'5″ | 3+1 | 20/15 | 5 | 690 | 74 | 80 |
RY-BK400 | 400/13'2″ | 172/5'8″ | 45/1'5″ | 3+1 | 30/22.5 | 6 | 720 | 80 | 86 |
RY-BK420 | 420/13'9″ | 192/6'3″ | 50/1'6″ | 4+1 | 30/22.5 | 6+1 | 1080 | 88 | 94 |
RY-BK450 | 450/14'9″ | 192/6'4″ | 50/1'6″ | 4+1 | 30/22.5 | 7 | 1100 | 94 | 100 |
RY-BK470 | 470/15'5″ | 192/6'4″ | 50/1'7″ | 4+1 | 30/22.5 | 8 | 1200 | 98 | 105 |
RY-BK500 | 500/16'4″ | 192/6'4″ | 50/1'8″ | 4+1 | 40/30 | 9 | 1300 | 114 | 121 |
Lako ma'amau
ʻElua ʻāpana hoe alumini
Hoʻoponopono kit
Pum wāwae
ʻeke ʻeke
Kiwi hoʻonui
Lako koho
Hoʻopio ʻia
Ma lalo o ka ʻeke noho
ʻeke mua
Uhi waapa
Noho keu
E like me kāu mau pono maoli, e koho i nā kaʻina hana hoʻolālā holoʻokoʻa kūpono loa