o na Mekini Pohaku Pake
Lole Aniani Ptfe
1.Hoʻolauna Hua
Hana ʻia ka lole aniani ptfe mai ka fiberglass maikaʻi loa i lawe ʻia mai e like me ka mea ulana a i ʻole i hui pū ʻia i loko o ka lole fiberglass ʻoi aku ka maikaʻi, i uhi ʻia me ka resin PTFE maikaʻi a laila e hana i loko o nā lole pale wela kiʻekiʻe ptfe i nā ʻano mānoanoa a me nā laula.
2.Nā hiʻona
1. ʻO ka hoʻomanawanui wela maikaʻi, 24 ka mahana hana -140 a 360 Celsius degere.
2. Non lāʻau, maʻalahi e hoʻomaʻemaʻe i nā mea hoʻopili ma ka suface.
3. Ke kū'ē kemika maikaʻi: aneane hiki iā ia ke pale i ka hapa nui o nā lāʻau lapaʻau, nā waikawa, nā alkalis, a me ka paʻakai; pale ahi, haʻahaʻa i ka wā kahiko.
4. Low coefficient o friction a me dielectric mau, maikai insulating hiki.
5. Ana paʻa, kiʻekiʻe ikaika, elongation coefficient emi 5‰
3. Nā noi
1. Hoʻohana ʻia e like me nā ʻano laina like ʻole e pale aku i ka wela kiʻekiʻe, e like me ka microwave liner, a me nā laina ʻē aʻe.
2.Used like non stick liners, waena.
3. Hoʻohana e like me nā kāʻei conveyor like ʻole, nā kāʻei fusing, nā kāʻei hoʻopaʻa ʻana a me nā mea e pono ai nā hana o ke kūpaʻa wela kiʻekiʻe, ka lāʻau ʻole, ka pale kemika etc.
4.Hoʻohana ʻia e like me ka uhi ʻana a i ʻole ka uhi ʻana i nā mea i loko o ka petroleum, nā ʻoihana kemika, e like me ke kāʻei ʻana i nā mea, insulating material, kiʻekiʻe kiʻekiʻe ka pale ʻana i nā mea i loko o nā ʻoihana uila, desulfurizing mea i ka mana mana etc.
4.Specifications
Māhele | Mānoanoa holoʻokoʻa (inihi) | Kaumaha i uhi ʻia | Ikaika U'i | Kaha waimaka | Ka laula nui (mm) |
Helu | (paona/yd2) | Hoʻopiha | Hoʻopiha | ||
(lbs/in) | (paona) | ||||
Papa Kiekie | |||||
9039 | 0.0029 | 0.27 | 95/55 | 1.5/0.9 | 3200 |
9012 | 0.0049 | 0.49 | 150/130 | 2.5/2.0 | 1250 |
9015 | 0.006 | 0.6 | 150/115 | 2.1/1.8 | 1250 |
9025 | 0.0099 | 1.01 | 325/235 | 7.5/4.0 | 2800 |
9028AP | 0.011 | 1.08 | 320/230 | 5.4/3.6 | 2800 |
9045 | 0.0148 | 1.45 | 350/210 | 5.6/5.1 | 3200 |
Papa maʻamau | |||||
9007AJ | 0.0028 | 0.25 | 90/50 | 1.7/0.9 | 1250 |
9010AJ | 0.004 | 0.37 | 140/65 | 2.6/0.7 | 1250 |
9011AJ | 0.0046 | 0.46 | 145/125 | 3.0/2.2 | 1250 |
9014 | 0.0055 | 0.54 | 150/140 | 2.0/1.5 | 1250 |
9023AJ | 0.0092 | 0.94 | 250/155 | 4.9/3.0 | 2800 |
9035 | 0.0139 | 1.36 | 440/250 | 7.0/6.0 | 3200 |
9065 | 0.0259 | 1.76 | 420/510 | 15.0/8.0 | 4000 |
Papa Mechanical | |||||
9007A | 0.0026 | 0.2 | 80/65 | 2.3/1.0 | 1250 |
9010A | 0.004 | 0.37 | 145/135 | 2.3/1.6 | 1250 |
9021 | 0.0083 | 0.8 | 275/190 | 8.0/3.0 | 1250 |
9030 | 0.0119 | 1.14 | 375/315 | 7.0/6.0 | 2800 |
Papa hoʻokele waiwai | |||||
9007 | 0.0026 | 0.17 | 70/60 | 2.9/0.8 | 1250 |
9010 | 0.004 | 0.36 | 135/115 | 3.0/2.7 | 1250 |
9023 | 0.0092 | 0.72 | 225/190 | 4.4/3.2 | 2800 |
9018 | 0.0074 | 0.7 | 270/200 | 8.0/4.0 | 1250 |
9028 | 0.0112 | 0.98 | 350/300 | 15.0/11.0 | 3200 |
9056 | 0.0222 | 1.34 | 320/250 | 50.0/40.0 | 4000 |
9090 | 0.0357 | 2.04 | 540/320 | 10.8/23.0 | 4000 |
Porous Bleeder & kānana | |||||
9006 | 0.0025 | 0.12 | 40/30 | 5.3/4.0 | 1250 |
9034 | 0.0135 | 0.77 | 175/155 | 21.0/12.0 | 3200 |
Kuʻekuʻe a me nā waimaka | |||||
9008 | 0.0032 | 0.31 | 90/50 | 1.6/0.5 | 1250 |
9011 | 0.0046 | 0.46 | 125/130 | 4.1/3.7 | 1250 |
9014 | 0.0056 | 0.52 | 160/130 | 5.0/3.0 | 1250 |
9066 | 0.0261 | 1.8 | 450/430 | 50.0/90.0 | 4000 |
TAC-BLACK™ (Loaʻa ka anti-static) | |||||
9013 | 0.0048 | 0.45 | 170/140 | 2.2/1.8 | 1250 |
9014 | 0.0057 | 0.55 | 150/120 | 1.7/1.4 | 1250 |
9024 | 0.0095 | 0.92 | 230/190 | 4.0/3.0 | 2800 |
9024AS | 0.0095 | 0.92 | 230/190 | 4.0/3.0 | 2800 |
9037AS | 0.0146 | 1.39 | 405/270 | 8.5/7.2 | 3500 |
5.Packing & Hoʻouna
1. MOQ: 10m2
2. FOB Kumu: USD0.5-0.9
3. Awa: shanghai
4. Manawa Uku: T / T, L / C, D / P, PAYPAL, WESTERN UNION
5. Hiki ke hoʻolako: 100000square mika / mahina
6. Ka manawa hoʻouna: 3-10days ma hope o ka uku mua a i ʻole i hōʻoia ʻia ʻo L / C i loaʻa
7. hoʻopili maʻamau: Ua uhi ʻia me ke kiʻiʻoniʻoni, i hoʻopaʻa ʻia i loko o nā pahu pahu, hoʻouka ʻia ma nā pallets a i ʻole e like me ka makemake o ka mea kūʻai.
E like me kāu mau pono maoli, e koho i nā kaʻina hana hoʻolālā holoʻokoʻa kūpono loa