o na Mekini Pohaku Pake
inoa mea kūʻai | Pepa kraft papa meaʻai + uhi PE/PLA.(Apono ʻia nā pale ʻaoʻao hoʻokahi a i ʻole ʻaoʻao ʻelua) |
Mea waiwai | Pepa kraft keʻokeʻo hana hou, pepa kraft brown hou. |
nui | Roll (OEM laula) a i ʻole pepa (nui OEM) |
paʻi | kiʻekiʻe.10-kala paʻi maʻamau ma ka paʻi lako |
hiʻona | Papa meaʻai, moisture-proof, waterproof, sila ikaika, paʻi kūpono |
noi | Hoʻopili meaʻai, hana kīʻaha pepa, paʻi |
mana nui | Kalama pepa: ±5%, PE kalama: ±2g, mānoanoa: ±5%, mākū: 6%-8%, ʻōlinolino: >78 |
Palapala hōʻoia | ISO/BSCI/FSC/SGS |
Ka nui kauoha liʻiliʻi | 25 tons (1*40 keʻena nui) |
uku | 30% waiho ma mua, 70% uku ma mua o ka lawe ʻana, palapala hōʻaiʻē, hiki ke kūkākūkā ʻia nā ʻōlelo uku. |
ʻōlelo kālepa | FOB Ningbo a i ʻole kekahi awa Kina, hiki ke kūkākūkā ʻia EXW |
Kaʻina hoʻouna | Ma ke kai, ma ka lewa, ma ka express (DHL, FEDEX, TNT, UPS, etc.), e like me kāu mau koi |
ʻO nā lako hana hou e ʻae i ka lamination PE ma kekahi a i ʻole nā ʻaoʻao ʻelua, ʻo ka pepa kumu he puʻupaʻa puʻupaʻa maʻemaʻe pulp kraft paperboard (ka papa meaʻai kiʻekiʻe ma ka mākeke Kina), ʻO ka mānoanoa kiʻekiʻe a me ka mānoanoa haʻahaʻa koho (kaumaha kaulana 90g a 400g. ), He palekana a me ka pōʻinoʻole o nā meaʻai meaʻai, ka meaʻai-papa i'āponoʻia, Palekana, pale,ʻaʻohe leakage, moisture-proof, sealing ikaika, Multi-layer lamination e hāʻawi i kaʻeke i kahi pale kiʻekiʻe i ka māmā, oxygen, moisture, Sila ikaika. ikaika;ikaika pili a me ka ikaika compressive maikaʻi loa.
g/m² | 180±6 | 190±6 | 200±6 | 210±7 | 220±7 | 230±8 | 240±8 | 250±8 | 260±9 | 270±9 | 280±10 | 290±10 | 300±10 | 310±10 | 320±12 | 330±12 | 340±12 | 350±12 | 400±12 |
MM/ʻīniha | 240±10 | 250±10 | 265±12 | 275±12 | 290±12 | 300±12 | 315±12 | 325±15 | 340±15 | 350±15 | 365±15 | 375±15 | 390±15 | 400±15 | 415±15 | 425±15 | 440±15 | 450±15 | 500±15 |
mn | 1.50 | 3.00 | 4.30 | 6.70 | |||||||||||||||
3.00 | 6.00 | 8.60 | 13.40 | ||||||||||||||||
kg/m² | 1.50 | ||||||||||||||||||
g/m² | 6 | 7 | 7 | 8 | 8 | 8 | 8 | 9 | 9 | 9 | 9 | 10 | 10 | 12 | 12 | 12 | 12 | 12 | 12 |
% | 4.00 | ||||||||||||||||||
liʻiliʻi | 4 | 3 |
E like me kāu mau pono maoli, e koho i nā kaʻina hana hoʻolālā holoʻokoʻa kūpono loa