o na Mekini Pohaku Pake
Nā hiʻohiʻona mīkini
1. He kūpono kēia mīkini moʻo no ka hana ʻana i nā ʻoihana o ka moto, turbine, aerospace, mining a me ka metallurgy, etc.
2. Hiki iā ia ke hoʻohuli a pololei i ka ʻili o loko a me waho o ka cylindrical surface, conical surface, plane, head face, grooving, severance, constant linear cutting, cutting thread, etc.
3. Hiki ke loaʻa ka ʻōnaehana mana CNC o Siemens a i ʻole Fanuc.
4. Hoʻohana ka papa hana i ke alakaʻi hydrostatic. ʻO ka spindle e hoʻohana i ka NN30(Grade D) a hiki ke hoʻohuli pololei, ʻO ka hiki ke lawe ʻia he maikaʻi.
5. Hoʻohana ʻia ka pahu pahu pahu 40 Cr o ka mīkini wili.He kiʻekiʻe ka pololei a me ka leo iki.Hoʻohana ʻia nā ʻāpana hydraulic ʻelua a me nā mea uila i nā huahana inoa kaulana ma Kina.
6. Hiki ke hoʻohana ʻia nā ala alakaʻi i uhi ʻia i ka plastik.
7. ʻO ke ʻano hana hana o ka lathe, ʻo ia ka hoʻohana ʻana i ka ʻenehana hoʻoheheʻe ʻia (pōkole no LFF).He ʻano maikaʻi ka ʻāpana hoʻolei.
8. Hiki iā mākou ke hoʻohui i ka ʻōnaehana hoʻomaha, pakele o ka ʻōnaehana chips a me ka pale pale o ka lako piha e like me ka pono o nā mea kūʻai.
9. ʻAʻole wale nā hana o ka huli ʻana e like me ka lathe maʻamau ka stepless gear shift lathe, akā he mau hana pū kekahi o ka ʻoki laina mau a me ka ʻoki ʻana i ke kaula.
Hōʻike
inoa | Unite | CK5112 | CK5116 | CK5123 | CK5125 | CK5131 |
Max.ke anawaena huli o ka pou mea paahana | mm | 1250 | 1600 | 2300 | 2500 | 3150 |
Anawaena papa hana | mm | 1000 | 1400 | 2000 | 2200 | 2500 |
Max.kiʻekiʻe o ka mea hana | mm | 1000 | 1000 | 1250 | 1300 | 1400 |
Max.kaumaha o ka mea hana | t | 3 | 5 | 8 | 10 | 10 |
Laulā papa hana o ka māmā holo | r/min | 6.3~200 | 5~160 | 3.2~100 | 2~62 | 2~62 |
ʻanuʻu papa hana o ka wikiwiki o ka hoʻololi ʻana | ʻanuʻu | 16 | 16 | 16 | 16 | 16 |
E hānai i ka nui o ka pou paahana | mm/min | 0.5~500 | 0.5~500 | 0.5~500 | 0.5~500 | 0.5~500 |
Kaʻina hanai o ka pou mea paahana | ʻanuʻu | stepless | stepless | stepless | stepless | stepless |
Max.ikaika ʻoki ʻana o ka pou mea paahana | KN | 20 | 25 | 25 | 25 | 34 |
Max.torque | KN·m | 17.5 | 25 | 25 | 32 | 35 |
Ka huakaʻi ʻeleʻele o ka pou mea paahana | mm | 700 | 915 | 1210 | 1310 | 1610 |
Hele kū pololei o ka pou mea paahana | mm | 650 | 800/1000 | 800/1000 | 800/1000 | 800/1000 |
ʻO ka mea paahana Vertical post e neʻe wikiwiki | m/min | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 |
ʻO ka mea hana ʻaoʻao ma hope o ka neʻe wikiwiki ʻana | m/min | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 |
Ka nui o ka pauku pahu mea hana | mm | 30×40 | 30×40 | 30×40 | 30×40 | 40×50 |
Ka mana o ka kaʻa nui | KW | 22 | 30 | 30 | 37 | 45 |
Ke kaumaha o ka mīkini (kokoke.) | t | 9.5 | 12.1 | 19.8 | 21.8 | 30 |
Ka nui o ka mīkini (LxWxH) | mm | 2280×2550×3400 | 2662×2800×3550 | 3235×3240×3910 | 3380×3360×4000 | 3450×3940×4200 |
E like me kāu mau pono maoli, e koho i nā kaʻina hana hoʻolālā holoʻokoʻa kūpono loa