Wholesale T Shirt Hoodie Tare da Zipper

Gabatarwa

Gargadi! a nisantar da wuta 62% polyester 34% viscose 4% elastane ban da yankan wankin launuka iri ɗaya tare da wankin rigar ciki.

Cikakken Bayani

Tags samfurin

Bayanin samfur

Faɗin layin buɗewa na buɗewar hula shine uniform.
Babban tambarin yana tsakiya kuma yana manne a cikin abin wuya na baya.
Hoton wankin alamar ana sanya shi a gefen hagu 14cm nesa da kasan kasan bayan sawa.
kuma ana jujjuya shi zuwa gaba.Faɗin haƙarƙarin kasan kasan da cuff ɗin iri ɗaya ne.
Faɗin layin buɗewa na duka jiki iri ɗaya ne.

Ƙayyadaddun samfur

Ma'auni Inda Don Auna Jagora-Don Dokoki Dubi Shafin Zane Tol Girman
04
Misali
+/_
Girman
06
Samfurin
+/_
Girman
08
Samfurin
+/_
Girman
10
Samfurin
+/_
Girman
12
Samfurin
+/_
Girman
14
Samfurin
+/-
Girman
16
Samfurin
+/_
Girman
18
Samfurin
+/_
Girman
20
Samfurin
+/_
Girman
22
Samfurin
+/_
Girman
24
Samfurin
+/_
Girman
26
 Samfurin
+/_
                  Misalin Kwanan Wata:
Juyin wuyan baya 0 0.3 2.5 2.5 2.5 2.5 2.5 2.5 2.8 3.1 3.4 3.7 4 4.3 4.6
Fadin wuyan gaba 0 0.3 9.7 9.8 9.8 9.9 10 10.3 10.5 10.8 11 11.3 11.5 11.8
Faɗin wuyan HPS zuwa HPS 0 0.3 20.6 20.8 20.9 21.2 21.5 21.8 22.2 22.6 23 23.4 23.8 24.2
Zurfin abin wuya 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Zurfin abin wuya 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Gudun kwala 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Kafada nuni zuwa nuni Ma'aunin kafadar baya a fadin 1 -2 -1.5 -1 -0.5 0 0.5 1.5 2.5 3.5 4.5 5.5 6.5
Kabu Kafada SNP zuwa armhole kabu 0.3 -0.8 -0.6 -0.4 -0.2 0 0.3 0.6 0.9 1.2 1.5 1.8 2.1
Kafa kafada-Drop SHLD SNP zuwa armhole kabu 0.3 -2.6 -2.1 -1.6 -0.8 0 0.6 1.1 1.7 2.2 2.8 3.4 3.9
Koli na gaba zuwa gaban koli-Cami 0 0.5 -0.9 -0.7 -0.6 -0.3 0 0.3 0.6 0.9 1.2 1.5 1.8 2.1
Nisa tsakanin madaurin baya-Cami 0 0.5 -0.9 -0.7 -0.6 -0.3 0 0.3 0.6 0.9 1.2 1.5 1.8 2.1
HPS zuwa Ketare gaba 0 0.0 -1 -0.8 -0.6 -0.3 0 0.6 1.1 1.7 2.2 2.8 3.3 3.9
Ketare gaba 0 0.5 -2.8 -2.2 -1.6 -0.9 0 1.3 2.6 3.9 5.2 6.5 7.8 9.1
HPS zuwa bust point 0 0 -1.5 -1.2 -1 -0.5 0 1.0 2.0 3 4 5 6 7
Bust @ 2.5cms ƙasa 1/2 gwargwado 1 47 48.5 50 52 54 56.5 59.5 62.5 65.5 68.5 71.5 74.5
Tsawon bust dart 0 0.3 -1.6 -1.3 -1 -0.5 0 0.5 1.3 2.1 2.9 3.7 4.5 5.3
HPS zuwa kugu 0 0 -1.5 -1.2 -1 -0.5 0 1 1.5 2 2.5 3.5 4.5 5.5
kugu 1/2 auna Madaidaiciya 1 -6 -5 -4 -2 0 2.5 5.5 9 12.5 16 19.5 23
Kugu zuwa Tsakiyar hip 10 cm ƙasa daga kugu 0 0 0 0 0 0 0 0 0 0 0 0 0
Tsakiyar hip 1/2 gwargwado 1 -7 -5.5 -4 -2 0 2.5 5.5 8.5 11.5 14.5 17.5 20.5
Kugu zuwa ƙananan kwatangwalo 20 cm ƙasa daga kugu 0 0 0 0 0 0 0 0 0 0 0 0 0
Low hip 1/2 gwargwado 1 -7 -5.5 -4 -2 0 2.5 5.5 8.5 11.5 14.5 17.5 20.5
Hem 1/2 gwargwado 1 47 48.5 50 52 54 56.5 59.5 62.5 65.5 68.5 71.5 74.5
Tsawon gaba HPS zuwa ciki 1 59.5 60 60.5 61.3 62 63.3 64.5 65.8 67 68.3 69.5 70.8
HPS zuwa Ketare Baya 0 0 -0.8 -0.6 -0.5 0 0 0.5 1.1 1.6 2.2 2.7 3.3 3.8
Ko'ina Baya 0 0.5 -3.1 -2.5 -1.8 0 0 1.3 2.6 3.9 5.2 6.5 7.8 9.1
Dogon Hannun Hannu 0 1 66.7 67 67.3 67.9 68.5 68.5 69 69 69.5 69.5 70 70
3/4 Tsawon hannun riga 0 1 -1.8 -1.5 -1.2 0 0 0 0.5 0.5 1 1 1.5 1.5
Short Hannun Tsawon Hannu 0 0.5 -1.8 -1.5 -1.2 0 0 0.6 1.2 1.8 2.4 3 3.6 4.2
Bicep 1/2 gwargwado 0.5 15.1 15.4 15.7 17 17 17.7 18.9 2O.0 21.2 22.3 23.5 24.6
Hannun hannu 1/2 gwargwado 0.5 -1.5 -1.2 -1 0 0 0.5 1.3 2.1 2.9 3.7 4.6 5.4
Cuff-Dogon Hannun hannu 1/2 gwargwado 0.5 8.2 8.4 8.5 9 9 9.3 9.5 9.9 10.3 10.7 11.1 11.5
Cuff-3/4 Hannun hannu 1/2 gwargwado 0.5 -1.1 -0.9 -0.7 0 0 0.4 0.9 1.5 2.1 2.7 3.3 3.9
Cuff-Short Hannu 1/2 gwargwado 0.5 -4.0 -3 -2 0 0 1 2 3 4.0 5.0 6.0 7.0
Hannun hannu na gaba 0 0.5 -4.0 -3 -2 0 0 1 2 3 4.0 5.0 6.0 7.0
Hannun baya 0 0.5 -4.0 -3 -2 0 0 1 2 3 4.0 5.0 6.0 7.0
Armhole madaidaiciya 0 0.5 -4.0 -3 -2 0 0 1 2 3 4.0 5.0  6.O 7.0
Raglan seams-FRONT 0 0.5 #DARAJAR! #DARAJAR! #DARAJAR! #DARAJAR! ? #DARAJAR! #DARAJAR! #DARAJAR! #DARAJAR! #DARAJAR! #DARAJAR! #DARAJAR!
Raglan seams-BACK 0 0 -5.2 -3.9 -2.6 -1.3 0 1.3 2.6 3.9 5.2 6.5 7.8 9.1


  • Na baya:
  • Na gaba:

  • Ku rubuta sakonku anan ku aiko mana

    Kwararren injiniyan fasaha da aka sadaukar don jagorantar ku

    Dangane da ainihin bukatun ku, zaɓi mafi madaidaicin ƙira da hanyoyin tsarawa gabaɗaya