na Injin Duwatsu na kasar Sin
Freedom EVO Air Liquid Handling Arm, Fluent Air FCA hannu da Cavro ADP
> Amfani da shigo da kayan aikin polypropylene na likita, saduwa da USP CLASS VI, ISO10993, Turai Pharmacopoeia, Amurka Pharmacopoeia da bayanan coding DMF
> Samun ikon ƙirar ƙirar ƙira mai zaman kanta da fasahar ƙirar allura, kulawa ta yau da kullun, garanti Tabbatar da ingancin samfurin tsakanin batches
> Dauki Tecan Freedom EVO wurin aikin jiyya na ruwa don matsananciyar iska, daidaito, Tabbatar da daidaito, aikin samfur
> An daidaita samfuran a cikin 100,000-aji mara ƙura, ba tare da pyrogens, DNase/RNase, da Yi amfani da batir na katako na lantarki, aminci da sauri, babu ragowar sinadarai.
> Akwatin marufi na waje mai inganci da ingantaccen kayan murfin Tyvek na likita, mai juriya mai ƙarfi, mai hana ruwa da numfashi, Tabbatar da amincin samfurin a matakan da yawa.
Katalogi | Lambar labarin | max iyaka | Bayani | Bayanin fakitin |
10 ul | 900136 | 10 | haifuwa, Akwatin blister | 96pcs/akwati, 24akwatuna/cn |
900138 | 10 | sterilization, blister akwatin, low adsorption | 96pcs/akwati, 24akwatuna/cn | |
900139 | 10 | sterilization,tace,kwalin blister | 96pcs/akwati, 24akwatuna/cn | |
900140 | 10 | sterilization, tace, Akwatin blister, ƙarancin talla | 96pcs/akwati, 24akwatuna/cn | |
900123 | 10 | Haifuwa, Rack | 96pcs/rack, 50Racks/cn | |
900126 | 10 | haifuwa, Rack, low adsorption | 96pcs/rack, 50Racks/cn | |
900128 | 10 | Bakarawa,Tace,Rack | 96pcs/rack, 50Racks/cn | |
900129 | 10 | Bakarawa,Tace,Rack,Rashin talla | 96pcs/rack, 50Racks/cn |
Katalogi | Lambar labarin | max iyaka | Bayani | Bayanin fakitin |
50ul | 900336 | 50 | haifuwa, Akwatin blister | 96pcs/akwati, 24akwatuna/cn |
900338 | 50 | sterilization, blister akwatin, low adsorption | 96pcs/akwati, 24akwatuna/cn | |
900339 | 50 | sterilization,tace,kwalin blister | 96pcs/akwati, 24akwatuna/cn | |
900140 | 50 | sterilization, tace, Akwatin blister, ƙarancin talla | 96pcs/akwati, 24akwatuna/cn | |
900323 | 50 | Haifuwa, Rack | 96pcs/rack, 50Racks/cn | |
900326 | 10 | haifuwa, Rack, low adsorption | 96pcs/rack, 50Racks/cn | |
900328 | 50 | Bakarawa,Tace,Rack | 96pcs/rack, 50Racks/cn | |
900329 | 50 | Bakarawa,Tace,Rack,Rashin talla | 96pcs/rack, 50Racks/cn |
Katalogi | Lambar labarin | max iyaka | Bayani | Bayanin fakitin |
200ul | 900236 | 200 | haifuwa, Akwatin blister | 96pcs/akwati, 24akwatuna/cn |
900238 | 200 | sterilization, blister akwatin, low adsorption | 96pcs/akwati, 24akwatuna/cn | |
900239 | 175 | sterilization,tace,kwalin blister | 96pcs/akwati, 24akwatuna/cn | |
900240 | 175 | sterilization, tace, Akwatin blister, ƙarancin talla | 96pcs/akwati, 24akwatuna/cn | |
900223 | 200 | Haifuwa, Rack | 96pcs/rack, 50Racks/cn | |
900226 | 200 | haifuwa, Rack, low adsorption | 96pcs/rack, 50Racks/cn | |
900228 | 175 | Bakarawa,Tace,Rack | 96pcs/rack, 50Racks/cn | |
900229 | 175 | Bakarawa,Tace,Rack,Rashin talla | 96pcs/rack, 50Racks/cn |
Katalogi | Lambar labarin | max range (ul) | Bayani | Bayanin fakitin |
1000ul | 900436 | 1000 | haifuwa, Akwatin blister | 96pcs/akwati, 24akwatuna/cn |
900438 | 1000 | sterilization, blister akwatin, low adsorption | 96pcs/akwati, 24akwatuna/cn | |
900439 | 1000 | sterilization,tace,kwalin blister | 96pcs/akwati, 24akwatuna/cn | |
900440 | 1000 | sterilization, tace, Akwatin blister, ƙarancin talla | 96pcs/akwati, 24akwatuna/cn | |
900423 | 1000 | Haifuwa, Rack | 96pcs/rack, 50Racks/cn | |
900426 | 1000 | haifuwa, Rack, low adsorption | 96pcs/rack, 50Racks/cn | |
900428 | 1000 | Bakarawa,Tace,Rack | 96pcs/rack, 50Racks/cn | |
900429 | 1000 | Bakarawa,Tace,Rack,Rashin talla | 96pcs/rack, 50Racks/cn |
Katalogi | Lambar labarin | max iyaka | Bayani | Bayanin fakitin |
200ul | 900203 | 200 | sterilization, Rack | 96pcs/rack, 50Racks/cn |
900206 | 200 | haifuwa, Rack, low adsorption | 96pcs/rack, 50Racks/cn | |
900208 | 175 | Bakarawa,Tace,Rack | 96pcs/rack, 50Racks/cn | |
900209 | 175 | Bakarawa,Tace,Rack,Rashin talla | 96pcs/rack, 50Racks/cn | |
900216 | 200 | haifuwa, Akwatin blister | 96pcs/akwati, 24akwatuna/cn | |
900218 | 200 | sterilization, blister akwatin, low adsorption | 96pcs/akwati, 24akwatuna/cn | |
900219 | 175 | sterilization,tace,kwalin blister | 96pcs/akwati, 24akwatuna/cn | |
900220 | 175 | sterilization, tace, Akwatin blister, ƙarancin talla | 96pcs/akwati, 24akwatuna/cn |
Katalogi | Lambar labarin | max iyaka | Bayani | Bayanin fakitin |
100ul | Farashin 900403 | 1000 | sterilization, Rack | 96pcs/rack, 50Racks/cn |
Farashin 900406 | 1000 | haifuwa, Rack, low adsorption | 96pcs/rack, 50Racks/cn | |
900408 | 1000 | Bakarawa,Tace,Rack | 96pcs/rack, 50Racks/cn | |
Farashin 900409 | 1000 | Bakarawa,Tace,Rack,Rashin talla | 96pcs/rack, 50Racks/cn | |
900416 | 1000 | haifuwa, Akwatin blister | 96pcs/akwati, 24akwatuna/cn | |
900418 | 1000 | sterilization, blister akwatin, low adsorption | 96pcs/akwati, 24akwatuna/cn | |
900419 | 1000 | sterilization,tace,kwalin blister | 96pcs/akwati, 24akwatuna/cn | |
900420 | 1000 | sterilization, tace, Akwatin blister, ƙarancin talla | 96pcs/akwati, 24akwatuna/cn |
Dangane da ainihin buƙatun ku, zaɓi mafi madaidaicin ƙira da hanyoyin tsarawa gabaɗaya