de Innealan Cloiche Sìonach
Stuth Glainne Ptfe
1.Product Ro-ràdh
Tha aodach glainne ptfe air a dhèanamh le fiberglass as fheàrr a chaidh a thoirt a-steach mar an stuth fighe gu fighe sìmplidh no gu sònraichte air fhighe a-steach do aodach bunaiteach fiberglass adhartach, air a chòmhdach le roisinn PTFE grinn agus an uairsin ga dhèanamh a-steach do dhiofar aodach dìon teòthachd àrd ptfe ann an diofar thiugh is leud.
2.Features
1. Deagh fhulangas teòthachd, 24 teòthachd obrach -140 gu 360 ceum Celsius.
2. Neo-mhaide, furasta a ghlanadh adhesives air an uachdar.
3. Math an aghaidh cheimigeach: faodaidh e cha mhòr seasamh an aghaidh a 'mhòr-chuid de chungaidh-leigheis ceimigeach, acids, alkalis, agus salann; fireproof, nas ìsle ann an aois.
4. Coefficient ìosal de suathadh agus dielectric seasmhach, deagh insulation comas.
5. Meud seasmhach, àrd dian, co-èifeachd elongation nas lugha 5‰
3.Applications
1.Used mar diofar lìnidh gus seasamh an aghaidh teòthachd àrd, leithid lìnigeadh microwave, agus lìnigeadh eile.
2.Used mar neo-mhaide liners, eadar-mheadhanach.
3.Used mar diofar criosan giùlain, criosan fusing, criosan ròin agus na feumalachdan sin a thaobh coileanadh àrd teòthachd, neo-mhaide, strì an aghaidh ceimigeach msaa.
4.Air a chleachdadh mar chòmhdach no còmhdach stuth ann am peatrail, gnìomhachasan ceimigeach, mar stuth pasgadh, stuth inslitheach, stuth an aghaidh teòthachd àrd ann an gnìomhachasan dealain, stuth desulfurizing ann an ionad cumhachd msaa.
4.Specifications
Pàirt | Tighead iomlan (òirlich) | Cuideam còmhdaichte | Neart tensile | Neart deòir | Leud as motha(mm) |
Aireamh | (lbs/yd2) | Warp/Lìon | Warp/Lìon | ||
(lbs/a-steach) | (lbs) | ||||
Ìre Premium | |||||
9039 | 0.0029 | 0.27 | 95/55 | 1.5/0.9 | 3200 |
9012 | 0.0049 | 0.49 | 150/130 | 2.5/2.0 | 1250 |
9015 | 0.006 | 0.6 | 150/115 | 2.1/1.8 | 1250 |
9025 | 0.0099 | 1.01 | 325/235 | 7.5/4.0 | 2800 |
9028AP | 0.011 | 1.08 | 320/230 | 5.4/3.6 | 2800 |
9045 | 0.0148 | 1.45 | 350/210 | 5.6/5.1 | 3200 |
Ìre Choitcheann | |||||
9007AJ | 0.0028 | 0.25 | 90/50 | 1.7/0.9 | 1250 |
9010AJ | 0.004 | 0.37 | 140/65 | 2.6/0.7 | 1250 |
9011AJ | 0.0046 | 0.46 | 145/125 | 3.0/2.2 | 1250 |
9014 | 0.0055 | 0.54 | 150/140 | 2.0/1.5 | 1250 |
9023AJ | 0.0092 | 0.94 | 250/155 | 4.9/3.0 | 2800 |
9035 | 0.0139 | 1.36 | 440/250 | 7.0/6.0 | 3200 |
9065 | 0.0259 | 1.76 | 420/510 | 15.0/8.0 | 4000 |
Ìre meacanaigeach | |||||
9007a | 0.0026 | 0.2 | 80/65 | 2.3/1.0 | 1250 |
9010a | 0.004 | 0.37 | 145/135 | 2.3/1.6 | 1250 |
9021 | 0.0083 | 0.8 | 275/190 | 8.0/3.0 | 1250 |
9030 | 0.0119 | 1.14 | 375/315 | 7.0/6.0 | 2800 |
Ìre eaconamaidh | |||||
9007 | 0.0026 | 0.17 | 70/60 | 2.9/0.8 | 1250 |
9010 | 0.004 | 0.36 | 135/115 | 3.0/2.7 | 1250 |
9023 | 0.0092 | 0.72 | 225/190 | 4.4/3.2 | 2800 |
9018 | 0.0074 | 0.7 | 270/200 | 8.0/4.0 | 1250 |
9028 | 0.0112 | 0.98 | 350/300 | 15.0/11.0 | 3200 |
9056 | 0.0222 | 1.34 | 320/250 | 50.0/40.0 | 4000 |
9090 | 0.0357 | 2.04 | 540/320 | 10.8/23.0 | 4000 |
Bleeder porous & criathrag | |||||
9006 | 0.0025 | 0.12 | 40/30 | 5.3/4.0 | 1250 |
9034 | 0.0135 | 0.77 | 175/155 | 21.0/12.0 | 3200 |
Resistant crease & tear | |||||
9008 | 0.0032 | 0.31 | 90/50 | 1.6/0.5 | 1250 |
9011 | 0.0046 | 0.46 | 125/130 | 4.1/3.7 | 1250 |
9014 | 0.0056 | 0.52 | 160/130 | 5.0/3.0 | 1250 |
9066 | 0.0261 | 1.8 | 450/430 | 50.0/90.0 | 4000 |
TAC-BLACK ™ (ri fhaighinn an-aghaidh statach) | |||||
9013 | 0.0048 | 0.45 | 170/140 | 2.2/1.8 | 1250 |
9014 | 0.0057 | 0.55 | 150/120 | 1.7/1.4 | 1250 |
9024 | 0.0095 | 0.92 | 230/190 | 4.0/3.0 | 2800 |
9024AS | 0.0095 | 0.92 | 230/190 | 4.0/3.0 | 2800 |
9037AS | 0.0146 | 1.39 | 405/270 | 8.5/7.2 | 3500 |
5.Packing & Shipping
1. MOQ: 10m2
2.FOB Prìs: USD0.5-0.9
3. Port: shanghai
4. Teirmean pàighidh: T / T, L / C, D / P, PAYPAL, AN AONADH AN Iar
5. Solar Comas: 100000square meatairean / mìos
6. Lìbhrigeadh ùine: 3-10days an dèidh pàigheadh ro-làimh no air a dhearbhadh L / C fhaighinn
7. pacadh àbhaisteach: Chòmhdaich e le film, air a phacaigeadh ann an cartain, air a luchdachadh air màileidean no mar a dh’ fheumar
A rèir na fìor fheumalachdan agad, tagh na modhan dealbhaidh is dealbhaidh iomlan as reusanta