of Chinese Stone Machinery
Product Name: Dandelion leaf extract
Category: Plant Extracts
Effective components: Flavones
Product specification: 3%,5%
Analysis:UV
Quality Control : In House
Formulate:C6-C3-C6
Molecular weight:180.16
CAS No:84775-55-3
Appearance: Brown yellow powder with characteristic odor.
Identification: Passes all criteria tests
Storage: keep in cool and dry place, well-closed, away from moisture or direct sunlight.
Volume Savings: Sufficient material supply and stable supply channel of raw material in north China.
Product name | Dandelion Extract | Botanical Source | Taraxacum mongolicum |
Batch NO. | RW-DE20210508 | Batch Quantity | 1000 kgs |
Manufacture Date | May. 08. 2021 | Inspection Date | May. 17. 2021 |
Solvents Residue | Water&Ethanol | Part Used | Whole herb |
ITEMS | SPECIFICATION | METHOD | TEST RESULT |
Physical&Chemical Data | |||
Color | Brown yellow powder | Organoleptic | Qualified |
Ordour | Characteristic | Organoleptic | Qualified |
Appearance | Fine Powder | Organoleptic | Qualified |
Analytical Quality | |||
Identification | Identical to R.S. sample | TLC | Identical |
Flavonoids | ≥10.0% | UV | 12.5% |
Loss on Drying | 5.0% Max. | Eur.Ph.7.0 [2.5.12] | 3.21% |
Total Ash | 5.0% Max. | Eur.Ph.7.0 [2.4.16] | 3.62% |
Sieve | 100% pass 80 mesh | USP36<786> | Conform |
Loose Density | 20~60 g/100ml | Eur.Ph.7.0 [2.9.34] | 53.38 g/100ml |
Tap Density | 30~80 g/100ml | Eur.Ph.7.0 [2.9.34] | 72.38 g/100ml |
Solvents Residue | Meet Eur.Ph.7.0 <5.4> | Eur.Ph.7.0 <2.4.24> | Qualified |
Pesticides Residue | Meet USP Requirements | USP36 <561> | Qualified |
Heavy Metals | |||
Total Heavy Metals | 10ppm Max. | Eur.Ph.7.0 <2.2.58> ICP-MS | 1.388g/kg |
Lead (Pb) | 3.0ppm Max. | Eur.Ph.7.0 <2.2.58> ICP-MS | 0.062g/kg |
Arsenic (As) | 2.0ppm Max. | Eur.Ph.7.0 <2.2.58> ICP-MS | 0.005g/kg |
Cadmium(Cd) | 1.0ppm Max. | Eur.Ph.7.0 <2.2.58> ICP-MS | 0.005g/kg |
Mercury (Hg) | 0.5ppm Max. | Eur.Ph.7.0 <2.2.58> ICP-MS | 0.025g/kg |
Microbe Tests | |||
Total Plate Count | NMT 1000cfu/g | USP <2021> | Qualified |
Total Yeast & Mold | NMT 100cfu/g | USP <2021> | Qualified |
E.Coli | Negative | USP <2021> | Negative |
Salmonella | Negative | USP <2021> | Negative |
Packing&Storage | Packed in paper-drums and two plastic-bags inside. | ||
N.W: 25kgs | |||
Store in a well-closed container away from moisture, light, oxygen. | |||
Shelf life | 24 months under the conditions above and in its original packaging. |
Dandelion Extract weight loss, improve bone health. treat liver disorder. treat urinary disorders.
Dandelion root extract powder prevent acne.prevent gall bladder issues.regulate blood pressure.
According to your actual needs, choose the most reasonable overall design and planning procedures