of Chinese Stone Machinery
PHYSICAL CHARACTERISTICS | |
Dimension | 166mm(H)x79mm(W)x31mm(D)±2 mm (without the pistol grip) |
Weight | Net Weight :600g(including battery&wrist strap) |
Display | Tough 5.5 in. TFT-LCD(720×1440)touch screen with backlight |
Backlight | LED backlight |
Expansions | 1 PSAM, 1 SIM, 1 TF, |
Battery | Rechargeable li-ion polymer, 3.8V,9000mAh |
USER ENVIRONMENT | |
Operating Temp | -20℃ to 50℃ |
Storage Temp | -20℃ to 70℃ |
Humidity | 5%RH to 95%RH(non-condensing) |
Drop Specifications | 5ft./1.5 m drop to concreteacross the operating temperature range |
Sealing | IP65, IEC compliance |
ESD | ±15kv air discharge, ±8kv direct discharge |
DATA COMMUNICATION | |
WWAN | 4G:TDD-LTE Band 38, 39, 40, 41; FDD-LTEBand 1, 2, 3, 4, 5,7,8,12, 17, 20; 3G:WCDMA (850/1900/2100MHz); 2G:GSM/GPRS/Edge (850/900/1800/1900MHz); |
WLAN | 2.4GHz/5.0GHz Dual Frequency, IEEE 802.11 a/b/g/n/ac |
WPAN | Bluetooth Class v2.1+EDR, Bluetooth v3.0+HS, Bluetooth v4.2 |
GPS | GPS(embedded A-GPS), accuracy of 5 m |
BARCODE READER(OPTIONAL) | |
2D Imager Scanner | Zebra Se4710 |
Symbologies | PDF417, MicroPDF417, Composite, RSS TLC-39, Datamatrix, QR code, Micro QR code, Aztec, MaxiCode, Postal Codes, U PostNet, US Planet, UK Postal, Australia Postal, Japan Postal, Dutch Postal. etc |
PSAM SECURITY(OPTIONAL) | |
Protocol | ISO 7816 |
Baudrate | 9600, 19200, 38400,43000, 56000,57600, 115200 |
Slot | 2 slots(maximum) |
NFC(OPTIONAL) | |
Frequency | 13.56MHz |
Protocol | ISO 14443A/B&15693, NFC-IP1, NFC-IP2 |
R/W Range | 3cm to 5cm |
ACCESSORIES | |
Standard | 1xPower Supply; 1xLithium Polymer Battery; 1xType-C |
Optional | Charging Cradle; Spare battery |
According to your actual needs, choose the most reasonable overall design and planning procedures