of Chinese Stone Machinery
Item | Data |
Type | Acetoxy |
Density (g/cm3) | 0.98 |
Capacity movement | ±30% |
skinning time | 5-15 minutes |
Drying time(2mm/h) | 8-10 |
Drying(4mm/h) | 18-22 |
Max. Tensile strength | 1.3 |
Hardness shore A | 21 Judges 2 |
Elongation at Break(%) | =500 |
Modulus Mpa(100%) | 0.60 |
Application temperature | -20 C to +40 C |
Temperature resistance | -50 C to +100 C |
Adhesive | OK |
weatherproof | OK |
Cold-hot adhesive | OK |
under water adhesive | OK |
Elastical Recovery (%) | 96 |
Mass-loss Rate (%) | 35 |
Constraints:The product cannot be used for projects or assembly of structures whose base material has a surface temperature higher than 40 °C.
1. Use a cloth and solvent to thoroughly clean the base material. Apply paint base to the surface if needed, and then give it time to fully dry.
2. Verify that it is securely attached to the base material and completely placed into the interface.
3. Perform an adhesion test before to use to ensure that the viscosities of the goods and base material are appropriately matched.
Technology data:The following data are only for reference purpose, not intended for use in preparing specification
731 Middle Quality Acetoxy Silicone Sealant
Item | Data |
Type | Acetoxy |
Density (g/cm3) | 0.98 |
Capacity movement | ±30% |
skinning time | 5-15 minutes |
Drying time(2mm/h) | 8-10 |
Drying(4mm/h) | 18-22 |
Max. Tensile strength | 1.3 |
Hardness shore A | 21 Judges 2 |
Elongation at Break(%) | =500 |
Modulus Mpa(100%) | 0.60 |
Application temperature | -20 C to +40 C |
Temperature resistance | -50 C to +100 C |
Adhesive | OK |
weatherproof | OK |
Cold-hot adhesive | OK |
under water adhesive | OK |
Elastical Recovery (%) | 96 |
Mass-loss Rate (%) | 35 |
Limitations:The product is not applicable to structure assembly or project whose base material has a surface temperature above 40 ℃.
According to your actual needs, choose the most reasonable overall design and planning procedures